Litia Momoisea

Litia Momoisea
16 Litia Momoisea
  • Height:
    5'10
  • Hometown:
    Anchorage, Alaska
  • Position:
    MB
  • Year:
    Freshman
  • High School:
    South Anchorage HS
  • m
    28
  • k/s
    2.53
  • h %
    .228
  • a/s
    0.09
  • b/s
    0.36
  • sa/s
    0.31
  • d/s
    0.80
Player statistics
  Overall Conference
Matches 28 11
Sets 91 37
Kills 230 112
Kills per set 2.53 3.03
Errors 101 51
Total Attacks 567 294
Total Attacks per set 6.23 7.95
Hitting Percentage .228 .207
Assists 8 4
Assists per set 0.09 0.11
Service Total Attempts 145 81
Service Aces 28 11
Service Errors 53 21
Service Aces per set 0.31 0.30
Receptions 69 57
Reception Errors 5 4
Digs 73 49
Digs per set 0.80 1.32
Block Solo 21 9
Block Assist 12 11
Block Total 33 20
Blocks per set 0.36 0.54
Block Errors 13 1
Ball Handling Errors 2 0
Points 285.0 137.5
Points per set 3.1 3.7
Matches started 25 9
Recent results
Recent Games
Date Opponent Result
Oct 17 at Green River W, 3-0
Oct 22 Pierce W, 3-0
Oct 24 at Tacoma L, 3-1
Oct 29 at Centralia L, 3-0
Nov 5 Lower Columbia L, 3-2
Nov 7 Tacoma L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Evergreen State College - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 8 2 15 .400 0 12.0
Aug 23 vs. Clark W, 3-2 1 3 8 3 19 .263 2 10.0
Aug 23 at Centralia W, 3-1 1 4 11 2 27 .333 1 14.0
Aug 26 vs. Skagit Valley L, 3-0 1 3 6 3 13 .231 0 6.0
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 0 0 0 - 0 0.0
Aug 27 vs. Edmonds L, 3-0 1 3 10 7 19 .158 0 10.0
Aug 27 at Big Bend W, 3-1 1 3 9 10 22 -.045 0 11.5
Sep 5 vs. Mt. Hood W, 3-1 1 4 7 6 18 .056 0 10.0
Sep 5 vs. Clackamas L, 3-1 1 4 7 3 18 .222 0 9.0
Sep 6 vs. Bellevue L, 3-0 1 3 5 1 10 .400 0 5.0
Sep 6 Clark L, 3-0 1 3 8 4 14 .286 0 10.0
Sep 9 at Edmonds L, 3-0 1 2 3 1 5 .400 0 4.0
Sep 12 vs. Blue Mountain W, 3-0 1 3 8 1 25 .280 0 10.0
Sep 12 vs. Umpqua W, 3-0 1 3 6 3 16 .188 0 7.0
Sep 13 vs. Chemeketa W, 3-0 1 3 4 2 13 .154 0 9.0
Sep 13 vs. Everett W, 3-0 1 3 11 0 15 .733 1 13.0
Sep 19 at Highline L, 3-1 - 4 10 5 24 .208 0 12.0
Sep 24 Green River W, 3-0 1 3 7 2 15 .333 1 10.0
Sep 26 at Pierce W, 3-0 1 3 9 3 22 .273 0 13.0
Oct 1 Tacoma W, 3-1 1 4 9 4 24 .208 1 16.5
Oct 3 Centralia L, 3-0 1 3 11 2 21 .429 0 11.5
Oct 10 at Lower Columbia L, 3-0 1 3 9 6 24 .125 0 13.0
Oct 15 Highline L, 3-0 1 3 10 4 21 .286 0 11.0
Oct 17 at Green River W, 3-0 1 3 12 2 33 .303 1 15.0
Oct 22 Pierce W, 3-0 1 3 12 5 26 .269 1 12.0
Oct 24 at Tacoma L, 3-1 1 4 12 8 33 .121 0 12.0
Oct 29 at Centralia L, 3-0 - - - - - - - -
Nov 5 Lower Columbia L, 3-2 - 4 11 10 51 .020 0 11.5
Nov 7 Tacoma L, 3-1 - 4 7 2 24 .208 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Evergreen State College - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Clark W, 3-2 1 3 4 1 0 1 1 0
Aug 23 at Centralia W, 3-1 1 4 1 2 0 3 2 0
Aug 26 vs. Skagit Valley L, 3-0 1 3 1 0 0 0 0 0
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 0 0 0 0 0 2
Aug 27 vs. Edmonds L, 3-0 1 3 2 0 0 1 0 0
Aug 27 at Big Bend W, 3-1 1 3 0 1 1 0 2 0
Sep 5 vs. Mt. Hood W, 3-1 1 4 3 2 0 0 2 0
Sep 5 vs. Clackamas L, 3-1 1 4 0 1 0 1 1 0
Sep 6 vs. Bellevue L, 3-0 1 3 3 0 0 0 0 0
Sep 6 Clark L, 3-0 1 3 3 0 0 0 0 0
Sep 9 at Edmonds L, 3-0 1 2 1 1 0 0 1 0
Sep 12 vs. Blue Mountain W, 3-0 1 3 2 1 0 2 1 0
Sep 12 vs. Umpqua W, 3-0 1 3 2 0 0 2 0 0
Sep 13 vs. Chemeketa W, 3-0 1 3 0 2 0 1 2 0
Sep 13 vs. Everett W, 3-0 1 3 0 1 0 1 1 0
Sep 19 at Highline L, 3-1 - 4 0 1 0 0 1 0
Sep 24 Green River W, 3-0 1 3 3 3 0 0 3 0
Sep 26 at Pierce W, 3-0 1 3 3 2 2 0 4 0
Oct 1 Tacoma W, 3-1 1 4 5 1 5 0 6 0
Oct 3 Centralia L, 3-0 1 3 4 0 1 0 1 0
Oct 10 at Lower Columbia L, 3-0 1 3 1 2 0 1 2 0
Oct 15 Highline L, 3-0 1 3 3 0 2 0 2 0
Oct 17 at Green River W, 3-0 1 3 12 0 0 0 0 0
Oct 22 Pierce W, 3-0 1 3 5 0 0 0 0 0
Oct 24 at Tacoma L, 3-1 1 4 6 0 0 0 0 0
Oct 29 at Centralia L, 3-0 - - - - - - - -
Nov 5 Lower Columbia L, 3-2 - 4 7 0 1 0 1 0
Nov 7 Tacoma L, 3-1 - 4 2 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 at Evergreen State College - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 0 4 3 1 0
Aug 23 vs. Clark W, 3-2 1 3 0 1 1 1 0
Aug 23 at Centralia W, 3-1 1 4 0 1 3 1 0
Aug 26 vs. Skagit Valley L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Edmonds L, 3-0 1 3 0 0 3 0 0
Aug 27 at Big Bend W, 3-1 1 3 0 1 2 2 0
Sep 5 vs. Mt. Hood W, 3-1 1 4 10 1 2 0 0
Sep 5 vs. Clackamas L, 3-1 1 4 15 1 4 1 0
Sep 6 vs. Bellevue L, 3-0 1 3 13 0 3 0 0
Sep 6 Clark L, 3-0 1 3 13 2 2 1 0
Sep 9 at Edmonds L, 3-0 1 2 4 0 0 0 0
Sep 12 vs. Blue Mountain W, 3-0 1 3 0 1 3 2 0
Sep 12 vs. Umpqua W, 3-0 1 3 0 1 2 2 1
Sep 13 vs. Chemeketa W, 3-0 1 3 0 3 1 0 0
Sep 13 vs. Everett W, 3-0 1 3 0 1 3 0 0
Sep 19 at Highline L, 3-1 - 4 0 1 3 0 0
Sep 24 Green River W, 3-0 1 3 7 0 0 0 0
Sep 26 at Pierce W, 3-0 1 3 10 1 1 0 0
Oct 1 Tacoma W, 3-1 1 4 22 4 1 0 0
Oct 3 Centralia L, 3-0 1 3 0 0 3 1 1
Oct 10 at Lower Columbia L, 3-0 1 3 7 2 1 3 1
Oct 15 Highline L, 3-0 1 3 5 0 1 5 0
Oct 17 at Green River W, 3-0 1 3 0 3 3 1 1
Oct 22 Pierce W, 3-0 1 3 12 0 3 13 0
Oct 24 at Tacoma L, 3-1 1 4 15 0 5 24 1
Oct 29 at Centralia L, 3-0 - - - - - - -
Nov 5 Lower Columbia L, 3-2 - 4 3 0 0 10 0
Nov 7 Tacoma L, 3-1 - 4 9 0 0 1 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 91 230 2.53 101 567 6.23 .228 8 0.09 285.0 3.1
Total 28 91 230 2.53 101 567 6.23 .228 8 0.09 285.0 3.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 28 91 73 0.80 21 12 33 0.36
Total 28 91 73 0.80 21 12 33 0.36
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 28 91 145 28 0.31 53 69 5
Total 28 91 145 28 0.31 53 69 5
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 91 230 2.53 101 567 6.23 .228 8 0.09 285.0 3.1
Conference 11 37 112 3.03 51 294 7.95 .207 4 0.11 137.5 3.7
Exhibition - - - - - - - - - - - -
Location
Home 8 27 75 2.78 33 196 7.26 .214 3 0.11 89.5 3.3
Away 8 26 75 2.88 37 190 7.31 .200 2 0.08 94.5 3.6
Neutral 12 38 80 2.11 31 181 4.76 .271 3 0.08 101.0 2.7
Result
Wins 15 48 121 2.52 45 290 6.04 .262 8 0.17 163.0 3.4
Losses 13 43 109 2.53 56 277 6.44 .191 0 0.00 122.0 2.8
Month
August 7 22 52 2.36 27 115 5.23 .217 3 0.14 63.5 2.9
September 12 38 85 2.24 31 195 5.13 .277 2 0.05 112.0 2.9
October 7 23 75 3.26 31 182 7.91 .242 3 0.13 91.0 4.0
November 2 8 18 2.25 12 75 9.38 .080 0 0.00 18.5 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 91 73 0.80 21 12 33 0.36
Conference 11 37 49 1.32 9 11 20 0.54
Exhibition - - - - - - - -
Location
Home 8 27 32 1.19 4 9 13 0.48
Away 8 26 24 0.92 9 3 12 0.46
Neutral 12 38 17 0.45 8 0 8 0.21
Result
Wins 15 48 40 0.83 16 8 24 0.50
Losses 13 43 33 0.77 5 4 9 0.21
Month
August 7 22 8 0.36 4 1 5 0.23
September 12 38 20 0.53 14 2 16 0.42
October 7 23 36 1.57 3 8 11 0.48
November 2 8 9 1.13 0 1 1 0.13
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 91 145 28 0.31 53 69 5
Conference 11 37 81 11 0.30 21 57 4
Exhibition - - - - - - - -
Location
Home 8 27 71 6 0.22 10 31 1
Away 8 26 36 9 0.35 18 31 3
Neutral 12 38 38 13 0.34 25 7 1
Result
Wins 15 48 61 22 0.46 28 23 2
Losses 13 43 84 6 0.14 25 46 3
Month
August 7 22 0 7 0.32 12 5 0
September 12 38 72 12 0.32 24 6 1
October 7 23 61 9 0.39 17 47 4
November 2 8 12 0 0.00 0 11 0