Official Volleyball Box Score
Tacoma at South Puget Sound
10/1/2025 at 7:00 PM
@ Olympia, Washington
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 7 | 8 | 28 | -.036 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 15 | 5 | 33 | .303 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mircea Campos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison * | 4 | 8 | 9 | 27 | -.037 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emilia Linden * | 4 | 11 | 4 | 20 | .350 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kylee Harris * | 4 | 2 | 0 | 6 | .333 | 28 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rasheeda Gordon * | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Haylee Tavares-Gernler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Raniah Lemafa | 2 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mykah Curtis * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Alyssa Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 12 | 10 | 38 | .053 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 119 | .092 | 37 | 4 | 9 | 15 | 51 | 1 | 0 | 0 | 0 | 45.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 2 | Paron Holmes | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lataya Mitchell | 4 | 0 | 0 | 1 | .000 | 4 | 6 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Matagi Maugaotega * | 4 | 3 | 0 | 5 | .600 | 34 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Citlali Bautista * | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jamie Kennedy * | 4 | 13 | 7 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Anastasia Morokhova * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Luca Hawryluk * | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Litia Momoisea * | 4 | 9 | 4 | 24 | .208 | 1 | 4 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 121 | .207 | 41 | 15 | 11 | 4 | 42 | 2 | 10 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 43 Time: 1:42 |
* = Starter
