Official Volleyball Box Score

South Puget Sound at Highline

9/19/2025 at 6:00 PM
@ Des Moines, Washington
1
-
3
Final 1 2 3 4 Score
South Puget Sound 20 26 14 21 1
Highline 25 24 25 25 3

South Puget Sound

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Highline

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter 3 8 6 24 .083 0 0 0 0 0 0 3 0 0 9.5
2 Paron Holmes 4 0 1 5 -.200 0 3 2 1 0 0 0 0 0 3.0
3 AzRhianna Holloway 4 0 0 1 .000 0 2 1 0 0 0 0 0 0 2.0
4 Lataya Mitchell 4 0 0 1 .000 2 0 0 1 0 0 0 0 0 0.0
5 Lauren Saucier 1 0 0 1 .000 0 0 3 0 0 0 0 0 0 0.0
6 Aubree Savage 3 3 5 12 -.167 0 0 2 0 0 0 1 0 0 3.5
7 Matagi Maugaotega 4 2 1 7 .143 35 2 0 0 0 0 2 0 0 5.0
9 Jamie Kennedy 4 11 11 39 .000 0 0 0 0 0 0 3 0 0 12.5
10 Jessie McCoy 1 3 4 15 -.067 1 2 3 1 0 0 0 0 0 5.0
11 Anastasia Morokhova 4 3 4 15 -.067 0 0 0 0 0 0 1 0 0 3.5
13 Hayley Nieuwhof 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
15 Luca Hawryluk 2 3 2 19 .053 0 0 0 2 0 0 1 0 0 3.5
16 Litia Momoisea 4 10 5 24 .208 0 1 3 0 0 1 0 0 0 12.0
Totals 43 41 170 .012 38 10 14 5 0 1 11 0 0 59.5

Highline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myalani Watson 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Taeah Makuakane 4 15 3 30 .400 0 1 0 0 16 0 2 0 0 17.0
3 Saniah Johnson 4 6 6 30 .000 0 0 3 2 9 1 2 0 0 8.0
5 Adriana Lawrence 3 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
6 Eden Gardner 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Nevaeh Havens-Seyler 2 2 1 4 .250 0 0 0 0 1 0 2 0 0 3.0
8 Aissata Bangoura 4 6 3 17 .176 0 0 1 0 0 0 4 0 0 8.0
10 Jhelzie Isabelle Manzano 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Reese Hess 4 0 0 0 .000 5 1 0 2 25 0 0 0 0 1.0
12 Sage Dakota Dyson 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
13 Nevaeh Seuteni 4 9 7 34 .059 1 1 3 2 3 0 3 0 0 11.5
18 Taylia Iloilo 4 3 1 7 .286 34 3 3 0 9 0 0 0 0 6.0
Totals 42 22 126 .159 40 6 11 8 66 1 14 0 0 56.0
Other Information
Attendance: 0
Time: