Official Volleyball Box Score
South Puget Sound at Green River
10/17/2025 at 7:05 PM
@ Green River College, Auburn, WA
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 51 | .137 |
| 2 | 12 | 3 | 37 | .243 |
| 3 | 12 | 1 | 27 | .407 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 44 | .045 |
| 2 | 3 | 8 | 45 | -.111 |
| 3 | 5 | 8 | 37 | -.081 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paron Holmes * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lataya Mitchell | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Savage | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Citlali Bautista * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessie McCoy * | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Anastasia Morokhova | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hayley Nieuwhof * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Luca Hawryluk * | 3 | 10 | 2 | 30 | .267 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Litia Momoisea * | 3 | 12 | 2 | 33 | .303 | 1 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 36 | 9 | 115 | .235 | 28 | 8 | 8 | 4 | 93 | 0 | 0 | 0 | 0 | 44.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Preslie Tripp * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 3.0 |
| 6 | Kay Magee * | 3 | 4 | 7 | 31 | -.097 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Tanzy Fox | 3 | 0 | 1 | 12 | -.083 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Jorgi Phillips * | 1 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kristen Carstens * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 12 | Nevaeh Molina * | 3 | 0 | 3 | 12 | -.250 | 3 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Illeana Iloilo * | 3 | 6 | 4 | 26 | .077 | 3 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 2 | 7.5 |
| 15 | Savannah Golovanov | 2 | 0 | 3 | 12 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 15 | 21 | 126 | -.048 | 12 | 4 | 7 | 8 | 52 | 3 | 4 | 0 | 7 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 48 Time: 1:09 1st Referee: William Caillier 2nd Referee: Karen Ivy 3rd Referee: Miller & Underwood |
* = Starter
