Official Volleyball Box Score
Green River at South Puget Sound
9/24/2025 at 7:00 PM
@ Olympia, Washington
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 5 | 9 | 34 | -.118 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 15 | 8 | 43 | .163 |
| 3 | 11 | 9 | 33 | .061 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Victoriya Borenko | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Preslie Tripp * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kay Magee * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Tanzy Fox * | 3 | 1 | 0 | 6 | .167 | 17 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jorgi Phillips * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kristen Carstens * | 3 | 10 | 1 | 33 | .273 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Illeana Iloilo | 3 | 3 | 6 | 22 | -.136 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Savannah Golovanov | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mary Aydon * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 17 | 99 | .040 | 19 | 3 | 9 | 6 | 43 | 5 | 0 | 0 | 0 | 29.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paron Holmes | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | AzRhianna Holloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lataya Mitchell | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matagi Maugaotega * | 3 | 3 | 3 | 6 | .000 | 25 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Citlali Bautista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jamie Kennedy * | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jessie McCoy * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anastasia Morokhova * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hayley Nieuwhof | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Luca Hawryluk * | 3 | 9 | 5 | 24 | .167 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Litia Momoisea * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 20 | 100 | .170 | 36 | 6 | 10 | 3 | 61 | 4 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
