Official Volleyball Box Score
Lower Columbia at South Puget Sound
11/5/2025 at 7:00 PM
@ Olympia, Washington
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 11 | 1 | 29 | .345 |
| 4 | 8 | 5 | 41 | .073 |
| 5 | 5 | 3 | 22 | .091 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 11 | 11 | 40 | .000 |
| 3 | 9 | 7 | 35 | .057 |
| 4 | 13 | 3 | 38 | .263 |
| 5 | 6 | 6 | 21 | .000 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Irene Martinez * | 5 | 5 | 8 | 30 | -.100 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 3 | Emma Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karissa Otterstetter * | 5 | 3 | 0 | 6 | .500 | 36 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Delaney Fortelney | 5 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lillian Halberg * | 5 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kendall Humphrey * | 5 | 13 | 8 | 43 | .116 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Lexi Knezevic | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire Neuman * | 5 | 12 | 0 | 34 | .353 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Chesney Schultz * | 5 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 158 | .133 | 43 | 6 | 7 | 5 | 73 | 2 | 4 | 0 | 0 | 55.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 5 | 9 | 3 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Paron Holmes * | 5 | 0 | 5 | 8 | -.625 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lataya Mitchell | 5 | 2 | 0 | 3 | .667 | 3 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Saucier | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Aubree Savage | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matagi Maugaotega * | 5 | 1 | 0 | 3 | .333 | 40 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Citlali Bautista * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jamie Kennedy * | 5 | 15 | 5 | 37 | .270 | 0 | 2 | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 24.5 |
| 10 | Jessie McCoy | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anastasia Morokhova * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hayley Nieuwhof * | 5 | 3 | 6 | 20 | -.150 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Luca Hawryluk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Litia Momoisea | 4 | 11 | 10 | 51 | .020 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 34 | 164 | .091 | 44 | 5 | 8 | 6 | 80 | 7 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
