Official Volleyball Box Score

South Puget Sound at Tacoma

10/24/2025 at 7:00 PM
@ 6501 S 19th, Tacoma,
1
-
3
Final 1 2 3 4 Score
South Puget Sound 25 17 20 22 1
Tacoma 14 25 25 25 3

South Puget Sound

Set K E TA PCT
1 11 1 16 .625
2 5 7 24 -.083
3 13 3 32 .312
4 14 5 35 .257

Tacoma

Set K E TA PCT
1 11 5 21 .286
2 6 6 20 .000
3 14 3 31 .355
4 14 4 31 .323

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paron Holmes 4 1 0 5 .200 0 3 0 1 7 0 0 0 0 4.0
4 Lataya Mitchell 4 0 0 3 .000 0 0 3 1 11 0 0 0 0 0.0
5 Lauren Saucier 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
6 Aubree Savage * 4 5 1 11 .364 0 0 0 0 1 1 0 0 0 6.0
7 Matagi Maugaotega 2 1 0 2 .500 23 0 1 0 1 0 1 0 0 1.5
8 Citlali Bautista * 4 0 2 3 -.667 0 0 1 1 9 0 0 0 0 0.0
9 Jamie Kennedy * 4 14 1 19 .684 0 0 1 0 4 2 2 0 0 17.0
10 Jessie McCoy * 4 1 1 9 .000 13 2 0 0 1 0 0 0 0 3.0
11 Anastasia Morokhova * 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
13 Hayley Nieuwhof 4 5 1 13 .308 0 0 0 0 0 1 1 0 0 6.5
15 Luca Hawryluk 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Litia Momoisea * 4 12 8 33 .121 0 0 5 1 6 0 0 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 16 107 .252 36 6 13 4 40 4 4 0 0 55.0

Tacoma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelli English 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
2 Mircea Campos * 4 0 0 0 .000 0 0 2 4 5 0 0 0 0 0.0
3 Irish Wilkison 4 5 2 15 .200 0 0 0 0 0 0 0 0 0 5.0
7 Emilia Linden * 4 17 4 29 .448 2 2 4 0 8 0 1 2 0 19.5
10 Kylee Harris * 4 1 0 2 .500 37 0 1 0 7 0 0 0 0 1.0
12 Rasheeda Gordon * 4 3 1 6 .333 1 0 0 0 0 2 0 0 0 5.0
18 Raniah Lemafa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Mykah Curtis * 4 8 4 22 .182 0 1 4 1 8 0 1 0 0 9.5
21 Alyssa Williams 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
22 Leilah Lemalu * 4 11 7 29 .138 2 1 1 0 10 0 0 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 18 103 .262 43 4 12 6 48 2 2 2 0 52.0
Other Information
Attendance: 0
Time: 1:30
* = Starter