Official Volleyball Box Score

South Puget Sound at Centralia

8/23/2025 at 5:30 PM
@ 600 Centralia Colleg
3
-
1
Final 1 2 3 4 Score
South Puget Sound 19 25 30 25 3
Centralia 25 16 28 19 1

South Puget Sound

Set K E TA PCT
1 7 10 43 -.070
2 11 4 22 .318
3 15 3 39 .308
4 17 4 36 .361

Centralia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter * 4 4 3 11 .091 0 0 0 0 1 1 0 2 1 5.0
2 Paron Holmes 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
6 Aubree Savage * 4 5 2 9 .333 0 0 0 0 0 2 0 0 0 7.0
7 Matagi Maugaotega * 4 2 1 9 .111 46 2 2 0 2 1 0 1 0 5.0
8 Citlali Bautista 4 0 0 0 .000 0 2 2 2 19 0 0 0 0 2.0
9 Jamie Kennedy * 4 19 2 42 .405 0 0 0 0 4 0 0 2 0 19.0
10 Jessie McCoy 4 0 3 6 -.500 0 1 1 3 8 0 0 0 0 1.0
11 Anastasia Morokhova 1 0 4 8 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Luca Hawryluk * 4 9 4 28 .179 1 2 0 1 11 0 0 1 1 11.0
16 Litia Momoisea * 4 11 2 27 .333 1 1 3 0 1 2 0 3 0 14.0
Totals 50 21 140 .207 48 8 8 8 54 6 0 9 2 64.0

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Meleseini Hutchings * 4 8 5 45 .067 1 1 2 1 10 1 0 0 0 10.0
7 Ava Shiflett 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
8 Cadence Gumanas * 4 9 7 26 .077 0 0 1 1 12 0 0 0 0 9.0
10 Madison Aguilar 4 0 0 0 .000 0 1 0 1 12 0 0 0 0 1.0
12 Abcde Rogers * 4 1 2 8 -.125 0 0 0 0 0 2 0 2 0 3.0
13 Tiare Lopez 4 0 0 0 .000 4 2 3 2 17 0 0 0 0 2.0
18 Paige Miller * 4 17 7 40 .250 0 0 0 0 0 0 1 0 0 17.5
19 Jada Whitmore * 4 7 3 16 .250 0 0 0 0 0 1 1 0 0 8.5
20 Avery Starr * 4 3 0 7 .429 37 2 1 0 10 0 0 1 0 5.0
Totals 45 24 142 .148 42 7 10 5 61 4 2 3 0 57.0
Other Information
Attendance: 0
Time:
* = Starter