Official Volleyball Box Score

Clackamas vs. South Puget Sound

9/5/2025 at 6:00 PM
@ Olympia, Washington
2-1
3
-
1
6-3
Final 1 2 3 4 Score
Clackamas (2-1) 25 21 26 25 3
South Puget Sound (6-3) 16 25 24 14 1

Clackamas

Set K E TA PCT
1 13 8 30 .167
2 9 6 26 .115
3 17 4 31 .419
4 7 5 25 .080

South Puget Sound

Set K E TA PCT
1 8 3 31 .161
2 12 4 21 .381
3 12 5 33 .212
4 9 9 35 .000

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stella Pollack * 4 5 1 7 .571 0 0 2 0 2 1 0 1 0 6.0
2 Olivia Woody 4 3 0 4 .750 5 1 2 0 16 0 0 0 0 4.0
3 Jasmine Broberg * 4 13 9 37 .108 3 0 3 1 12 2 0 0 0 15.0
4 Sofia Green * 4 5 5 16 .000 1 0 0 0 6 0 0 0 0 5.0
5 Haley Davis 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Mahala McCrae 4 1 1 2 .000 14 0 0 0 3 0 0 0 1 1.0
7 Megan Myers * 4 6 1 9 .556 2 0 0 0 1 0 0 0 0 6.0
8 Dini Schultz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Cooper Nave 4 2 2 12 .000 0 0 2 0 5 0 0 0 0 2.0
11 Taylor Thompson 4 0 1 1 -1.000 1 0 0 0 7 0 0 0 0 0.0
12 Abbigayle Bailey * 4 7 1 14 .429 0 0 0 0 0 0 0 0 0 7.0
13 Morgan Armitage 2 2 1 7 .143 1 0 0 0 0 0 0 0 0 2.0
14 Cecelia Petraitis * 4 1 1 2 .000 17 3 1 0 5 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 46 23 112 .205 44 4 10 6 58 3 0 1 1 53.0

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter * 4 7 1 15 .400 0 0 0 0 1 2 0 0 0 9.0
2 Paron Holmes 4 1 0 7 .143 2 2 1 0 5 0 0 0 0 3.0
3 AzRhianna Holloway 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Lataya Mitchell 4 0 1 5 -.200 4 1 2 1 10 0 0 0 0 1.0
5 Lauren Saucier 3 4 2 10 .200 0 0 0 0 1 0 0 0 0 4.0
6 Aubree Savage * 3 1 1 3 .000 1 0 0 0 0 0 0 0 0 1.0
7 Matagi Maugaotega * 4 1 3 5 -.400 33 0 1 1 11 0 0 0 0 1.0
8 Citlali Bautista 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Jamie Kennedy * 4 16 4 31 .387 0 0 0 0 3 0 0 0 0 16.0
11 Anastasia Morokhova 3 0 1 7 -.143 0 0 0 0 2 0 0 0 0 0.0
13 Hayley Nieuwhof 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Luca Hawryluk * 4 2 2 14 .000 1 2 4 1 5 1 0 0 0 5.0
16 Litia Momoisea * 4 7 3 18 .222 0 1 4 0 0 1 0 1 0 9.0
TM Team 4 0 3 3 -1.000 0 0 0 1 0 0 0 1 0 0.0
Totals 41 21 120 .167 41 6 12 4 43 4 0 2 0 51.0
Other Information
Attendance: 0
Time:
* = Starter