Official Volleyball Box Score
South Puget Sound vs. Everett
9/13/2025 at 2:00 PM
@ Everett
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 13 | 0 | 33 | .394 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 10 | 4 | 32 | .188 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Paron Holmes * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Lataya Mitchell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matagi Maugaotega * | 3 | 4 | 0 | 6 | .667 | 27 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 9 | Jamie Kennedy * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Jessie McCoy * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Anastasia Morokhova | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Luca Hawryluk * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Litia Momoisea * | 3 | 11 | 0 | 15 | .733 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 13.0 |
| Totals | 34 | 7 | 96 | .281 | 30 | 8 | 13 | 3 | 18 | 4 | 0 | 4 | 2 | 46.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Amara Williams | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Umlauf | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Spelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leiloni Ellenwood | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Zehm * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katie Burkholder * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Eames | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Gaudia * | 3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Reinna Mostrales * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nuha Haitami * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | McKenna Sicsic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 82 | .098 | 20 | 2 | 6 | 3 | 36 | 2 | 0 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
