Official Volleyball Box Score

Umpqua vs. South Puget Sound

9/12/2025 at 2:00 PM
@ Everett
0
-
3
Final 1 2 3 Score
Umpqua 14 19 20 0
South Puget Sound 25 25 25 3

Umpqua

Set K E TA PCT
1 8 3 25 .200
2 7 6 28 .036
3 13 10 32 .094

South Puget Sound

Set K E TA PCT
1 13 5 33 .242
2 15 4 36 .306
3 12 5 30 .233

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 3 0 0 0 .000 0 1 2 3 8 0 0 0 0 1.0
3 Kaley Sitton * 3 5 0 12 .417 0 0 0 1 1 0 0 0 0 5.0
8 Kaelyn Shoemaker * 3 3 0 5 .600 0 0 1 0 0 0 0 2 0 3.0
9 Natalie Paranto * 3 3 4 14 -.071 0 1 1 1 6 0 0 1 0 4.0
10 Kaya Johnson * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Rory Fix 3 6 3 15 .200 0 1 1 0 1 0 0 2 0 7.0
12 Addison Staab 3 0 2 3 -.667 0 0 1 1 4 0 0 0 0 0.0
13 Julianna Wandler * 3 5 5 11 .000 15 2 2 1 5 0 0 1 0 7.0
14 Kennedy Baylis Hines * 3 6 4 24 .083 9 0 0 3 3 0 0 0 0 6.0
Totals 28 19 85 .106 24 5 8 10 28 0 0 6 0 33.0

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter 3 9 4 22 .227 0 0 0 0 0 1 0 1 0 10.0
2 Paron Holmes * 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
4 Lataya Mitchell 3 1 0 1 1.000 3 1 1 2 7 0 0 0 0 2.0
7 Matagi Maugaotega * 3 4 0 6 .667 29 3 2 0 6 1 0 1 0 8.0
9 Jamie Kennedy * 3 8 0 15 .533 0 0 0 0 0 2 0 4 0 10.0
10 Jessie McCoy * 3 1 1 3 .000 0 0 1 0 5 0 0 0 0 1.0
11 Anastasia Morokhova 3 5 3 16 .125 0 0 0 0 0 0 0 1 0 5.0
15 Luca Hawryluk * 3 6 3 20 .150 0 1 0 0 5 0 0 0 0 7.0
16 Litia Momoisea * 3 6 3 16 .188 0 1 2 1 2 0 0 2 0 7.0
Totals 40 14 99 .263 32 7 7 5 29 4 0 9 0 51.0
Other Information
Attendance: 0
Time:
* = Starter