Official Volleyball Box Score
Centralia at South Puget Sound
10/3/2025 at 7:00 PM
@ Olympia, Washington
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meleseini Hutchings * | 3 | 13 | 9 | 40 | .100 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Ava Shiflett | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cadence Gumanas | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andie Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abcde Rogers * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Tiare Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Fouaimalo Tuala | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Georgiana Kalamafoni * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Paige Miller * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Jada Whitmore * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Avery Starr * | 3 | 2 | 1 | 5 | .200 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 39 | 19 | 114 | .175 | 36 | 3 | 9 | 4 | 47 | 0 | 6 | 2 | 0 | 45.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Paron Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lataya Mitchell | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matagi Maugaotega * | 3 | 1 | 3 | 9 | -.222 | 28 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Citlali Bautista * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jamie Kennedy * | 3 | 5 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Anastasia Morokhova * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Luca Hawryluk * | 3 | 5 | 7 | 26 | -.077 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Litia Momoisea * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 31 | 17 | 106 | .132 | 31 | 4 | 12 | 3 | 50 | 0 | 10 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
