Official Volleyball Box Score

Highline at South Puget Sound

10/15/2025 at 7:00 PM
@ Olympia, Washington
3
-
0
Final 1 2 3 Score
Highline 25 25 25 3
South Puget Sound 18 11 22 0

Highline

Set K E TA PCT
1 11 3 26 .308
2 14 0 25 .560
3 6 5 28 .036

South Puget Sound

Set K E TA PCT
1 8 9 34 -.029
2 7 7 31 .000
3 10 11 35 -.029

Highline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myalani Watson 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Taeah Makuakane * 3 6 2 15 .267 1 0 0 1 1 0 1 1 0 6.5
3 Saniah Johnson * 3 5 0 19 .263 0 1 4 2 10 0 0 0 0 6.0
5 Adriana Lawrence * 3 4 1 8 .375 0 0 0 0 1 0 4 0 0 6.0
6 Eden Gardner 3 0 0 0 .000 0 0 4 1 0 0 0 0 0 0.0
7 Nevaeh Havens-Seyler * 3 8 2 12 .500 0 0 0 0 0 0 0 0 0 8.0
10 Jhelzie Isabelle Manzano 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
11 Taylor Reese Hess 3 0 0 1 .000 2 1 1 1 11 0 0 0 0 1.0
12 Sage Dakota Dyson 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
13 Nevaeh Seuteni * 3 6 3 19 .158 0 0 0 0 4 0 0 0 0 6.0
18 Taylia Iloilo * 3 2 0 5 .400 25 0 2 0 6 0 3 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 8 79 .291 29 4 11 5 42 0 8 1 0 39.0

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter 3 3 4 13 -.077 0 0 0 0 0 0 1 0 0 3.5
2 Paron Holmes 3 0 0 3 .000 1 1 3 1 2 0 0 0 0 1.0
4 Lataya Mitchell 3 0 0 0 .000 1 0 3 2 7 0 0 0 0 0.0
6 Aubree Savage 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
7 Matagi Maugaotega * 2 1 0 3 .333 12 0 1 0 4 0 1 0 0 1.5
8 Citlali Bautista 2 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
9 Jamie Kennedy * 3 8 6 25 .080 0 0 0 0 1 0 1 0 0 8.5
10 Jessie McCoy * 2 0 0 0 .000 6 3 0 0 5 0 0 0 0 3.0
11 Anastasia Morokhova * 2 1 7 13 -.462 1 0 0 0 2 0 0 0 0 1.0
15 Luca Hawryluk * 3 2 5 20 -.150 0 1 1 0 7 0 3 1 0 4.5
16 Litia Momoisea * 3 10 4 21 .286 0 0 1 0 3 0 2 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 27 100 -.020 23 5 9 4 37 0 8 1 0 34.0
Other Information
Attendance: 78
Time: 1:19
* = Starter