2025-26 Clipper Men's Golf Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Sophomore | Hometown/High School: Aberdeen, Wash. / Aberdeen HS |
|
|
Cl.: Sophomore | Hometown/High School: Sweet Home, Ore. / Sweet Home HS |
|
|
Cl.: Freshman | Hometown/High School: Tumwater, Wash. / Tumwater HS |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: Freshman | Hometown/High School: Tumwater, Wash. / A.G. West Black Hills HS |
|
|
Cl.: Freshman | Hometown/High School: Lake Tapps, Wash. / Sumner HS |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: Kalama, Wash. / Kalama HS |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: Freshman | Hometown/High School: Chehalis, Wash. / W.F. West HS |
|
|
Cl.: Sophomore | Hometown/High School: Chehalis, Wash. / Adna HS |
|
|
Cl.: Freshman | Hometown/High School: Elma, Wash. / Elma HS |
|
|
Cl.: Freshman | Hometown/High School: Tacoma, Wash. / Dr. Dolores Silas HS |
|
|
Cl.: Freshman | Hometown/High School: / |
Coaching Staff
