Matagi Maugaotega
7

Matagi Maugaotega

m
27
k/s
0.61
h %
.241
a/s
8.25
b/s
0.25
sa/s
0.34
d/s
1.55
Player Stats
  Overall Conference
Matches 27 10
Sets 85 30
Kills 52 15
Kills per set 0.61 0.50
Errors 19 8
Total Attacks 137 48
Total Attacks per set 1.61 1.60
Hitting Percentage .241 .146
Assists 701 248
Assists per set 8.25 8.27
Service Total Attempts 143 76
Service Aces 29 10
Service Errors 37 10
Service Aces per set 0.34 0.33
Receptions 13 3
Reception Errors 3 1
Digs 132 50
Digs per set 1.55 1.67
Block Solo 11 2
Block Assist 10 7
Block Total 21 9
Blocks per set 0.25 0.30
Block Errors 6 0
Ball Handling Errors 3 0
Points 97.0 30.5
Points per set 1.1 1.0
Matches started 25 8
Recent Results
Date Opponent Result
Oct 17 at Green River W, 3-0
Oct 22 Pierce W, 3-0
Oct 24 at Tacoma L, 3-1
Oct 29 at Centralia L, 3-0
Nov 5 Lower Columbia L, 3-2
Nov 7 Tacoma L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Evergreen State College   - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 3 0 8 .375 29 5.0
Aug 23 vs. Clark W, 3-2 1 4 7 0 12 .583 29 8.0
Aug 23 at Centralia W, 3-1 1 4 2 1 9 .111 46 5.0
Aug 26 vs. Skagit Valley L, 3-0 1 3 3 1 6 .333 16 5.0
Aug 26 vs. Wenatchee Valley W, 3-0 1 2 0 0 3 .000 22 3.5
Aug 27 vs. Edmonds L, 3-0 1 3 3 0 3 1.000 14 3.0
Aug 27 at Big Bend W, 3-1 1 3 1 1 4 .000 28 1.0
Sep 5 vs. Mt. Hood W, 3-1 1 4 3 5 14 -.143 24 6.0
Sep 5 vs. Clackamas L, 3-1 1 4 1 3 5 -.400 33 1.0
Sep 6 vs. Bellevue L, 3-0 1 3 1 0 1 1.000 20 1.0
Sep 6 Clark L, 3-0 1 3 0 0 2 .000 25 1.0
Sep 9 at Edmonds L, 3-0 1 3 1 0 2 .500 22 1.0
Sep 12 vs. Blue Mountain W, 3-0 1 3 2 0 5 .400 30 3.0
Sep 12 vs. Umpqua W, 3-0 1 3 4 0 6 .667 29 8.0
Sep 13 vs. Chemeketa W, 3-0 1 3 2 0 3 .667 22 7.0
Sep 13 vs. Everett W, 3-0 1 3 4 0 6 .667 27 7.0
Sep 19 at Highline L, 3-1 - 4 2 1 7 .143 35 5.0
Sep 24 Green River W, 3-0 1 3 3 3 6 .000 25 6.0
Sep 26 at Pierce W, 3-0 1 1 0 0 5 .000 8 0.5
Oct 1 Tacoma W, 3-1 1 4 3 0 5 .600 34 6.5
Oct 3 Centralia L, 3-0 1 3 1 3 9 -.222 28 2.5
Oct 10 at Lower Columbia L, 3-0 1 3 2 1 5 .200 16 3.0
Oct 15 Highline L, 3-0 1 2 1 0 3 .333 12 1.5
Oct 17 at Green River W, 3-0 - - - - - - - -
Oct 22 Pierce W, 3-0 - - - - - - - -
Oct 24 at Tacoma L, 3-1 - 2 1 0 2 .500 23 1.5
Oct 29 at Centralia L, 3-0 1 3 1 0 3 .333 27 1.0
Nov 5 Lower Columbia L, 3-2 1 5 1 0 3 .333 40 3.0
Nov 7 Tacoma L, 3-1 1 4 0 0 0 - 37 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Evergreen State College   - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 7 1 0 0 1 0
Aug 23 vs. Clark W, 3-2 1 4 5 1 0 0 1 0
Aug 23 at Centralia W, 3-1 1 4 2 1 0 1 1 0
Aug 26 vs. Skagit Valley L, 3-0 1 3 3 1 0 0 1 0
Aug 26 vs. Wenatchee Valley W, 3-0 1 2 2 0 1 0 1 1
Aug 27 vs. Edmonds L, 3-0 1 3 5 0 0 0 0 0
Aug 27 at Big Bend W, 3-1 1 3 6 0 0 1 0 0
Sep 5 vs. Mt. Hood W, 3-1 1 4 8 1 0 0 1 0
Sep 5 vs. Clackamas L, 3-1 1 4 11 0 0 0 0 0
Sep 6 vs. Bellevue L, 3-0 1 3 6 0 0 0 0 0
Sep 6 Clark L, 3-0 1 3 1 0 0 0 0 0
Sep 9 at Edmonds L, 3-0 1 3 5 0 0 0 0 0
Sep 12 vs. Blue Mountain W, 3-0 1 3 1 1 0 1 1 1
Sep 12 vs. Umpqua W, 3-0 1 3 6 1 0 1 1 0
Sep 13 vs. Chemeketa W, 3-0 1 3 6 2 0 0 2 1
Sep 13 vs. Everett W, 3-0 1 3 1 0 0 2 0 0
Sep 19 at Highline L, 3-1 - 4 0 0 2 0 2 0
Sep 24 Green River W, 3-0 1 3 8 1 0 0 1 0
Sep 26 at Pierce W, 3-0 1 1 5 0 1 0 1 0
Oct 1 Tacoma W, 3-1 1 4 8 1 1 0 2 0
Oct 3 Centralia L, 3-0 1 3 6 0 1 0 1 0
Oct 10 at Lower Columbia L, 3-0 1 3 8 0 0 0 0 0
Oct 15 Highline L, 3-0 1 2 4 0 1 0 1 0
Oct 17 at Green River W, 3-0 - - - - - - - -
Oct 22 Pierce W, 3-0 - - - - - - - -
Oct 24 at Tacoma L, 3-1 - 2 1 0 1 0 1 0
Oct 29 at Centralia L, 3-0 1 3 4 0 0 0 0 0
Nov 5 Lower Columbia L, 3-2 1 5 6 0 0 0 0 0
Nov 7 Tacoma L, 3-1 1 4 7 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 14 at Evergreen State College   - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 0 1 3 0 0
Aug 23 vs. Clark W, 3-2 1 4 0 0 3 0 0
Aug 23 at Centralia W, 3-1 1 4 0 2 2 0 0
Aug 26 vs. Skagit Valley L, 3-0 1 3 0 1 2 0 0
Aug 26 vs. Wenatchee Valley W, 3-0 1 2 0 3 0 0 0
Aug 27 vs. Edmonds L, 3-0 1 3 0 0 1 1 1
Aug 27 at Big Bend W, 3-1 1 3 0 0 3 0 0
Sep 5 vs. Mt. Hood W, 3-1 1 4 17 2 1 3 0
Sep 5 vs. Clackamas L, 3-1 1 4 10 0 1 4 1
Sep 6 vs. Bellevue L, 3-0 1 3 8 0 1 0 0
Sep 6 Clark L, 3-0 1 3 10 1 2 0 0
Sep 9 at Edmonds L, 3-0 1 3 9 0 0 1 0
Sep 12 vs. Blue Mountain W, 3-0 1 3 0 0 2 0 0
Sep 12 vs. Umpqua W, 3-0 1 3 0 3 2 0 0
Sep 13 vs. Chemeketa W, 3-0 1 3 0 3 1 0 0
Sep 13 vs. Everett W, 3-0 1 3 0 3 3 0 0
Sep 19 at Highline L, 3-1 - 4 0 2 0 1 0
Sep 24 Green River W, 3-0 1 3 12 2 1 1 1
Sep 26 at Pierce W, 3-0 1 1 3 0 1 0 0
Oct 1 Tacoma W, 3-1 1 4 13 2 2 0 0
Oct 3 Centralia L, 3-0 1 3 0 1 2 0 0
Oct 10 at Lower Columbia L, 3-0 1 3 13 1 1 0 0
Oct 15 Highline L, 3-0 1 2 4 0 1 1 0
Oct 17 at Green River W, 3-0 - - - - - - -
Oct 22 Pierce W, 3-0 - - - - - - -
Oct 24 at Tacoma L, 3-1 - 2 4 0 1 0 0
Oct 29 at Centralia L, 3-0 1 3 8 0 1 0 0
Nov 5 Lower Columbia L, 3-2 1 5 19 2 0 0 0
Nov 7 Tacoma L, 3-1 1 4 13 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 16 50 8 0.16 5 50 1.00 .060 234 4.68 17.0 0.3
2025-26 27 85 52 0.61 19 137 1.61 .241 701 8.25 97.0 1.1
Total 43 135 60 0.44 24 187 1.39 .193 935 6.93 114.0 0.8
  m s digs d/s bs ba tot b/s
2024-25 16 50 61 1.22 2 2 4 0.08
2025-26 27 85 132 1.55 11 10 21 0.25
Total 43 135 193 1.43 13 12 25 0.19
  m s ta sa sa/s se r re
2024-25 16 50 72 6 0.12 8 2 1
2025-26 27 85 143 29 0.34 37 13 3
Total 43 135 215 35 0.26 45 15 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 85 52 0.61 19 137 1.61 .241 701 8.25 97.0 1.1
Conference 10 30 15 0.50 8 48 1.60 .146 248 8.27 30.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 7 24 9 0.38 6 28 1.17 .107 201 8.38 21.5 0.9
Away 8 23 10 0.43 4 37 1.61 .162 205 8.91 18.0 0.8
Neutral 12 38 33 0.87 9 72 1.89 .333 295 7.76 57.5 1.5
                         
Wins 13 40 34 0.85 10 86 2.15 .279 353 8.82 66.5 1.7
Losses 14 45 18 0.40 9 51 1.13 .176 348 7.73 30.5 0.7
                         
August 7 22 19 0.86 3 45 2.05 .356 184 8.36 30.5 1.4
September 12 37 23 0.62 12 62 1.68 .177 300 8.11 46.5 1.3
October 6 17 9 0.53 4 27 1.59 .185 140 8.24 16.0 0.9
November 2 9 1 0.11 0 3 0.33 .333 77 8.56 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 85 132 1.55 11 10 21 0.25
Conference 10 30 50 1.67 2 7 9 0.30
Exhibition - - - - - - - -
                 
Home 7 24 40 1.67 2 5 7 0.29
Away 8 23 31 1.35 1 4 5 0.22
Neutral 12 38 61 1.61 8 1 9 0.24
                 
Wins 13 40 65 1.63 10 3 13 0.33
Losses 14 45 67 1.49 1 7 8 0.18
                 
August 7 22 30 1.36 4 1 5 0.23
September 12 37 58 1.57 6 3 9 0.24
October 6 17 31 1.82 1 4 5 0.29
November 2 9 13 1.44 0 2 2 0.22
  m s ta sa sa/s se r re
Total 27 85 143 29 0.34 37 13 3
Conference 10 30 76 10 0.33 10 3 1
Exhibition - - - - - - - -
                 
Home 7 24 71 8 0.33 8 3 1
Away 8 23 37 5 0.22 9 2 0
Neutral 12 38 35 16 0.42 20 8 2
                 
Wins 13 40 45 21 0.53 24 4 1
Losses 14 45 98 8 0.18 13 9 2
                 
August 7 22 0 7 0.32 14 1 1
September 12 37 69 16 0.43 15 10 2
October 6 17 42 4 0.24 8 1 0
November 2 9 32 2 0.22 0 1 0