Katelynn Wakefield
m
14
k/s
2.43
h %
.095
a/s
0.10
b/s
0.04
sa/s
0.12
d/s
3.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 12 |
| Sets | 49 | 42 |
| Kills | 119 | 103 |
| Kills per set | 2.43 | 2.45 |
| Errors | 72 | 63 |
| Total Attacks | 494 | 419 |
| Total Attacks per set | 10.08 | 9.98 |
| Hitting Percentage | .095 | .095 |
| Assists | 5 | 5 |
| Assists per set | 0.10 | 0.12 |
| Service Total Attempts | 102 | 90 |
| Service Aces | 6 | 6 |
| Service Errors | 14 | 12 |
| Service Aces per set | 0.12 | 0.14 |
| Receptions | 141 | 119 |
| Reception Errors | 4 | 3 |
| Digs | 151 | 135 |
| Digs per set | 3.08 | 3.21 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 126.0 | 109.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 13 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rogue | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Clackamas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Tacoma | W, 3-1 | 1 | 4 | 13 | 4 | 38 | .237 | 0 | 14.0 |
| Sep 22 | at Pierce | L, 3-0 | 1 | 3 | 8 | 5 | 29 | .103 | 0 | 8.0 |
| Sep 27 | at Centralia | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 9.0 |
| Sep 29 | Highline | L, 3-0 | 1 | 3 | 8 | 9 | 33 | -.030 | 1 | 8.0 |
| Oct 4 | at Lower Columbia | L, 3-0 | 1 | 3 | 7 | 5 | 33 | .061 | 0 | 7.0 |
| Oct 6 | at Green River | W, 3-0 | 1 | 3 | 4 | 4 | 27 | .000 | 1 | 4.0 |
| Oct 13 | at Tacoma | W, 3-2 | 1 | 5 | 12 | 11 | 63 | .016 | 0 | 14.0 |
| Oct 18 | Pierce | L, 3-2 | 1 | 5 | 12 | 3 | 43 | .209 | 0 | 12.0 |
| Oct 20 | Centralia | W, 3-0 | 1 | 3 | 8 | 2 | 27 | .222 | 0 | 8.0 |
| Oct 25 | at Highline | L, 3-0 | - | 3 | 7 | 8 | 35 | -.029 | 2 | 7.0 |
| Oct 27 | Lower Columbia | L, 3-1 | 1 | 4 | 10 | 8 | 53 | .038 | 1 | 10.0 |
| Nov 1 | Green River | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 8.0 |
| Nov 11 | at Linn-Benton | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 4.0 |
| Nov 11 | vs. Edmonds | L, 3-1 | 1 | 4 | 12 | 8 | 58 | .069 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rogue | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Clackamas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Tacoma | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pierce | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Centralia | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Highline | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lower Columbia | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Green River | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Tacoma | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pierce | L, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Centralia | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Highline | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Lower Columbia | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Green River | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Linn-Benton | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Edmonds | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 25 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | at Rogue | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Clackamas | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Spokane | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Tacoma | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 12 | 1 |
| Sep 22 | at Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 27 | at Centralia | W, 3-0 | 1 | 3 | 18 | 3 | 3 | 4 | 0 |
| Sep 29 | Highline | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 14 | 0 |
| Oct 4 | at Lower Columbia | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 11 | 0 |
| Oct 6 | at Green River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 13 | at Tacoma | W, 3-2 | 1 | 5 | 20 | 2 | 0 | 13 | 0 |
| Oct 18 | Pierce | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Centralia | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 13 | 1 |
| Oct 25 | at Highline | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 27 | Lower Columbia | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 28 | 0 |
| Nov 1 | Green River | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 6 | 0 |
| Nov 11 | at Linn-Benton | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 7 | 0 |
| Nov 11 | vs. Edmonds | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 15 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 119 | 2.43 | 72 | 494 | 10.08 | .095 | 5 | 0.10 | 126.0 | 2.6 |
| Conference | 12 | 42 | 103 | 2.45 | 63 | 419 | 9.98 | .095 | 5 | 0.12 | 109.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 59 | 2.68 | 27 | 211 | 9.59 | .152 | 2 | 0.09 | 60.0 | 2.7 |
| Away | 7 | 23 | 48 | 2.09 | 37 | 225 | 9.78 | .049 | 3 | 0.13 | 53.0 | 2.3 |
| Neutral | 1 | 4 | 12 | 3.00 | 8 | 58 | 14.50 | .069 | 0 | 0.00 | 13.0 | 3.3 |
| Wins | 6 | 21 | 51 | 2.43 | 25 | 193 | 9.19 | .135 | 1 | 0.05 | 57.0 | 2.7 |
| Losses | 8 | 28 | 68 | 2.43 | 47 | 301 | 10.75 | .070 | 4 | 0.14 | 69.0 | 2.5 |
| September | 4 | 13 | 35 | 2.69 | 21 | 121 | 9.31 | .116 | 1 | 0.08 | 39.0 | 3.0 |
| October | 7 | 26 | 60 | 2.31 | 41 | 281 | 10.81 | .068 | 4 | 0.15 | 62.0 | 2.4 |
| November | 3 | 10 | 24 | 2.40 | 10 | 92 | 9.20 | .152 | 0 | 0.00 | 25.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 151 | 3.08 | 0 | 2 | 2 | 0.04 |
| Conference | 12 | 42 | 135 | 3.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 58 | 2.64 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 81 | 3.52 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 12 | 3.00 | 0 | 2 | 2 | 0.50 |
| Wins | 6 | 21 | 58 | 2.76 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 28 | 93 | 3.32 | 0 | 2 | 2 | 0.07 |
| September | 4 | 13 | 27 | 2.08 | 0 | 0 | 0 | 0.00 |
| October | 7 | 26 | 97 | 3.73 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 27 | 2.70 | 0 | 2 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 102 | 6 | 0.12 | 14 | 141 | 4 |
| Conference | 12 | 42 | 90 | 6 | 0.14 | 12 | 119 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 44 | 1 | 0.05 | 7 | 73 | 2 |
| Away | 7 | 23 | 50 | 5 | 0.22 | 5 | 53 | 1 |
| Neutral | 1 | 4 | 8 | 0 | 0.00 | 2 | 15 | 1 |
| Wins | 6 | 21 | 66 | 6 | 0.29 | 8 | 53 | 2 |
| Losses | 8 | 28 | 36 | 0 | 0.00 | 6 | 88 | 2 |
| September | 4 | 13 | 41 | 4 | 0.31 | 5 | 30 | 2 |
| October | 7 | 26 | 47 | 2 | 0.08 | 6 | 83 | 1 |
| November | 3 | 10 | 14 | 0 | 0.00 | 3 | 28 | 1 |
