Official Volleyball Box Score
Green River at South Puget Sound
11/1/2023 at 7:00 PM
@ Olympia, WA
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 3 | 4 | 24 | -.042 |
| 3 | 3 | 11 | 38 | -.211 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 10 | 5 | 36 | .139 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Rabboni | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Lemisio * | 3 | 2 | 3 | 12 | -.083 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Malia Iloilo * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Camryn Houser * | 3 | 1 | 4 | 21 | -.143 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ava Baldwin * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexis McVey * | 3 | 3 | 7 | 24 | -.167 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Genesis Misailegalu * | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 21 | 91 | -.099 | 11 | 1 | 5 | 10 | 36 | 2 | 0 | 0 | 0 | 15.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talynn Wheeler | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hannah Bredeson * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ariana Wilson * | 3 | 11 | 0 | 15 | .733 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Katelynn Wakefield * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Amaialyne Cepeda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caelyn Marshall * | 3 | 6 | 2 | 11 | .364 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Katelyn White * | 3 | 12 | 6 | 29 | .207 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kalisha Walker | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Kiana Morrow * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 94 | .255 | 32 | 10 | 7 | 1 | 54 | 1 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:06 |
* = Starter
