Official Volleyball Box Score
Highline at South Puget Sound
9/29/2023 at 7:00 PM
@ Olympia, WA
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 25 | .400 |
| 2 | 20 | 8 | 49 | .245 |
| 3 | 12 | 4 | 32 | .250 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 32 | -.156 |
| 2 | 9 | 3 | 38 | .158 |
| 3 | 7 | 10 | 38 | -.079 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 16.0 |
| 2 | Tru Onisuka | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hillary Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dakota Mose | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Destiney Labuanan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Madison Mamizuka * | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maya Wriston | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Velez * | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sonya Fa'amalele * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Brisies Lemafa * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Oriana Muliaga * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bryanna Saelee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 106 | .283 | 39 | 4 | 11 | 1 | 59 | 6 | 0 | 0 | 0 | 52.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talynn Wheeler | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Bredeson * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Ariana Wilson * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelynn Wakefield * | 3 | 8 | 9 | 33 | -.030 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Janay Walker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amaialyne Cepeda * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caelyn Marshall * | 3 | 2 | 1 | 8 | .125 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katelyn White * | 3 | 5 | 3 | 29 | .069 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kalisha Walker | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Kiana Morrow | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 108 | -.019 | 21 | 1 | 3 | 4 | 48 | 2 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter
