Official Volleyball Box Score
South Puget Sound vs. Edmonds
11/11/2023 at 4:00 PM
@ LBCC
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 36 | .167 |
| 2 | 12 | 7 | 46 | .109 |
| 3 | 8 | 3 | 35 | .143 |
| 4 | 8 | 7 | 40 | .025 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 16 | 7 | 46 | .196 |
| 3 | 14 | 3 | 38 | .289 |
| 4 | 14 | 6 | 46 | .174 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talynn Wheeler | 4 | 0 | 1 | 3 | -.333 | 3 | 3 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hannah Bredeson * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Ariana Wilson * | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Katelynn Wakefield * | 4 | 12 | 8 | 58 | .069 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Amaialyne Cepeda | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caelyn Marshall * | 4 | 3 | 1 | 12 | .167 | 27 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Katelyn White * | 4 | 9 | 5 | 36 | .111 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Kalisha Walker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kiana Morrow * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 157 | .108 | 34 | 6 | 8 | 10 | 86 | 1 | 8 | 0 | 0 | 48.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shiloh Etmanski * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Cambria Allen | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Sanford | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Malika Viela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camilla Pugh * | 4 | 13 | 3 | 27 | .370 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 19.0 |
| 13 | Abby Barrow | 4 | 3 | 0 | 7 | .429 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Makayla Olsen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Jensen | 2 | 6 | 3 | 19 | .158 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Hailey Dreier * | 4 | 11 | 3 | 35 | .229 | 1 | 2 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Kiara Milar * | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jorja Williams * | 4 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 170 | .229 | 55 | 10 | 12 | 6 | 90 | 1 | 8 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:02 1st Referee: Cheryl Yoder 2nd Referee: Mary Jacobson |
* = Starter
