Official Volleyball Box Score
South Puget Sound at Tacoma
10/13/2023 at 7:00 PM
@ TCC
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 40 | .000 |
| 2 | 9 | 8 | 46 | .022 |
| 3 | 12 | 9 | 48 | .062 |
| 4 | 9 | 10 | 48 | -.021 |
| 5 | 7 | 5 | 34 | .059 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 10 | 8 | 50 | .040 |
| 3 | 11 | 8 | 50 | .060 |
| 4 | 11 | 8 | 52 | .058 |
| 5 | 5 | 6 | 35 | -.029 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talynn Wheeler | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Bredeson * | 5 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Ariana Wilson * | 5 | 9 | 9 | 32 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Katelynn Wakefield * | 5 | 12 | 11 | 63 | .016 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Janay Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amaialyne Cepeda | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Wallace | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caelyn Marshall * | 5 | 5 | 2 | 19 | .158 | 30 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Katelyn White * | 5 | 8 | 7 | 49 | .020 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kalisha Walker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kiana Morrow | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 11.0 |
| 13 | Lexie Villa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 39 | 216 | .023 | 40 | 5 | 2 | 3 | 141 | 9 | 0 | 0 | 0 | 58.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Laina Alconcel * | 5 | 14 | 9 | 51 | .098 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Asaka Shibue | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ali'a Maui'a * | 5 | 10 | 10 | 65 | .000 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Emma Keller * | 5 | 1 | 3 | 13 | -.154 | 42 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maile Alconcel * | 5 | 14 | 4 | 40 | .250 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 17 | Erin Ah Sue | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Kamaunu * | 5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Seu Mauga * | 5 | 1 | 7 | 20 | -.300 | 1 | 0 | 5 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 37 | 226 | .049 | 46 | 3 | 15 | 5 | 133 | 3 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
