Hannah Bredeson
m
14
k/s
1.61
h %
.103
a/s
0.00
b/s
0.29
sa/s
0.02
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 12 |
| Sets | 49 | 42 |
| Kills | 79 | 70 |
| Kills per set | 1.61 | 1.67 |
| Errors | 54 | 47 |
| Total Attacks | 243 | 209 |
| Total Attacks per set | 4.96 | 4.98 |
| Hitting Percentage | .103 | .110 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 2 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 18 | 18 |
| Digs per set | 0.37 | 0.43 |
| Block Solo | 9 | 9 |
| Block Assist | 5 | 2 |
| Block Total | 14 | 11 |
| Blocks per set | 0.29 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 91.5 | 81.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 13 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rogue | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Clackamas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Tacoma | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Sep 22 | at Pierce | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.0 |
| Sep 27 | at Centralia | W, 3-0 | 1 | 3 | 9 | 0 | 11 | .818 | 0 | 9.0 |
| Sep 29 | Highline | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Oct 4 | at Lower Columbia | L, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 5.0 |
| Oct 6 | at Green River | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 9.0 |
| Oct 13 | at Tacoma | W, 3-2 | 1 | 5 | 4 | 6 | 29 | -.069 | 0 | 6.0 |
| Oct 18 | Pierce | L, 3-2 | 1 | 5 | 6 | 6 | 18 | .000 | 0 | 6.0 |
| Oct 20 | Centralia | W, 3-0 | 1 | 3 | 4 | 6 | 20 | -.100 | 0 | 5.0 |
| Oct 25 | at Highline | L, 3-0 | - | 3 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Oct 27 | Lower Columbia | L, 3-1 | 1 | 4 | 13 | 7 | 36 | .167 | 0 | 15.0 |
| Nov 1 | Green River | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Nov 11 | at Linn-Benton | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Nov 11 | vs. Edmonds | L, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rogue | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Clackamas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Tacoma | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 22 | at Pierce | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Centralia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Highline | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Lower Columbia | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Green River | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 1 |
| Oct 13 | at Tacoma | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Pierce | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Centralia | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Highline | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Lower Columbia | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Green River | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Edmonds | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 25 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | at Rogue | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Clackamas | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Spokane | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Tacoma | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Centralia | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Sep 29 | Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lower Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Green River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Tacoma | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pierce | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Centralia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Highline | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Lower Columbia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 1 | Green River | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Nov 11 | at Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 11 | vs. Edmonds | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 49 | 79 | 1.61 | 54 | 243 | 4.96 | .103 | 0 | 0.00 | 91.5 | 1.9 |
| Total | 14 | 49 | 79 | 1.61 | 54 | 243 | 4.96 | .103 | 0 | 0.00 | 91.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 49 | 18 | 0.37 | 9 | 5 | 14 | 0.29 |
| Total | 14 | 49 | 18 | 0.37 | 9 | 5 | 14 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 49 | 9 | 1 | 0.02 | 2 | 2 | 2 |
| Total | 14 | 49 | 9 | 1 | 0.02 | 2 | 2 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 79 | 1.61 | 54 | 243 | 4.96 | .103 | 0 | 0.00 | 91.5 | 1.9 |
| Conference | 12 | 42 | 70 | 1.67 | 47 | 209 | 4.98 | .110 | 0 | 0.00 | 81.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 32 | 1.45 | 27 | 110 | 5.00 | .045 | 0 | 0.00 | 39.0 | 1.8 |
| Away | 7 | 23 | 42 | 1.83 | 24 | 115 | 5.00 | .157 | 0 | 0.00 | 46.0 | 2.0 |
| Neutral | 1 | 4 | 5 | 1.25 | 3 | 18 | 4.50 | .111 | 0 | 0.00 | 6.5 | 1.6 |
| Wins | 6 | 21 | 30 | 1.43 | 18 | 97 | 4.62 | .124 | 0 | 0.00 | 38.0 | 1.8 |
| Losses | 8 | 28 | 49 | 1.75 | 36 | 146 | 5.21 | .089 | 0 | 0.00 | 53.5 | 1.9 |
| September | 4 | 13 | 22 | 1.69 | 10 | 53 | 4.08 | .226 | 0 | 0.00 | 25.0 | 1.9 |
| October | 7 | 26 | 46 | 1.77 | 35 | 145 | 5.58 | .076 | 0 | 0.00 | 53.0 | 2.0 |
| November | 3 | 10 | 11 | 1.10 | 9 | 45 | 4.50 | .044 | 0 | 0.00 | 13.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 18 | 0.37 | 9 | 5 | 14 | 0.29 |
| Conference | 12 | 42 | 18 | 0.43 | 9 | 2 | 11 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 11 | 0.50 | 6 | 0 | 6 | 0.27 |
| Away | 7 | 23 | 7 | 0.30 | 3 | 2 | 5 | 0.22 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| Wins | 6 | 21 | 10 | 0.48 | 6 | 2 | 8 | 0.38 |
| Losses | 8 | 28 | 8 | 0.29 | 3 | 3 | 6 | 0.21 |
| September | 4 | 13 | 3 | 0.23 | 3 | 0 | 3 | 0.23 |
| October | 7 | 26 | 13 | 0.50 | 6 | 2 | 8 | 0.31 |
| November | 3 | 10 | 2 | 0.20 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 9 | 1 | 0.02 | 2 | 2 | 2 |
| Conference | 12 | 42 | 9 | 1 | 0.02 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 7 | 1 | 0.05 | 0 | 1 | 1 |
| Away | 7 | 23 | 2 | 0 | 0.00 | 2 | 1 | 1 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 21 | 9 | 1 | 0.05 | 2 | 0 | 0 |
| Losses | 8 | 28 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| September | 4 | 13 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 3 | 10 | 7 | 1 | 0.10 | 0 | 1 | 1 |
