Christian Morell
13 Christian Morell
-
- Hometown:
- Orem, UT
-
- Position:
- Goalkeeper
-
- Year:
- So
-
- High School:
- Orem High School
-
- gp
- 19
-
- gs
- 19
-
- min
- 1531:55
-
- ga
- 64
-
- gaa
- 3.76
-
- sv
- 114
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 15 |
| Games started | 19 | 15 |
| Minutes | 1531:55 | 1246:55 |
| Goals against | 64 | 55 |
| Goals-against average | 3.76 | 3.97 |
| Saves | 114 | 92 |
| Save pct | .640 | .626 |
| Wins | 0 | 0 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Portland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 10 | Evergreen State College | - | - | - | - | - | |
| Aug 23 | vs. Southwestern Oregon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Wenatchee Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Blue Mountain | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Walla Walla | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Shoreline | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Whatcom | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Highline | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Edmonds | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Clark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Skagit Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clark | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Everett | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Tacoma | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Bellevue | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Pierce | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Highline | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Tacoma | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Portland | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 10 | Evergreen State College | - | - | - | - | - | |
| Aug 23 | vs. Southwestern Oregon | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Wenatchee Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Blue Mountain | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Walla Walla | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Shoreline | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Peninsula | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Whatcom | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Highline | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Edmonds | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Clark | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Skagit Valley | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Pierce | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Clark | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Everett | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Tacoma | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Bellevue | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Pierce | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Highline | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Tacoma | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Portland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 10 | Evergreen State College | - | - | - | - | - | |
| Aug 23 | vs. Southwestern Oregon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Wenatchee Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Blue Mountain | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Walla Walla | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Shoreline | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Peninsula | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Whatcom | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Highline | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Edmonds | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Clark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Skagit Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Everett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tacoma | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bellevue | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Pierce | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Highline | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Tacoma | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 0 | 0 |
| Conference | 15 | 15 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .00 | - | .00 | - |
| Conference | 15 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 13 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | - | 0 | - |
| Conference | 15 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 13 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .00 | .00 |
| Conference | 15 | 15 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
