South Puget Sound at Everett October 5, 2022
Box Score
South Puget Sound
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 42 | |
| 2 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Avary Olson
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Emmanuel Chavez
|
3 | 1 | 0 | 0 | 78 |
|
4
Kevin Stephens
|
0 | 0 | 0 | 0 | 9 |
|
m 5
Jesus Ciriaco-Trujillo
|
0 | 0 | 0 | 0 | 78 |
|
d 6
Liam Raney
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Muhammed Darboe
|
2 | 1 | 1 | 0 | 38 |
|
m 8
Tanner Rahberger
|
0 | 0 | 0 | 0 | 81 |
|
f 9
Tatsuya Cosey
|
0 | 0 | 0 | 1 | 19 |
|
m 10
Emmanuel Escalante
|
2 | 0 | 0 | 1 | 90 |
|
m 11
Oliver Giessler
|
2 | 2 | 1 | 0 | 51 |
|
d 13
Ruben Ramirez
|
0 | 0 | 0 | 0 | 34 |
|
m 14
Victor Aguilar
|
3 | 3 | 1 | 0 | 45 |
|
m 15
Whosayn Al-Azadi
|
0 | 0 | 0 | 0 | 22 |
|
m 17
Luis Carillo
|
0 | 0 | 0 | 0 | 31 |
|
m 19
Colin Abendroth
|
0 | 0 | 0 | 0 | 19 |
|
m 20
Max Hernandez
|
0 | 0 | 0 | 0 | 12 |
|
m
- Yellow card 12:29
21
Emmanuel Nyaga
|
3 | 1 | 0 | 0 | 67 |
|
f 23
River Stewart
|
4 | 3 | 0 | 0 | 57 |
|
24
Conner Smith
|
1 | 1 | 0 | 1 | 79 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Christian Morell | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
21:00 | Oliver Giessler (Emmanuel Escalante) - * | 0 - 1 |
|
Everett
2nd
|
53:56 | Victor Aguilar (Tatsuya Cosey) - * | 0 - 2 |
|
Everett
2nd
|
67:28 | Muhammed Darboe (Conner Smith) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
12:29 | Yellow card - Emmanuel Nyaga |
|
Everett
2nd
|
61:52 | Yellow card - Bryan Contreras-Villa |
|
Everett
2nd
|
79:49 | Yellow card - Stone Poe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 6 | 3 | 9 |
| Everett | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 4 | 5 | 9 |
| Everett | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 1 | 3 |
| Everett | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 4 | 1 | 5 |
| Everett | 6 | 3 | 9 |
| Date/Time | October 5, 2022 - 7:30 PM |
|---|---|
| Location | Everett, WA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Christian Morell at goalie for South Puget Sound. | ||
| 3:50 | Corner kick by Everett Luis Carillo [3:50]. | ||
| 4:20 | Corner kick by Everett Emmanuel Escalante [4:20]. | ||
| 4:44 | Shot by Everett River Stewart, Save (by goalie) Christian Morell. | ||
| 4:52 | Shot by Everett River Stewart, Save (by goalie) Christian Morell. | ||
| 5:00 | Corner kick by Everett Emmanuel Escalante [5:00]. | ||
| 5:07 | Shot by Everett Emmanuel Chavez, Blocked. | ||
| 5:18 | Corner kick by Everett Emmanuel Escalante [5:18]. | ||
| Foul on Everett. | |||
| 6:44 | Shot by South Puget Sound Stone Poe, High. | ||
| 7:02 | Shot by South Puget Sound Alonzo Ogaldez, Save (by goalie) Avary Olson. | ||
| 7:08 | Corner kick by South Puget Sound Adrian Erdahl [7:08]. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 12:29 | Yellow card on Everett Emmanuel Nyaga. | ||
| Foul on Everett. | |||
| 15:42 | Offside against Everett. | ||
| 19:36 | Substitution!Everett substitution: Muhammed Darboe for Luis Carillo. | ||
| 19:36 | Substitution!Everett substitution: Oliver Giessler for Victor Aguilar. | ||
| 19:36 | Substitution!Everett substitution: Victor Aguilar for River Stewart. | ||
| 20:28 | Corner kick by Everett Emmanuel Escalante [20:28]. | ||
| 21:00 | Goal!GOAL by Everett Oliver Giessler (FIRST GOAL), Assist by Emmanuel Escalante * ( 0 - 1 ) |
||
| Foul on Everett. | |||
| 22:33 | Shot by Everett Emmanuel Nyaga, Wide Right. | ||
| 22:49 | Corner kick by Everett Emmanuel Escalante [22:49]. | ||
| 23:18 | Shot by Everett Victor Aguilar, Save (by goalie) Christian Morell. | ||
| 25:58 | Offside against Everett. | ||
| 26:29 | Shot by South Puget Sound Yuta Shimazu, Wide. | ||
| 26:42 | Substitution!Everett substitution: Whosayn Al-Azadi for Victor Aguilar. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 29:38 | Shot by South Puget Sound Samuel Krusi, Save (by goalie) Avary Olson. | ||
| 30:00 | Substitution!South Puget Sound substitution: Luke Degon for Bryan Contreras-Villa. | ||
| 30:33 | Shot by South Puget Sound Yuta Shimazu, Blocked. | ||
| 30:37 | Corner kick by South Puget Sound Adrian Erdahl [30:37]. | ||
| 33:23 | Offside against Everett. | ||
| Foul on South Puget Sound. | |||
| 35:11 | Substitution!Everett substitution: Tatsuya Cosey for Conner Smith. | ||
| 35:11 | Substitution!Everett substitution: Ruben Ramirez for Emmanuel Chavez. | ||
| 36:01 | Shot by Everett Emmanuel Nyaga, Save (by goalie) Christian Morell. | ||
| 36:26 | Offside against Everett. | ||
| 36:55 | Shot by South Puget Sound Alonzo Ogaldez, Save (by goalie) Avary Olson. | ||
| 37:27 | Substitution!South Puget Sound substitution: Milan Hemmerde for Samuel Krusi. | ||
| Foul on Everett. | |||
| 40:07 | Shot by Everett Emmanuel Nyaga, Blocked. | ||
| Foul on South Puget Sound. | |||
| 44:16 | Substitution!South Puget Sound substitution: Bryan Contreras-Villa for Christian Mathuzima. | ||
| 45:00 | Substitution!South Puget Sound substitution: Stone Poe for Joshua Coetzee. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #2 Adrian Erdahl, #3 Sayer McDonald, #10 Yuta Shimazu, #12 Alonzo Ogaldez, #13 Christian Morell, #15 Bryce Mizoguchi, #16 Bryan Contreras-Villa, #18 Milan Hemmerde, #20 Luke Degon, #22 Stone Poe. | ||
| 45:00 | For Everett: #1 Avary Olson, #5 Jesus Ciriaco-Trujillo, #6 Liam Raney, #7 Muhammed Darboe, #8 Tanner Rahberger, #9 Tatsuya Cosey, #10 Emmanuel Escalante, #11 Oliver Giessler, #13 Ruben Ramirez, #15 Whosayn Al-Azadi, #21 Emmanuel Nyaga. | ||
| 46:00 | Substitution!Everett substitution: Conner Smith for Muhammed Darboe. | ||
| 47:35 | Substitution!Everett substitution: Emmanuel Chavez for Oliver Giessler. | ||
| 47:40 | Shot by Everett Emmanuel Chavez, High. | ||
| 48:43 | Substitution!Everett substitution: Victor Aguilar for Whosayn Al-Azadi. | ||
| 49:47 | Substitution!South Puget Sound substitution: Samuel Krusi for Luke Degon. | ||
| 50:32 | Substitution!South Puget Sound substitution: Christian Mathuzima for Milan Hemmerde. | ||
| 51:09 | Offside against Everett. | ||
| 51:14 | Substitution!South Puget Sound substitution: Joshua Coetzee for . | ||
| 52:09 | Substitution!Everett substitution: River Stewart for Ruben Ramirez. | ||
| 53:56 | Goal!GOAL by Everett Victor Aguilar, Assist by Tatsuya Cosey * ( 0 - 2 ) |
||
| 54:17 | Substitution!South Puget Sound substitution: Mohamed Sesay for Alonzo Ogaldez. | ||
| 54:17 | Substitution!Everett substitution: Ruben Ramirez for Tatsuya Cosey. | ||
| Foul on Everett. | |||
| 55:27 | Shot by Everett Conner Smith, Save (by goalie) Christian Morell. | ||
| 61:00 | Shot by Everett Emmanuel Escalante, High. | ||
| 61:52 | Yellow card on South Puget Sound Bryan Contreras-Villa. | ||
| 62:22 | Header Shot by Everett River Stewart, Save (by goalie) Christian Morell. | ||
| 63:35 | Shot by Everett Victor Aguilar, Save (by goalie) Christian Morell. | ||
| Foul on South Puget Sound. | |||
| 66:12 | Offside against Everett. | ||
| 66:50 | Substitution!Everett substitution: Oliver Giessler for Victor Aguilar. | ||
| 66:50 | Substitution!Everett substitution: Muhammed Darboe for Emmanuel Nyaga. | ||
| 67:03 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Christian Mathuzima. | ||
| 67:03 | Substitution!South Puget Sound substitution: Luke Degon for Mohamed Sesay. | ||
| 67:28 | Goal!GOAL by Everett Muhammed Darboe, Assist by Conner Smith * ( 0 - 3 ) |
||
| 69:04 | Corner kick by South Puget Sound Adrian Erdahl [69:04]. | ||
| 69:33 | Header Shot by South Puget Sound Luke Degon, High. | ||
| 70:51 | Substitution!Everett substitution: Colin Abendroth for Ruben Ramirez. | ||
| 72:44 | Shot by Everett River Stewart, Wide. | ||
| 73:16 | Substitution!South Puget Sound substitution: Cael Bergles for Sayer McDonald. | ||
| 74:23 | Shot by Everett Oliver Giessler, Save (by goalie) Christian Morell. | ||
| Foul on Everett. | |||
| 75:38 | Shot by Everett Muhammed Darboe, Wide Right. | ||
| 76:29 | Shot by Everett Emmanuel Chavez, Save (by goalie) Christian Morell. | ||
| 76:39 | Corner kick by Everett Emmanuel Escalante [76:39]. | ||
| 77:08 | Corner kick by Everett Jesus Ciriaco-Trujillo [77:08]. | ||
| 77:35 | Corner kick by Everett Emmanuel Escalante [77:35]. | ||
| 78:18 | Substitution!Everett substitution: Luis Carillo for Jesus Ciriaco-Trujillo. | ||
| 78:28 | Substitution!Everett substitution: Max Hernandez for Muhammed Darboe. | ||
| 78:28 | Substitution!South Puget Sound substitution: Erik Vazquez for Bryan Contreras-Villa. | ||
| 79:49 | Yellow card on South Puget Sound Stone Poe. | ||
| 79:52 | Substitution!South Puget Sound substitution: Sayer McDonald for Stone Poe. | ||
| Foul on Everett. | |||
| 81:03 | Substitution!Everett substitution: Kevin Stephens for Tanner Rahberger. | ||
| 81:03 | Substitution!South Puget Sound substitution: Samuel Krusi for Sayer McDonald. | ||
| 84:22 | Shot by Everett Emmanuel Escalante, Wide Left. | ||
| 86:56 | Offside against South Puget Sound. | ||
| 87:25 | Substitution!South Puget Sound substitution: Christian Mathuzima for . | ||
| 87:35 | Offside against Everett. | ||
| 88:12 | Offside against South Puget Sound. | ||
| 88:53 | Substitution!South Puget Sound substitution: Milan Hemmerde for Adrian Erdahl. | ||
| 88:53 | Substitution!South Puget Sound substitution: Stone Poe for Luke Degon. | ||
| 88:53 | Substitution!South Puget Sound substitution: Toby Suess for Erik Vazquez. | ||
| 89:32 | Shot by South Puget Sound Toby Suess, High. | ||
| 90:00 | Shot by South Puget Sound Stone Poe, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


