Christian Morell
gp
13
gs
13
min
945:00
ga
48
gaa
4.57
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 11 |
| Games started | 13 | 11 |
| Minutes | 945:00 | 810:00 |
| Goals against | 48 | 44 |
| Goals-against average | 4.57 | 4.89 |
| Saves | 77 | 68 |
| Save pct | .616 | .607 |
| Wins | 1 | 1 |
| Losses | 7 | 6 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 29 | at Walla Walla | - | - | - | - | - | - | |
| Sep 1 # | Clark | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Everett | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Bellevue | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Highline | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Tacoma | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 1 | 3 | 5 | .625 |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 # | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | 1 | 6 | 11 | .647 |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 1 | 3 | 9 | .750 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Sep 25 | Everett | L, 5-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 29 | Pierce | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 2 | Bellevue | L, 5-2 | 1 | 1 | 5 | 2 | .286 |
| Oct 9 | Highline | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 13 | at Tacoma | L, 8-0 | 1 | 1 | 8 | 9 | .529 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3.69 | 4.57 | 5.92 |
| Conference | 11 | 11 | 4.00 | 4.89 | 6.18 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3.83 | 5.11 | 6.00 |
| Away | 5 | 5 | 4.20 | 4.67 | 6.40 |
| Neutral | 2 | 2 | 2.00 | 2.67 | 4.50 |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 11 | 11 | 4.18 | 5.41 | 6.36 |
| August | 2 | 2 | 2.00 | 2.67 | 4.50 |
| September | 6 | 6 | 3.17 | 4.75 | 6.67 |
| October | 5 | 5 | 5.00 | 5.00 | 5.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 1 | 7 | 1 | 0/0 | 945:00 |
| Conference | 11 | 1 | 6 | 0 | 0/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 4 | 0 | 0/0 | 405:00 |
| Away | 5 | 0 | 2 | 0 | 0/0 | 405:00 |
| Neutral | 2 | 0 | 1 | 1 | 0/0 | 135:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 11 | 0 | 7 | 0 | 0/0 | 765:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 135:00 |
| September | 6 | 1 | 3 | 0 | 0/0 | 360:00 |
| October | 5 | 0 | 3 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 72:42 |
| Conference | 11 | 73:38 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 5 | 81:00 |
| Neutral | 2 | 67:30 |
| Wins | 1 | 90:00 |
| Losses | 11 | 69:33 |
| August | 2 | 67:30 |
| September | 6 | 60:00 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 48 | 77 | .616 |
| Conference | 11 | 11 | 44 | 68 | .607 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 23 | 36 | .610 |
| Away | 5 | 5 | 21 | 32 | .604 |
| Neutral | 2 | 2 | 4 | 9 | .692 |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 11 | 11 | 46 | 70 | .603 |
| August | 2 | 2 | 4 | 9 | .692 |
| September | 6 | 6 | 19 | 40 | .678 |
| October | 5 | 5 | 25 | 28 | .528 |
