Bellevue at South Puget Sound October 22, 2022
Box Score
Bellevue
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Jackson Buck
|
0 | 0 | 0 | 0 | 8 |
|
gk 1
Nicola Luongo
|
0 | 0 | 0 | 0 | 45 |
|
d 4
Sebastian Hernandez
|
1 | 0 | 0 | 0 | 40 |
|
c 6
Sebastian Bednik
|
3 | 1 | 1 | 0 | 80 |
|
f
- Yellow card 45:58
8
Bryan De La Rosa
|
0 | 0 | 0 | 0 | 2 |
|
f 9
Lucas De Araujo
|
0 | 0 | 0 | 0 | 45 |
|
f 10
Parfait Ngandu
|
4 | 3 | 0 | 0 | 33 |
|
f 11
Thomas Nguyen
|
3 | 1 | 1 | 0 | 90 |
|
f 13
Ernesto Arevalo
|
1 | 1 | 0 | 0 | 68 |
|
f 17
Marc Kot
|
0 | 0 | 0 | 0 | 22 |
|
c 18
Joshua Crocker
|
0 | 0 | 0 | 0 | 34 |
|
c 19
Nicolas Sanchez
|
0 | 0 | 0 | 0 | 36 |
|
f 24
Jaime Arciga
|
2 | 1 | 0 | 1 | 54 |
|
d 28
Keegan Storkson
|
2 | 0 | 0 | 0 | 79 |
|
d 29
Allan Keo
|
0 | 0 | 0 | 0 | 68 |
|
c
- Yellow card 44:35
37
Eluar Gutierrez
|
2 | 2 | 0 | 1 | 90 |
|
lw 70
Zach Hare
|
0 | 0 | 0 | 0 | 50 |
|
d 77
Johan Gaytan
|
2 | 1 | 0 | 0 | 90 |
|
d 99
Noah Baer
|
1 | 1 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 2 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 59 | |
| 3 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 35 | |
| 2 | 2 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 58 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicola Luongo | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Christian Morell | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
6:21 | Thomas Nguyen (Eluar Gutierrez) - * | 1 - 0 |
|
Bellevue
1st
|
25:29 | Sebastian Bednik (Jaime Arciga) - * | 2 - 0 |
|
South Puget Sound
1st
|
27:30 | Joshua Coetzee (unassisted) - * | 2 - 1 |
|
South Puget Sound
2nd
|
73:44 | Yuta Shimazu (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
1st
|
44:35 | Yellow card - Eluar Gutierrez |
|
South Puget Sound
1st
|
45:00 | Yellow card - Samuel Krusi |
|
South Puget Sound
2nd
|
45:58 | Yellow card - Bryan De La Rosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 12 | 9 | 21 |
| South Puget Sound | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 4 | 7 |
| South Puget Sound | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 4 | 8 |
| South Puget Sound | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 8 | 12 |
| South Puget Sound | 3 | 3 | 6 |
| Date/Time | October 22, 2022 - 2:15 PM |
|---|---|
| Location | RAC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Darah Vining |
Play By Play
| 0:00 | Nicola Luongo at goalie for Bellevue. | ||
| 0:00 | Christian Morell at goalie for South Puget Sound. | ||
| 0:21 | Offside against Bellevue. | ||
| 2:29 | Corner kick by South Puget Sound Adrian Erdahl [2:29]. | ||
| 2:55 | Shot by South Puget Sound Alonzo Ogaldez, High. | ||
| 5:31 | Shot by Bellevue Eluar Gutierrez, Save (by goalie) Christian Morell. | ||
| 6:15 | Corner kick by Bellevue Eluar Gutierrez [6:15]. | ||
| 6:21 | Goal!GOAL by Bellevue Thomas Nguyen (FIRST GOAL), Assist by Eluar Gutierrez * ( 1 - 0 ) |
||
| Foul on South Puget Sound. | |||
| 11:07 | Shot by Bellevue Sebastian Hernandez, High. | ||
| 14:16 | Corner kick by Bellevue Johan Gaytan [14:16]. | ||
| 16:15 | Offside against Bellevue. | ||
| 18:02 | Shot by Bellevue Keegan Storkson, Wide Left. | ||
| 18:13 | Corner kick by Bellevue Keegan Storkson [18:13]. | ||
| 18:41 | Shot by Bellevue Keegan Storkson, High. | ||
| 18:48 | Substitution!South Puget Sound substitution: Samuel Krusi for Luke Degon. | ||
| 18:48 | Substitution!South Puget Sound substitution: Sayer McDonald for Cael Bergles. | ||
| 20:05 | Shot by Bellevue Jaime Arciga, Save (by goalie) Christian Morell. | ||
| Foul on Bellevue. | |||
| 23:08 | Shot by South Puget Sound Yuta Shimazu, Wide Right. | ||
| Foul on South Puget Sound. | |||
| 25:29 | Goal!GOAL by Bellevue Sebastian Bednik, Assist by Jaime Arciga * ( 2 - 0 ) |
||
| Foul on Bellevue. | |||
| 27:30 | Goal!GOAL by South Puget Sound Joshua Coetzee * ( 2 - 1 ) |
||
| 29:34 | Shot by Bellevue Johan Gaytan, Save (by goalie) Christian Morell. | ||
| 30:03 | Substitution!Bellevue substitution: Nicolas Sanchez for Jaime Arciga. | ||
| 30:03 | Substitution!South Puget Sound substitution: Milan Hemmerde for Mohamed Sesay. | ||
| 30:35 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Mohamed Sesay. | ||
| 30:35 | Substitution!South Puget Sound substitution: Mohamed Sesay for Alonzo Ogaldez. | ||
| Foul on Bellevue. | |||
| 33:59 | Shot by South Puget Sound Yuta Shimazu, Wide. | ||
| 34:31 | Substitution!South Puget Sound substitution: Erik Vazquez for Mohamed Sesay. | ||
| 35:03 | Shot by South Puget Sound Erik Vazquez, Save (by goalie) Nicola Luongo. | ||
| 35:33 | Shot by Bellevue Noah Baer, Save (by goalie) Christian Morell. | ||
| 36:36 | Shot by Bellevue Thomas Nguyen, Wide Right. | ||
| 38:25 | Shot by Bellevue Sebastian Bednik, Wide. | ||
| 39:37 | Corner kick by Bellevue Johan Gaytan [39:37]. | ||
| 39:42 | Substitution!Bellevue substitution: Zach Hare for Sebastian Hernandez. | ||
| 40:28 | Shot by South Puget Sound Erik Vazquez, Save (by goalie) Nicola Luongo. | ||
| 41:32 | Corner kick by South Puget Sound Stone Poe [41:32]. | ||
| 42:34 | Shot by South Puget Sound Milan Hemmerde, Save (by goalie) Nicola Luongo. | ||
| Foul on Bellevue. | |||
| 44:35 | Yellow card on Bellevue Eluar Gutierrez. | ||
| 45:00 | Yellow card on South Puget Sound Samuel Krusi. | ||
| Foul on South Puget Sound. | |||
| 45:00 | Shot by Bellevue Sebastian Bednik, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Nicola Luongo, #8 Bryan De La Rosa, #9 Lucas De Araujo, #10 Parfait Ngandu, #11 Thomas Nguyen, #13 Ernesto Arevalo, #19 Nicolas Sanchez, #29 Allan Keo, #37 Eluar Gutierrez, #70 Zach Hare, #77 Johan Gaytan. | ||
| 45:00 | For South Puget Sound: #2 Adrian Erdahl, #4 Samuel Krusi, #10 Yuta Shimazu, #11 Cael Bergles, #12 Alonzo Ogaldez, #13 Christian Morell, #14 Joshua Coetzee, #15 Bryce Mizoguchi, #16 Bryan Contreras-Villa, #18 Milan Hemmerde, #22 Stone Poe. | ||
| Foul on Bellevue. | |||
| 45:14 | Shot by South Puget Sound Cael Bergles, Save (by goalie) Nicola Luongo. | ||
| Foul on Bellevue. | |||
| 45:58 | Yellow card on Bellevue Bryan De La Rosa. | ||
| 46:23 | Corner kick by South Puget Sound Milan Hemmerde [46:23]. | ||
| 47:16 | Substitution!Bellevue substitution: Sebastian Bednik for Bryan De La Rosa. | ||
| 48:15 | Offside against Bellevue. | ||
| 49:22 | Shot by Bellevue Parfait Ngandu, Save (by goalie) Christian Morell. | ||
| Foul on Bellevue. | |||
| 52:48 | Shot by South Puget Sound Samuel Krusi, Save (by goalie) Nicola Luongo. | ||
| Foul on South Puget Sound. | |||
| Foul on Bellevue. | |||
| 54:55 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Christian Morell. | ||
| 55:25 | Shot by Bellevue Parfait Ngandu, Wide Right. | ||
| 56:07 | Substitution!Bellevue substitution: Marc Kot for Ernesto Arevalo. | ||
| 56:07 | Substitution!Bellevue substitution: Keegan Storkson for Joshua Crocker. | ||
| 56:07 | Substitution!Bellevue substitution: Joshua Crocker for Allan Keo. | ||
| 58:00 | Substitution!South Puget Sound substitution: James Chaffee for Stone Poe. | ||
| Foul on South Puget Sound. | |||
| 60:23 | Shot by Bellevue Parfait Ngandu, Save (by goalie) Christian Morell. | ||
| 62:07 | Shot by Bellevue Eluar Gutierrez, Save (by goalie) Christian Morell. | ||
| 64:49 | Shot by Bellevue Johan Gaytan, Hit Crossbar. | ||
| 64:58 | Substitution!South Puget Sound substitution: Luke Degon for Samuel Krusi. | ||
| 64:58 | Substitution!South Puget Sound substitution: Mohamed Sesay for Milan Hemmerde. | ||
| 66:23 | Substitution!Bellevue substitution: Jaime Arciga for Nicolas Sanchez. | ||
| 66:57 | Shot by Bellevue Parfait Ngandu, Save (by goalie) Christian Morell. | ||
| 67:34 | Corner kick by Bellevue Johan Gaytan [67:34]. | ||
| 68:45 | Corner kick by Bellevue Johan Gaytan [68:45]. | ||
| 70:49 | Corner kick by Bellevue Johan Gaytan [70:49]. | ||
| 71:19 | Substitution!South Puget Sound substitution: Sayer McDonald for Cael Bergles. | ||
| Foul on Bellevue. | |||
| 73:44 | Goal!GOAL by South Puget Sound Yuta Shimazu * ( 2 - 2 ) |
||
| 74:19 | Header Shot by Bellevue Jaime Arciga, High. | ||
| Foul on Bellevue. | |||
| 77:26 | Shot by South Puget Sound Joshua Coetzee, High. | ||
| 77:38 | Substitution!Bellevue substitution: Ernesto Arevalo for Marc Kot. | ||
| 77:38 | Substitution!Bellevue substitution: Allan Keo for Parfait Ngandu. | ||
| 78:47 | Header Shot by Bellevue Thomas Nguyen, High. | ||
| 81:55 | Corner kick by Bellevue Ernesto Arevalo [81:55]. | ||
| 82:01 | Substitution!Bellevue substitution: Jackson Buck for Sebastian Bednik. | ||
| 84:15 | Shot by South Puget Sound Mohamed Sesay, Save (by goalie) Nicola Luongo. | ||
| 84:24 | Shot by South Puget Sound Alonzo Ogaldez, Defensive Save by Jaime Arciga. | ||
| Foul on South Puget Sound. | |||
| 84:42 | Substitution!South Puget Sound substitution: Samuel Krusi for Luke Degon. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


