South Puget Sound at Whatcom September 10, 2022
Box Score
South Puget Sound
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 8 | |
|
10
Yuta Shimazu
|
1 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 41 | |
|
20
Luke Degon
|
0 | 0 | 0 | 0 | 0 |
|
22
Stone Poe
|
0 | 0 | 0 | 0 | 1 |
|
23
Andrew Lowe
|
0 | 0 | 0 | 0 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 394 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Yuki Yabunaka
|
0 | 0 | 0 | 0 | 42 |
|
0
Niels De Leeuw
|
0 | 0 | 0 | 0 | 34 |
|
4
Nanri Kaname
|
1 | 1 | 1 | 0 | 34 |
|
5
Jorge Cortez
|
0 | 0 | 0 | 0 | 35 |
|
8
Hidemasa Saito
|
0 | 0 | 0 | 0 | 42 |
|
9
Carson Turpin
|
0 | 0 | 0 | 0 | 42 |
|
10
Adan Fernandez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 1:03
11
Flavio Espinoza
|
5 | 4 | 2 | 2 | 7 |
|
- Red card 0:17
14
Ryunosuke Masuzuka
|
0 | 0 | 0 | 0 | 0 |
|
17
Munier Hussen
|
2 | 1 | 1 | 2 | 42 |
|
18
Masamichi Maeda
|
3 | 2 | 1 | 1 | 42 |
|
19
Rodrigo Bonilla
|
2 | 1 | 1 | 0 | 35 |
|
20
Gehrig Dabbs
|
0 | 0 | 0 | 0 | 42 |
|
- Yellow card 8:07
21
Hayden Rubio
|
1 | 0 | 0 | 0 | 2 |
|
24
Luis Mendoza
|
0 | 0 | 0 | 0 | 1 |
|
25
Simon Woedl
|
0 | 0 | 0 | 0 | 42 |
|
26
Edwin Vejar Quevedo
|
0 | 0 | 0 | 0 | 34 |
|
29
Aikala Chappell
|
2 | 2 | 1 | 0 | 42 |
|
30
Nick Fuzesi
|
1 | 0 | 0 | 0 | 42 |
|
99
Edgar Fregoso
|
0 | 0 | 0 | 0 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 7 | 5 | 601 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Christian Morell | 11 | 7 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Luis Mendoza | 1 | 0 | 1 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
0:17 | Munier Hussen (Flavio Espinoza) - * | 0 - 1 |
|
Whatcom
1st
|
1:03 | Flavio Espinoza (unassisted) - * | 0 - 2 |
|
Whatcom
1st
|
1:03 | Flavio Espinoza (Munier Hussen) - * | 0 - 3 |
|
Whatcom
1st
|
1:39 | Aikala Chappell (Flavio Espinoza) - * | 0 - 4 |
|
Whatcom
1st
|
8:07 | Rodrigo Bonilla (unassisted) - * | 0 - 5 |
|
Whatcom
1st
|
8:07 | Nanri Kaname (Masamichi Maeda) - * | 0 - 6 |
|
Whatcom
1st
|
42:00 | Masamichi Maeda (2) (Munier Hussen) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
0:17 | Red card - Ryunosuke Masuzuka |
|
Whatcom
1st
|
1:03 | Yellow card - Flavio Espinoza |
|
Whatcom
1st
|
8:07 | Yellow card - Hayden Rubio |
| SHOTS | 1 | TOTAL |
|---|---|---|
| South Puget Sound | 3 | 3 |
| Whatcom | 17 | 17 |
| SAVES | 1 | TOTAL |
|---|---|---|
| South Puget Sound | 4 | 4 |
| Whatcom | 1 | 1 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| South Puget Sound | 0 | 0 |
| Whatcom | 3 | 3 |
| FOULS | 1 | TOTAL |
|---|---|---|
| South Puget Sound | 9 | 9 |
| Whatcom | 6 | 6 |
| Date/Time | September 10, 2022 - 12:00 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Juan Colezz |
| Asst. Referee: | Justin Hewel |
| : | David Tanchin |
| Scorer: | Darah Vining |
Play By Play
Periods:
| 0:00 | Shot by Whatcom Flavio Espinoza, Save (by goalie). | ||
| 0:00 | Shot by Whatcom Munier Hussen, Blocked. | ||
| 0:00 | Substitution!Whatcom substitution: Munier Hussen for Ebou Barrow. | ||
| 0:00 | Substitution!Whatcom substitution: Masamichi Maeda for Sebastian Vazquez. | ||
| 0:00 | Shot by Whatcom Masamichi Maeda, Blocked. | ||
| 0:00 | Substitution!Whatcom substitution: Nick Fuzesi for Adan Fernandez. | ||
| 0:00 | Corner kick by Whatcom Munier Hussen [0:00]. | ||
| 0:17 | Goal!GOAL by Whatcom Munier Hussen (FIRST GOAL), Assist by Flavio Espinoza * ( 0 - 1 ) |
||
| Foul on Whatcom. | |||
| 0:17 | Red card on Whatcom Ryunosuke Masuzuka. | ||
| 0:17 | Corner kick by Whatcom Adan Fernandez [0:17]. | ||
| 0:43 | Corner kick by Whatcom Flavio Espinoza [0:43]. | ||
| 1:03 | Goal!GOAL by Whatcom Flavio Espinoza * ( 0 - 2 ) |
||
| 1:03 | Shot by Whatcom Aikala Chappell, Save (by goalie). | ||
| 1:03 | Goal!GOAL by Whatcom Flavio Espinoza, Assist by Munier Hussen * ( 0 - 3 ) |
||
| 1:03 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Samuel Krusi. | ||
| 1:03 | Substitution!South Puget Sound substitution: Alexis Castillo-Coro for Sayer McDonald. | ||
| Foul on South Puget Sound. | |||
| 1:03 | Substitution!South Puget Sound substitution: Sayer McDonald for Stone Poe. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 1:03 | Substitution!South Puget Sound substitution: Samuel Krusi for Adrian Erdahl. | ||
| 1:03 | Yellow card on Whatcom Flavio Espinoza. | ||
| 1:03 | Shot by South Puget Sound Yuta Shimazu, Hit Crossbar. | ||
| 1:03 | Substitution!Whatcom substitution: Edgar Fregoso for Luis Mendoza. | ||
| Foul on Whatcom. | |||
| 1:03 | Substitution!South Puget Sound substitution: Adrian Erdahl for Christian Mathuzima. | ||
| 1:03 | Shot by South Puget Sound Mohamed Sesay, Save (by goalie). | ||
| 1:03 | Shot by Whatcom Flavio Espinoza, Hit Crossbar. | ||
| 1:03 | Substitution!South Puget Sound substitution: James Chaffee for Mohamed Sesay. | ||
| 1:03 | Substitution!South Puget Sound substitution: Mohamed Sesay for Bryce Mizoguchi. | ||
| Foul on Whatcom. | |||
| Foul on South Puget Sound. | |||
| 1:03 | Substitution!South Puget Sound substitution: Andrew Lowe for Sayer McDonald. | ||
| 1:39 | Goal!GOAL by Whatcom Aikala Chappell, Assist by Flavio Espinoza * ( 0 - 4 ) |
||
| 2:08 | Shot by Whatcom Flavio Espinoza, Save (by goalie). | ||
| Foul on South Puget Sound. | |||
| 6:03 | Substitution!Whatcom substitution: Hayden Rubio for Luis Mendoza. | ||
| 6:44 | Shot by Whatcom Hayden Rubio, Blocked. | ||
| 7:11 | Substitution!Whatcom substitution: Rodrigo Bonilla for Jorge Cortez. | ||
| 7:11 | Substitution!Whatcom substitution: Jorge Cortez for Flavio Espinoza. | ||
| 8:07 | Goal!GOAL by Whatcom Rodrigo Bonilla * ( 0 - 5 ) |
||
| 8:07 | Substitution!Whatcom substitution: Niels De Leeuw for Rodrigo Bonilla. | ||
| Foul on South Puget Sound. | |||
| 8:07 | Substitution!Whatcom substitution: Nanri Kaname for Nate Balauro. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 8:07 | Yellow card on Whatcom Hayden Rubio. | ||
| 8:07 | Substitution!South Puget Sound substitution: James Chaffee for Samuel Krusi. | ||
| 8:07 | Substitution!South Puget Sound substitution: Luke Degon for Mohamed Sesay. | ||
| 8:07 | Goal!GOAL by Whatcom Nanri Kaname, Assist by Masamichi Maeda * ( 0 - 6 ) |
||
| 8:07 | Substitution!South Puget Sound substitution: Bryan Contreras-Vill for Alexis Castillo-Coro. | ||
| Foul on Whatcom. | |||
| 8:07 | Substitution!Whatcom substitution: Edwin Vejar Quevedo for Hayden Rubio. | ||
| 8:07 | Substitution!Whatcom substitution: Rodrigo Bonilla for Taiga Kuwazuru. | ||
| 8:07 | Shot by Whatcom Rodrigo Bonilla, Wide Left. | ||
| Foul on South Puget Sound. | |||
| 8:07 | Shot by Whatcom Nick Fuzesi, High. | ||
| 8:07 | Shot by South Puget Sound Jesse Garramone, Wide Left. | ||
| 8:07 | Shot by Whatcom Masamichi Maeda, Save (by goalie). | ||
| Foul on South Puget Sound. | |||
| 8:07 | Substitution!South Puget Sound substitution: Bryce Mizoguchi for Luke Degon. | ||
| 42:00 | Goal!GOAL by Whatcom Masamichi Maeda, Assist by Munier Hussen, goal number 2 for season. * ( 0 - 7 ) |
||
| 45:00 | Christian Morell at goalie for South Puget Sound. | ||
| 45:00 | Luis Mendoza at goalie for Whatcom. | ||
| -- End of 1st Period -- | |||
| back to top | |||


