South Puget Sound at Shoreline September 3, 2022
Box Score
South Puget Sound
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 80 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 86 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 0 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 3
Brady Hodgen
|
6 | 4 | 1 | 0 | 90 |
|
mf 4
Ryan Araujo
|
0 | 0 | 0 | 0 | 0 |
|
mf 5
Andrew Cho
|
1 | 0 | 0 | 0 | 57 |
|
df 6
Ruben Geiger
|
0 | 0 | 0 | 0 | 59 |
|
f
- Yellow card 83:40
7
Keegan McCampbell
|
1 | 0 | 0 | 0 | 90 |
|
df 8
Dagmawi Terfasa
|
0 | 0 | 0 | 0 | 64 |
|
f 9
Jonathan Mendoza
|
1 | 0 | 0 | 0 | 0 |
|
mf 10
Christian O Damian
|
1 | 0 | 0 | 1 | 71 |
|
mf 11
Roland Ngoy
|
4 | 1 | 1 | 0 | 90 |
|
f/gk 12
Luke Afuso
|
0 | 0 | 0 | 0 | 90 |
|
df 13
Deacon Fuentes
|
1 | 0 | 0 | 0 | 90 |
|
df 14
Macallister Dunn
|
1 | 0 | 0 | 1 | 77 |
|
f
- Yellow card 73:51
15
Aaron Hiskias
|
1 | 1 | 0 | 0 | 44 |
|
df 16
Kartik Raneel-Mani
|
0 | 0 | 0 | 0 | 0 |
|
mf 17
Samuel Fernandes
|
0 | 0 | 0 | 0 | 90 |
|
mf 19
Eduardo Ordonez
|
2 | 2 | 0 | 0 | 83 |
|
f 22
Leon Bermudez
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Abraham Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 2 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Christian Morell | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Luke Afuso | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shoreline
1st
|
1:43 | Brady Hodgen (Macallister Dunn) - * | 0 - 1 |
|
South Puget Sound
2nd
|
71:19 | Christian Mathuzima (1) (unassisted) - * | 1 - 1 |
|
South Puget Sound
2nd
|
71:19 | Alonzo Ogaldez (unassisted) - * | 2 - 1 |
|
Shoreline
2nd
|
73:51 | Roland Ngoy (1) (Christian O Damian) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Shoreline
2nd
|
73:51 | Yellow card - Aaron Hiskias |
|
Shoreline
2nd
|
73:51 | Yellow card - Christian Mathuzima |
|
Shoreline
2nd
|
83:40 | Yellow card - Keegan McCampbell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 8 | 7 | 15 |
| Shoreline | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 4 | 6 |
| Shoreline | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 3 | 4 | 7 |
| Shoreline | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 5 | 3 | 8 |
| Shoreline | 3 | 5 | 8 |
| Date/Time | September 3, 2022 - 1:30 PM |
|---|---|
| Location | Shoreline |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Steve Eskridge |
Play By Play
| 0:00 | Luke Afuso at goalie for Shoreline. | ||
| 0:00 | Christian Morell at goalie for South Puget Sound. | ||
| 0:31 | Corner kick by Shoreline Macallister Dunn [0:31]. | ||
| 1:43 | Goal!GOAL by Shoreline Brady Hodgen (FIRST GOAL), Assist by Macallister Dunn * ( 0 - 1 ) |
||
| Foul on South Puget Sound. | |||
| 10:10 | Shot by South Puget Sound Mohamed Sesay, Defensive Save by Deacon Fuentes. | ||
| 12:02 | Corner kick by Shoreline Brady Hodgen [12:02]. | ||
| 15:49 | Shot by South Puget Sound Sayer McDonald, Save (by goalie) Luke Afuso. | ||
| 16:36 | Shot by Shoreline Macallister Dunn, Wide Left. | ||
| 17:10 | Substitution!South Puget Sound substitution: Luke Degon for Toby Suess. | ||
| 17:38 | Corner kick by South Puget Sound Christian Mathuzima [17:38]. | ||
| 19:13 | Shot by Shoreline Roland Ngoy, Wide Right. | ||
| 19:19 | Substitution!Shoreline substitution: Christian O Damian for Dagmawi Terfasa. | ||
| 19:19 | Substitution!Shoreline substitution: Aaron Hiskias for Andrew Cho. | ||
| 20:43 | Shot by South Puget Sound Mohamed Sesay, Save (by goalie) Luke Afuso. | ||
| Foul on Shoreline. | |||
| 23:22 | Offside against South Puget Sound. | ||
| 23:29 | Offside against Shoreline. | ||
| Foul on South Puget Sound. | |||
| 23:50 | Substitution!South Puget Sound substitution: Luke Degon for Toby Suess. | ||
| 23:50 | Substitution!Shoreline substitution: Keegan McCampbell for Jonathan Mendoza. | ||
| 23:50 | Substitution!Shoreline substitution: Macallister Dunn for Andrew Cho. | ||
| 23:51 | Shot by Shoreline Brady Hodgen, Save (by goalie) Christian Morell. | ||
| 24:44 | Shot by Shoreline Christian O Damian, Wide Left. | ||
| 25:57 | Corner kick by Shoreline Roland Ngoy [25:57]. | ||
| 26:24 | Header Shot by Shoreline Deacon Fuentes, High. | ||
| 27:23 | Shot by South Puget Sound Mohamed Sesay, Save (by goalie) Luke Afuso. | ||
| 28:06 | Shot by South Puget Sound Christian Mathuzima, Defensive Save by Roland Ngoy. | ||
| 28:45 | Corner kick by South Puget Sound Christian Mathuzima [28:45]. | ||
| 29:02 | Header Shot by South Puget Sound Joshua Coetzee, High. | ||
| 29:28 | Shot by South Puget Sound Sayer McDonald, Defensive Save by Andrew Cho. | ||
| 29:46 | Substitution!Shoreline substitution: Eduardo Ordonez for Andrew Cho. | ||
| 32:39 | Shot by Shoreline Brady Hodgen, Save (by goalie) Christian Morell. | ||
| 32:54 | Shot by Shoreline Roland Ngoy, High. | ||
| Foul on Shoreline. | |||
| 36:40 | Substitution!Shoreline substitution: Keegan McCampbell for Jonathan Mendoza. | ||
| Foul on South Puget Sound. | |||
| 38:39 | Corner kick by South Puget Sound Christian Mathuzima [38:39]. | ||
| 38:57 | Shot by South Puget Sound Joshua Coetzee, Wide. | ||
| Foul on Shoreline. | |||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 42:39 | Shot by Shoreline Jonathan Mendoza, Wide Right. | ||
| 42:52 | Substitution!Shoreline substitution: Keegan McCampbell for Jonathan Mendoza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shoreline: #3 Brady Hodgen, #5 Andrew Cho, #6 Ruben Geiger, #7 Keegan McCampbell, #8 Dagmawi Terfasa, #10 Christian O Damian, #11 Roland Ngoy, #12 Luke Afuso, #13 Deacon Fuentes, #17 Samuel Fernandes, #19 Eduardo Ordonez. | ||
| Foul on Shoreline. | |||
| 47:57 | Shot by Shoreline Keegan McCampbell, Wide Right. | ||
| Foul on South Puget Sound. | |||
| 49:04 | Shot by Shoreline Brady Hodgen, Save (by goalie) Christian Morell. | ||
| 49:31 | Substitution!South Puget Sound substitution: Erik Vazquez for Bryan Contreras-Villa. | ||
| 49:31 | Substitution!South Puget Sound substitution: Toby Suess for Luke Degon. | ||
| Foul on Shoreline. | |||
| 53:24 | Substitution!South Puget Sound substitution: Luke Degon for Erik Vazquez. | ||
| 54:28 | Shot by Shoreline Brady Hodgen, Wide. | ||
| Foul on South Puget Sound. | |||
| 55:20 | Shot by Shoreline Roland Ngoy, Wide Right. | ||
| Foul on South Puget Sound. | |||
| 58:14 | Substitution!Shoreline substitution: Macallister Dunn for Ruben Geiger. | ||
| 59:27 | Shot by Shoreline Eduardo Ordonez, Save (by goalie) Christian Morell. | ||
| 62:27 | Substitution!South Puget Sound substitution: Bryan Contreras-Villa for Toby Suess. | ||
| 62:27 | Substitution!South Puget Sound substitution: Andrew Lowe for Christian Mathuzima. | ||
| 63:16 | Shot by South Puget Sound Luke Degon, Wide. | ||
| 64:22 | Substitution!Shoreline substitution: Aaron Hiskias for Eduardo Ordonez. | ||
| 64:32 | Shot by South Puget Sound Luke Degon, Wide. | ||
| 65:19 | Corner kick by South Puget Sound Samuel Krusi [65:19]. | ||
| 66:01 | Substitution!South Puget Sound substitution: Christian Mathuzima for Luke Degon. | ||
| 66:08 | Shot by South Puget Sound Christian Mathuzima, Wide. | ||
| 70:53 | Shot by Shoreline Brady Hodgen, Wide Right. | ||
| 71:00 | Substitution!Shoreline substitution: Eduardo Ordonez for Andrew Cho. | ||
| 71:00 | Substitution!Shoreline substitution: Ruben Geiger for Dagmawi Terfasa. | ||
| 71:19 | Goal!GOAL by South Puget Sound Christian Mathuzima, goal number 1 for season. * ( 1 - 1 ) |
||
| 71:19 | Goal!GOAL by South Puget Sound Alonzo Ogaldez * ( 2 - 1 ) |
||
| 71:19 | Corner kick by Shoreline Macallister Dunn [71:19]. | ||
| 71:36 | Substitution!Shoreline substitution: Dagmawi Terfasa for Ruben Geiger. | ||
| Foul on Shoreline. | |||
| 73:51 | Goal!GOAL by Shoreline Roland Ngoy, Assist by Christian O Damian, goal number 1 for season. * ( 2 - 2 ) |
||
| 73:51 | Yellow card on Shoreline Aaron Hiskias. | ||
| 73:51 | Yellow card on South Puget Sound Christian Mathuzima. | ||
| 74:04 | Shot by Shoreline Eduardo Ordonez, Save (by goalie) Christian Morell. | ||
| 76:38 | Corner kick by South Puget Sound Christian Mathuzima [76:38]. | ||
| 76:57 | Corner kick by South Puget Sound Sayer McDonald [76:57]. | ||
| 78:10 | Corner kick by Shoreline Macallister Dunn [78:10]. | ||
| 78:31 | Substitution!Shoreline substitution: Andrew Cho for Jonathan Mendoza. | ||
| 79:10 | Shot by Shoreline Aaron Hiskias, Save (by goalie) Christian Morell. | ||
| 79:36 | Substitution!South Puget Sound substitution: Samuel Krusi for Adrian Erdahl. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 82:12 | Substitution!Shoreline substitution: Keegan McCampbell for Aaron Hiskias. | ||
| 83:40 | Yellow card on Shoreline Keegan McCampbell. | ||
| 84:07 | Shot by South Puget Sound Alonzo Ogaldez, Save (by goalie) Luke Afuso. | ||
| 84:48 | Corner kick by South Puget Sound Christian Mathuzima [84:48]. | ||
| 85:06 | Header Shot by South Puget Sound Joshua Coetzee, High. | ||
| 85:51 | Corner kick by Shoreline Macallister Dunn [85:51]. | ||
| 86:33 | Header Shot by Shoreline Andrew Cho, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


