Jamie Kennedy
9

Jamie Kennedy

m
28
k/s
2.81
h %
.227
a/s
0.01
b/s
0.49
sa/s
0.10
d/s
0.43
Player Stats
  Overall Conference
Matches 28 11
Sets 93 38
Kills 261 103
Kills per set 2.81 2.71
Errors 109 44
Total Attacks 670 269
Total Attacks per set 7.20 7.08
Hitting Percentage .227 .219
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 44 34
Service Aces 9 2
Service Errors 10 5
Service Aces per set 0.10 0.05
Receptions 70 11
Reception Errors 13 0
Digs 40 12
Digs per set 0.43 0.32
Block Solo 25 11
Block Assist 21 17
Block Total 46 28
Blocks per set 0.49 0.74
Block Errors 14 0
Ball Handling Errors 6 0
Points 305.5 124.5
Points per set 3.3 3.3
Matches started 26 9
Recent Results
Date Opponent Result
Oct 17 at Green River W, 3-0
Oct 22 Pierce W, 3-0
Oct 24 at Tacoma L, 3-1
Oct 29 at Centralia L, 3-0
Nov 5 Lower Columbia L, 3-2
Nov 7 Tacoma L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Evergreen State College   - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 11 4 26 .269 0 15.0
Aug 23 vs. Clark W, 3-2 1 4 12 5 35 .200 0 15.0
Aug 23 at Centralia W, 3-1 1 4 19 2 42 .405 0 19.0
Aug 26 vs. Skagit Valley L, 3-0 1 3 8 6 24 .083 0 9.0
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 9 2 25 .280 0 10.0
Aug 27 vs. Edmonds L, 3-0 1 2 4 2 9 .222 0 4.0
Aug 27 at Big Bend W, 3-1 1 3 13 5 35 .229 0 14.0
Sep 5 vs. Mt. Hood W, 3-1 1 4 8 8 21 .000 0 8.0
Sep 5 vs. Clackamas L, 3-1 1 4 16 4 31 .387 0 16.0
Sep 6 vs. Bellevue L, 3-0 1 3 9 2 14 .500 0 10.0
Sep 6 Clark L, 3-0 1 3 6 4 16 .125 1 7.0
Sep 9 at Edmonds L, 3-0 1 3 6 6 21 .000 0 8.0
Sep 12 vs. Blue Mountain W, 3-0 1 3 9 5 20 .200 0 11.0
Sep 12 vs. Umpqua W, 3-0 1 3 8 0 15 .533 0 10.0
Sep 13 vs. Chemeketa W, 3-0 1 3 7 1 13 .462 0 8.0
Sep 13 vs. Everett W, 3-0 1 3 4 2 21 .095 0 5.0
Sep 19 at Highline L, 3-1 - 4 11 11 39 .000 0 12.5
Sep 24 Green River W, 3-0 1 3 8 1 24 .292 0 8.0
Sep 26 at Pierce W, 3-0 1 3 6 1 18 .278 0 7.5
Oct 1 Tacoma W, 3-1 1 4 13 7 25 .240 0 13.0
Oct 3 Centralia L, 3-0 1 3 5 0 23 .217 0 7.0
Oct 10 at Lower Columbia L, 3-0 1 3 3 3 13 .000 0 3.5
Oct 15 Highline L, 3-0 1 3 8 6 25 .080 0 8.5
Oct 17 at Green River W, 3-0 - - - - - - - -
Oct 22 Pierce W, 3-0 - 3 10 5 22 .227 0 10.5
Oct 24 at Tacoma L, 3-1 1 4 14 1 19 .684 0 17.0
Oct 29 at Centralia L, 3-0 1 3 10 4 24 .250 0 12.5
Nov 5 Lower Columbia L, 3-2 1 5 15 5 37 .270 0 24.5
Nov 7 Tacoma L, 3-1 1 4 9 7 33 .061 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Evergreen State College   - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 8 0 0 0 0 6
Aug 23 vs. Clark W, 3-2 1 4 5 1 0 3 1 0
Aug 23 at Centralia W, 3-1 1 4 4 0 0 2 0 0
Aug 26 vs. Skagit Valley L, 3-0 1 3 2 0 0 0 0 0
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 0 1 0 0 1 0
Aug 27 vs. Edmonds L, 3-0 1 2 0 0 0 0 0 0
Aug 27 at Big Bend W, 3-1 1 3 0 1 0 1 1 0
Sep 5 vs. Mt. Hood W, 3-1 1 4 0 0 0 0 0 0
Sep 5 vs. Clackamas L, 3-1 1 4 3 0 0 0 0 0
Sep 6 vs. Bellevue L, 3-0 1 3 1 1 0 0 1 0
Sep 6 Clark L, 3-0 1 3 1 1 0 0 1 0
Sep 9 at Edmonds L, 3-0 1 3 0 2 0 1 2 0
Sep 12 vs. Blue Mountain W, 3-0 1 3 1 2 0 0 2 0
Sep 12 vs. Umpqua W, 3-0 1 3 0 2 0 4 2 0
Sep 13 vs. Chemeketa W, 3-0 1 3 0 1 0 1 1 0
Sep 13 vs. Everett W, 3-0 1 3 0 1 0 1 1 0
Sep 19 at Highline L, 3-1 - 4 0 0 3 0 3 0
Sep 24 Green River W, 3-0 1 3 1 0 0 0 0 0
Sep 26 at Pierce W, 3-0 1 3 1 1 1 0 2 0
Oct 1 Tacoma W, 3-1 1 4 0 0 0 0 0 0
Oct 3 Centralia L, 3-0 1 3 0 0 4 0 4 0
Oct 10 at Lower Columbia L, 3-0 1 3 0 0 1 0 1 0
Oct 15 Highline L, 3-0 1 3 1 0 1 0 1 0
Oct 17 at Green River W, 3-0 - - - - - - - -
Oct 22 Pierce W, 3-0 - 3 3 0 1 0 1 0
Oct 24 at Tacoma L, 3-1 1 4 4 2 2 0 4 0
Oct 29 at Centralia L, 3-0 1 3 1 2 1 0 3 0
Nov 5 Lower Columbia L, 3-2 1 5 1 6 3 0 9 0
Nov 7 Tacoma L, 3-1 1 4 3 1 4 1 5 0
Date Opponent Score ms s ta sa se r re
Aug 14 at Evergreen State College   - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 0 4 1 19 4
Aug 23 vs. Clark W, 3-2 1 4 0 2 0 13 4
Aug 23 at Centralia W, 3-1 1 4 0 0 0 5 0
Aug 26 vs. Skagit Valley L, 3-0 1 3 0 1 1 7 4
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 0 0 2 1 1
Aug 27 vs. Edmonds L, 3-0 1 2 0 0 0 0 0
Aug 27 at Big Bend W, 3-1 1 3 0 0 0 3 0
Sep 5 vs. Mt. Hood W, 3-1 1 4 0 0 0 4 0
Sep 5 vs. Clackamas L, 3-1 1 4 1 0 0 6 0
Sep 6 vs. Bellevue L, 3-0 1 3 0 0 0 0 0
Sep 6 Clark L, 3-0 1 3 0 0 0 1 0
Sep 9 at Edmonds L, 3-0 1 3 3 0 0 0 0
Sep 12 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Umpqua W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Chemeketa W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Everett W, 3-0 1 3 0 0 0 0 0
Sep 19 at Highline L, 3-1 - 4 0 0 0 1 0
Sep 24 Green River W, 3-0 1 3 0 0 0 0 0
Sep 26 at Pierce W, 3-0 1 3 0 0 0 0 0
Oct 1 Tacoma W, 3-1 1 4 0 0 0 1 0
Oct 3 Centralia L, 3-0 1 3 0 0 0 0 0
Oct 10 at Lower Columbia L, 3-0 1 3 0 0 0 0 0
Oct 15 Highline L, 3-0 1 3 0 0 0 0 0
Oct 17 at Green River W, 3-0 - - - - - - -
Oct 22 Pierce W, 3-0 - 3 5 0 1 1 0
Oct 24 at Tacoma L, 3-1 1 4 9 0 1 1 0
Oct 29 at Centralia L, 3-0 1 3 0 0 0 1 0
Nov 5 Lower Columbia L, 3-2 1 5 20 2 3 6 0
Nov 7 Tacoma L, 3-1 1 4 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 93 261 2.81 109 670 7.20 .227 1 0.01 305.5 3.3
Total 28 93 261 2.81 109 670 7.20 .227 1 0.01 305.5 3.3
  m s digs d/s bs ba tot b/s
2025-26 28 93 40 0.43 25 21 46 0.49
Total 28 93 40 0.43 25 21 46 0.49
  m s ta sa sa/s se r re
2025-26 28 93 44 9 0.10 10 70 13
Total 28 93 44 9 0.10 10 70 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 261 2.81 109 670 7.20 .227 1 0.01 305.5 3.3
Conference 11 38 103 2.71 44 269 7.08 .219 0 0.00 124.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 74 2.64 35 205 7.32 .190 1 0.04 90.5 3.2
Away 8 27 82 3.04 33 211 7.81 .232 0 0.00 94.0 3.5
Neutral 12 38 105 2.76 41 254 6.68 .252 0 0.00 121.0 3.2
                         
Wins 14 46 137 2.98 48 342 7.43 .260 0 0.00 154.0 3.3
Losses 14 47 124 2.64 61 328 6.98 .192 1 0.02 151.5 3.2
                         
August 7 22 76 3.45 26 196 8.91 .255 0 0.00 86.0 3.9
September 12 39 98 2.51 45 253 6.49 .209 1 0.03 111.0 2.8
October 7 23 63 2.74 26 151 6.57 .245 0 0.00 72.0 3.1
November 2 9 24 2.67 12 70 7.78 .171 0 0.00 36.5 4.1
  m s digs d/s bs ba tot b/s
Total 28 93 40 0.43 25 21 46 0.49
Conference 11 38 12 0.32 11 17 28 0.74
Exhibition - - - - - - - -
                 
Home 8 28 10 0.36 8 13 21 0.75
Away 8 27 10 0.37 8 8 16 0.59
Neutral 12 38 20 0.53 9 0 9 0.24
                 
Wins 14 46 23 0.50 10 2 12 0.26
Losses 14 47 17 0.36 15 19 34 0.72
                 
August 7 22 19 0.86 3 0 3 0.14
September 12 39 8 0.21 11 4 15 0.38
October 7 23 9 0.39 4 10 14 0.61
November 2 9 4 0.44 7 7 14 1.56
  m s ta sa sa/s se r re
Total 28 93 44 9 0.10 10 70 13
Conference 11 38 34 2 0.05 5 11 0
Exhibition - - - - - - - -
                 
Home 8 28 31 2 0.07 5 9 0
Away 8 27 12 0 0.00 1 11 0
Neutral 12 38 1 7 0.18 4 50 13
                 
Wins 14 46 5 6 0.13 4 47 9
Losses 14 47 39 3 0.06 6 23 4
                 
August 7 22 0 7 0.32 4 48 13
September 12 39 4 0 0.00 0 12 0
October 7 23 14 0 0.00 2 4 0
November 2 9 26 2 0.22 4 6 0