Luca Hawryluk
15

Luca Hawryluk

m
27
k/s
1.87
h %
.109
a/s
0.12
b/s
0.18
sa/s
0.32
d/s
2.03
Player Stats
  Overall Conference
Matches 27 11
Sets 78 27
Kills 146 49
Kills per set 1.87 1.81
Errors 88 31
Total Attacks 534 183
Total Attacks per set 6.85 6.78
Hitting Percentage .109 .098
Assists 9 3
Assists per set 0.12 0.11
Service Total Attempts 107 47
Service Aces 25 5
Service Errors 28 8
Service Aces per set 0.32 0.19
Receptions 361 98
Reception Errors 32 8
Digs 158 56
Digs per set 2.03 2.07
Block Solo 6 0
Block Assist 8 5
Block Total 14 5
Blocks per set 0.18 0.19
Block Errors 5 1
Ball Handling Errors 9 0
Points 181.0 56.5
Points per set 2.3 2.1
Matches started 23 8
Recent Results
Date Opponent Result
Oct 17 at Green River W, 3-0
Oct 22 Pierce W, 3-0
Oct 24 at Tacoma L, 3-1
Oct 29 at Centralia L, 3-0
Nov 5 Lower Columbia L, 3-2
Nov 7 Tacoma L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Evergreen State College   - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 5 3 18 .111 0 6.0
Aug 23 vs. Clark W, 3-2 1 4 2 2 11 .000 0 3.0
Aug 23 at Centralia W, 3-1 1 4 9 4 28 .179 1 11.0
Aug 26 vs. Skagit Valley L, 3-0 1 3 5 10 35 -.143 0 6.0
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 4 3 14 .071 1 5.0
Aug 27 vs. Edmonds L, 3-0 1 3 6 3 27 .111 0 6.0
Aug 27 at Big Bend W, 3-1 1 3 13 5 33 .242 1 16.5
Sep 5 vs. Mt. Hood W, 3-1 1 4 8 3 19 .263 2 13.0
Sep 5 vs. Clackamas L, 3-1 1 4 2 2 14 .000 1 5.0
Sep 6 vs. Bellevue L, 3-0 1 3 7 4 23 .130 0 8.0
Sep 6 Clark L, 3-0 - 2 3 3 11 .000 0 5.0
Sep 9 at Edmonds L, 3-0 1 3 8 3 31 .161 0 10.0
Sep 12 vs. Blue Mountain W, 3-0 1 3 6 5 27 .037 0 7.0
Sep 12 vs. Umpqua W, 3-0 1 3 6 3 20 .150 0 7.0
Sep 13 vs. Chemeketa W, 3-0 1 3 8 2 22 .273 0 9.0
Sep 13 vs. Everett W, 3-0 1 3 5 2 18 .167 0 7.0
Sep 19 at Highline L, 3-1 - 2 3 2 19 .053 0 3.5
Sep 24 Green River W, 3-0 1 3 9 5 24 .167 1 10.0
Sep 26 at Pierce W, 3-0 1 2 4 2 12 .167 0 5.0
Oct 1 Tacoma W, 3-1 1 4 10 2 27 .296 0 10.0
Oct 3 Centralia L, 3-0 1 3 5 7 26 -.077 1 5.0
Oct 10 at Lower Columbia L, 3-0 1 3 5 5 22 .000 0 6.5
Oct 15 Highline L, 3-0 1 3 2 5 20 -.150 0 4.5
Oct 17 at Green River W, 3-0 1 3 10 2 30 .267 1 11.0
Oct 22 Pierce W, 3-0 1 2 0 1 1 -1.000 0 0.0
Oct 24 at Tacoma L, 3-1 - 1 1 0 1 1.000 0 1.0
Oct 29 at Centralia L, 3-0 - - - - - - - -
Nov 5 Lower Columbia L, 3-2 - 1 0 0 1 .000 0 0.0
Nov 7 Tacoma L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Evergreen State College   - - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 7 0 0 0 0 4
Aug 23 vs. Clark W, 3-2 1 4 5 1 0 0 1 0
Aug 23 at Centralia W, 3-1 1 4 11 0 0 1 0 1
Aug 26 vs. Skagit Valley L, 3-0 1 3 10 0 0 0 0 0
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 7 0 0 0 0 1
Aug 27 vs. Edmonds L, 3-0 1 3 8 0 0 0 0 0
Aug 27 at Big Bend W, 3-1 1 3 8 0 3 3 3 0
Sep 5 vs. Mt. Hood W, 3-1 1 4 13 1 0 0 1 0
Sep 5 vs. Clackamas L, 3-1 1 4 5 1 0 0 1 0
Sep 6 vs. Bellevue L, 3-0 1 3 4 0 0 0 0 0
Sep 6 Clark L, 3-0 - 2 1 0 0 0 0 0
Sep 9 at Edmonds L, 3-0 1 3 6 1 0 0 1 0
Sep 12 vs. Blue Mountain W, 3-0 1 3 4 1 0 0 1 1
Sep 12 vs. Umpqua W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. Chemeketa W, 3-0 1 3 2 0 0 0 0 2
Sep 13 vs. Everett W, 3-0 1 3 6 1 0 0 1 0
Sep 19 at Highline L, 3-1 - 2 0 0 1 0 1 0
Sep 24 Green River W, 3-0 1 3 9 0 0 0 0 0
Sep 26 at Pierce W, 3-0 1 2 6 0 0 0 0 0
Oct 1 Tacoma W, 3-1 1 4 4 0 0 0 0 0
Oct 3 Centralia L, 3-0 1 3 13 0 0 0 0 0
Oct 10 at Lower Columbia L, 3-0 1 3 6 0 1 0 1 0
Oct 15 Highline L, 3-0 1 3 7 0 3 1 3 0
Oct 17 at Green River W, 3-0 1 3 11 0 0 0 0 0
Oct 22 Pierce W, 3-0 1 2 0 0 0 0 0 0
Oct 24 at Tacoma L, 3-1 - 1 0 0 0 0 0 0
Oct 29 at Centralia L, 3-0 - - - - - - - -
Nov 5 Lower Columbia L, 3-2 - 1 0 0 0 0 0 0
Nov 7 Tacoma L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 14 at Evergreen State College   - - - - - - -
Aug 22 vs. Blue Mountain W, 3-0 1 3 0 1 2 16 1
Aug 23 vs. Clark W, 3-2 1 4 0 0 2 15 2
Aug 23 at Centralia W, 3-1 1 4 0 2 0 14 1
Aug 26 vs. Skagit Valley L, 3-0 1 3 0 1 0 29 7
Aug 26 vs. Wenatchee Valley W, 3-0 1 3 0 1 2 8 1
Aug 27 vs. Edmonds L, 3-0 1 3 0 0 2 27 3
Aug 27 at Big Bend W, 3-1 1 3 0 2 0 27 1
Sep 5 vs. Mt. Hood W, 3-1 1 4 23 4 3 19 0
Sep 5 vs. Clackamas L, 3-1 1 4 12 2 4 18 1
Sep 6 vs. Bellevue L, 3-0 1 3 10 1 0 25 1
Sep 6 Clark L, 3-0 - 2 5 2 3 11 0
Sep 9 at Edmonds L, 3-0 1 3 10 1 0 15 3
Sep 12 vs. Blue Mountain W, 3-0 1 3 0 0 1 11 2
Sep 12 vs. Umpqua W, 3-0 1 3 0 1 0 12 0
Sep 13 vs. Chemeketa W, 3-0 1 3 0 1 0 6 1
Sep 13 vs. Everett W, 3-0 1 3 0 1 1 10 0
Sep 19 at Highline L, 3-1 - 2 0 0 0 5 2
Sep 24 Green River W, 3-0 1 3 9 1 1 17 0
Sep 26 at Pierce W, 3-0 1 2 5 1 0 8 2
Oct 1 Tacoma W, 3-1 1 4 13 0 2 14 0
Oct 3 Centralia L, 3-0 1 3 0 0 1 11 0
Oct 10 at Lower Columbia L, 3-0 1 3 9 1 0 14 4
Oct 15 Highline L, 3-0 1 3 10 1 1 15 0
Oct 17 at Green River W, 3-0 1 3 0 1 2 10 0
Oct 22 Pierce W, 3-0 1 2 1 0 1 4 0
Oct 24 at Tacoma L, 3-1 - 1 0 0 0 0 0
Oct 29 at Centralia L, 3-0 - - - - - - -
Nov 5 Lower Columbia L, 3-2 - 1 0 0 0 0 0
Nov 7 Tacoma L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 78 146 1.87 88 534 6.85 .109 9 0.12 181.0 2.3
Total 27 78 146 1.87 88 534 6.85 .109 9 0.12 181.0 2.3
  m s digs d/s bs ba tot b/s
2025-26 27 78 158 2.03 6 8 14 0.18
Total 27 78 158 2.03 6 8 14 0.18
  m s ta sa sa/s se r re
2025-26 27 78 107 25 0.32 28 361 32
Total 27 78 107 25 0.32 28 361 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 78 146 1.87 88 534 6.85 .109 9 0.12 181.0 2.3
Conference 11 27 49 1.81 31 183 6.78 .098 3 0.11 56.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 18 29 1.61 23 110 6.11 .055 2 0.11 34.5 1.9
Away 8 21 53 2.52 23 176 8.38 .170 3 0.14 64.5 3.1
Neutral 12 39 64 1.64 42 248 6.36 .089 4 0.10 82.0 2.1
                         
Wins 15 47 99 2.11 44 304 6.47 .181 7 0.15 120.5 2.6
Losses 12 31 47 1.52 44 230 7.42 .013 2 0.06 60.5 2.0
                         
August 7 23 44 1.91 30 166 7.22 .084 3 0.13 53.5 2.3
September 12 35 69 1.97 36 240 6.86 .138 4 0.11 89.5 2.6
October 7 19 33 1.74 22 127 6.68 .087 2 0.11 38.0 2.0
November 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 78 158 2.03 6 8 14 0.18
Conference 11 27 56 2.07 0 5 5 0.19
Exhibition - - - - - - - -
                 
Home 7 18 34 1.89 0 3 3 0.17
Away 8 21 48 2.29 1 5 6 0.29
Neutral 12 39 76 1.95 5 0 5 0.13
                 
Wins 15 47 98 2.09 4 3 7 0.15
Losses 12 31 60 1.94 2 5 7 0.23
                 
August 7 23 56 2.43 1 3 4 0.17
September 12 35 61 1.74 5 1 6 0.17
October 7 19 41 2.16 0 4 4 0.21
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 78 107 25 0.32 28 361 32
Conference 11 27 47 5 0.19 8 98 8
Exhibition - - - - - - - -
                 
Home 7 18 38 4 0.22 9 72 0
Away 8 21 24 8 0.38 2 93 13
Neutral 12 39 45 13 0.33 17 196 19
                 
Wins 15 47 51 16 0.34 17 191 11
Losses 12 31 56 9 0.29 11 170 21
                 
August 7 23 0 7 0.30 8 136 16
September 12 35 74 15 0.43 13 157 12
October 7 19 33 3 0.16 7 68 4
November 1 1 0 0 0.00 0 0 0