Official Volleyball Box Score
Lower Columbia at South Puget Sound
11/5/2025 at 7:00 PM
@ Olympia, Washington
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LOWER CO | -- 1st -- | SOUTH PU |
|---|---|---|
| LOWER CO starters: Irene Martinez; Karissa Otterstetter; Lillian Halberg; Kendall Humphrey; Claire Neuman; Chesney Schultz. | ||
| SOUTH PU starters: Paron Holmes; Matagi Maugaotega; Citlali Bautista; Jamie Kennedy; Anastasia Morokhova; Hayley Nieuwhof. | ||
| LOWER CO subs: Kamryn Sande. | ||
| SOUTH PU subs: Lataya Mitchell. | ||
| 1-0 | [Citlali Bautista] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| 2-0 | [Kamryn Sande] Kill by Karissa Otterstetter (from Kendall Humphrey). Point LOWER CO | |
| 3-0 | [Kamryn Sande] Kill by Claire Neuman. Point LOWER CO | |
| [Kamryn Sande] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 3-1 | |
| 4-1 | [Hayley Nieuwhof] Kill by Lexi Knezevic (from Karissa Otterstetter). Point LOWER CO | |
| 5-1 | [Karissa Otterstetter] Attack error by Jamie Kennedy. Point LOWER CO | |
| 6-1 | [Karissa Otterstetter] Kill by Irene Martinez (from Karissa Otterstetter). Point LOWER CO | |
| 7-1 | [Karissa Otterstetter] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| Timeout South Puget Sound. | ||
| [Karissa Otterstetter] Bad set by Kamryn Sande. Point SOUTH PU | 7-2 | |
| [Jamie Kennedy] Attack error by Kendall Humphrey. Point SOUTH PU | 7-3 | |
| [Jamie Kennedy] Kill by Anastasia Morokhova (from Matagi Maugaotega). Point SOUTH PU | 7-4 | |
| [Jamie Kennedy] Service ace (Team). Point SOUTH PU | 7-5 | |
| 8-5 | [Jamie Kennedy] Kill by Irene Martinez (from Karissa Otterstetter). Point LOWER CO | |
| 9-5 | [Claire Neuman] Attack error by Jamie Kennedy. Point LOWER CO | |
| 10-5 | [Claire Neuman] Service ace (Team). Point LOWER CO | |
| 11-5 | [Claire Neuman] Attack error by Lauren Saucier. Point LOWER CO | |
| [Claire Neuman] Attack error by Delaney Fortelney. Point SOUTH PU | 11-6 | |
| 12-6 | [Matagi Maugaotega] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| [Irene Martinez] Kill by Athena Rossiter (from Lataya Mitchell). Point SOUTH PU | 12-7 | |
| 13-7 | [Lataya Mitchell] Kill by Chesney Schultz (from Karissa Otterstetter). Point LOWER CO | |
| [Kendall Humphrey] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 13-8 | |
| 14-8 | [Paron Holmes] Kill by Delaney Fortelney (from Karissa Otterstetter). Point LOWER CO | |
| [Lillian Halberg] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 14-9 | |
| 15-9 | [Citlali Bautista] Attack error by Hayley Nieuwhof. Point LOWER CO | |
| 16-9 | [Kamryn Sande] Attack error by Paron Holmes. Point LOWER CO | |
| [Kamryn Sande] Attack error by Kendall Humphrey. Point SOUTH PU | 16-10 | |
| 17-10 | [Hayley Nieuwhof] Service error. Point LOWER CO | |
| [Karissa Otterstetter] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 17-11 | |
| [Jamie Kennedy] Attack error by Irene Martinez. Point SOUTH PU | 17-12 | |
| 18-12 | [Jamie Kennedy] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| [Claire Neuman] Attack error by Kendall Humphrey. Point SOUTH PU | 18-13 | |
| [Matagi Maugaotega] Kill by Lataya Mitchell. Point SOUTH PU | 18-14 | |
| 19-14 | [Irene Martinez] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| [Irene Martinez] Service error. Point SOUTH PU | 19-15 | |
| 20-15 | [Lataya Mitchell] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| [Kendall Humphrey] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 20-16 | |
| 21-16 | [Paron Holmes] Bad set by Matagi Maugaotega. Point LOWER CO | |
| 22-16 | [Lillian Halberg] Attack error by Athena Rossiter. Point LOWER CO | |
| [Lillian Halberg] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 22-17 | |
| 23-17 | [Citlali Bautista] Kill by Lillian Halberg (from Karissa Otterstetter). Point LOWER CO | |
| [Kamryn Sande] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 23-18 | |
| [Hayley Nieuwhof] Attack error by Irene Martinez. Point SOUTH PU | 23-19 | |
| 24-19 | [Hayley Nieuwhof] Attack error by Jamie Kennedy. Point LOWER CO | |
| back to top | ||
| LOWER CO | -- 2nd -- | SOUTH PU |
| SOUTH PU subs: Litia Momoisea. | ||
| SOUTH PU subs: Lauren Saucier. | ||
| SOUTH PU subs: Lataya Mitchell. | ||
| [Lillian Halberg] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 0-1 | |
| 1-1 | [Paron Holmes] Attack error by Litia Momoisea. Point LOWER CO | |
| [Kamryn Sande] Attack error by Kendall Humphrey (block by Jamie Kennedy). Point SOUTH PU | 1-2 | |
| [Jamie Kennedy] Attack error by Irene Martinez. Point SOUTH PU | 1-3 | |
| 2-3 | [Jamie Kennedy] Attack error by Jamie Kennedy. Point LOWER CO | |
| 3-3 | [Karissa Otterstetter] Attack error by Litia Momoisea. Point LOWER CO | |
| 4-3 | [Karissa Otterstetter] Attack error by Paron Holmes. Point LOWER CO | |
| 5-3 | [Karissa Otterstetter] Service error. Point LOWER CO | |
| [Karissa Otterstetter] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 5-4 | |
| 7-4 | [Matagi Maugaotega] Kill by Irene Martinez (from Karissa Otterstetter). Point LOWER CO | |
| [Claire Neuman] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 7-5 | |
| 8-5 | [Litia Momoisea] Attack error by Litia Momoisea. Point LOWER CO | |
| [Irene Martinez] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 8-6 | |
| [Lataya Mitchell] Attack error by Kendall Humphrey. Point SOUTH PU | 8-7 | |
| [Lataya Mitchell] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 8-9 | |
| 9-9 | [Lataya Mitchell] Attack error by Athena Rossiter. Point LOWER CO | |
| [Kendall Humphrey] Attack error by Delaney Fortelney (block by Jamie Kennedy). Point SOUTH PU | 9-10 | |
| Timeout Lower Columbia. | ||
| 10-10 | [Citlali Bautista] Kill by Lillian Halberg (from Karissa Otterstetter). Point LOWER CO | |
| [Citlali Bautista] Attack error by Delaney Fortelney (block by Jamie Kennedy; Hayley Nieuwhof). Point SOUTH PU | 10-11 | |
| [Citlali Bautista] Attack error by Delaney Fortelney. Point SOUTH PU | 10-12 | |
| [Citlali Bautista] Kill by Jamie Kennedy (from Lataya Mitchell). Point SOUTH PU | 10-13 | |
| 11-13 | [Citlali Bautista] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| 12-13 | [Lillian Halberg] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| 12-14 | [Lillian Halberg] Attack error by Hayley Nieuwhof. Point LOWER CO | |
| [Lillian Halberg] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 12-15 | |
| [Paron Holmes] Service ace (Team). Point SOUTH PU | 12-16 | |
| [Paron Holmes] Kill by Jamie Kennedy. Point SOUTH PU | 12-17 | |
| [Paron Holmes] Kill by Matagi Maugaotega. Point SOUTH PU | 12-18 | |
| Timeout Lower Columbia. | ||
| [Paron Holmes] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 12-19 | |
| 13-19 | [Paron Holmes] Kill by Chesney Schultz (from Karissa Otterstetter). Point LOWER CO | |
| [Kamryn Sande] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 13-20 | |
| [Jamie Kennedy] Attack error by Irene Martinez. Point SOUTH PU | 13-21 | |
| [Jamie Kennedy] Attack error by Irene Martinez. Point SOUTH PU | 13-22 | |
| [Jamie Kennedy] Bad set by Claire Neuman. Point SOUTH PU | 13-23 | |
| [Jamie Kennedy] Service ace (Team). Point SOUTH PU | 13-24 | |
| 14-24 | [Jamie Kennedy] Service error. Point LOWER CO | |
| 15-24 | [Karissa Otterstetter] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| 16-24 | [Karissa Otterstetter] Attack error by Litia Momoisea. Point LOWER CO | |
| 17-24 | [Karissa Otterstetter] Kill by Karissa Otterstetter (from Lexi Knezevic). Point LOWER CO | |
| 18-24 | [Karissa Otterstetter] Attack error by Litia Momoisea (block by Irene Martinez; Kendall Humphrey). Point LOWER CO | |
| 19-24 | [Karissa Otterstetter] Attack error by Lauren Saucier. Point LOWER CO | |
| 20-24 | [Karissa Otterstetter] Bad set by Matagi Maugaotega. Point LOWER CO | |
| 22-24 | [Karissa Otterstetter] Service ace (Citlali Bautista). Point LOWER CO | |
| 23-24 | [Karissa Otterstetter] Attack error by Paron Holmes. Point LOWER CO | |
| Timeout South Puget Sound. | ||
| [Karissa Otterstetter] Attack error by Kendall Humphrey. Point SOUTH PU | 23-25 | |
| back to top | ||
| LOWER CO | -- 3rd -- | SOUTH PU |
| [Citlali Bautista] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 0-1 | |
| [Citlali Bautista] Kill by Jessie McCoy (from Lataya Mitchell). Point SOUTH PU | 0-2 | |
| [Kamryn Sande] Service error. Point SOUTH PU | 0-3 | |
| 3-2 | [Paron Holmes] Service error. Point LOWER CO | |
| 4-2 | [Karissa Otterstetter] Attack error by Jamie Kennedy. Point LOWER CO | |
| 5-2 | [Karissa Otterstetter] Service ace (Lataya Mitchell). Point LOWER CO | |
| [Karissa Otterstetter] Attack error by Irene Martinez (block by Jamie Kennedy; Litia Momoisea). Point SOUTH PU | 5-3 | |
| 6-3 | [Jamie Kennedy] Service error. Point LOWER CO | |
| 7-3 | [Claire Neuman] Service ace (Citlali Bautista). Point LOWER CO | |
| 8-3 | [Claire Neuman] Attack error by Paron Holmes. Point LOWER CO | |
| 9-3 | [Claire Neuman] Kill by Kendall Humphrey (from Kamryn Sande). Point LOWER CO | |
| Timeout South Puget Sound. | ||
| 10-3 | [Claire Neuman] Attack error by Aubree Savage. Point LOWER CO | |
| [Claire Neuman] Kill by Lauren Saucier (from Matagi Maugaotega). Point SOUTH PU | 10-4 | |
| 11-4 | [Matagi Maugaotega] Kill by Kamryn Sande (from Karissa Otterstetter). Point LOWER CO | |
| 12-4 | [Matagi Maugaotega] Kill by Irene Martinez (from Karissa Otterstetter). Point LOWER CO | |
| 13-4 | [Irene Martinez] Service ace (Lataya Mitchell). Point LOWER CO | |
| [Irene Martinez] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 13-5 | |
| 13-6 | [Litia Momoisea] Attack error by Litia Momoisea. Point LOWER CO | |
| 14-6 | [Kendall Humphrey] Kill by Chesney Schultz (from Karissa Otterstetter). Point LOWER CO | |
| [Kendall Humphrey] Kill by Hayley Nieuwhof (from Matagi Maugaotega). Point SOUTH PU | 14-7 | |
| 15-7 | [Lataya Mitchell] Kill by Chesney Schultz (from Karissa Otterstetter). Point LOWER CO | |
| [Lillian Halberg] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 15-8 | |
| 16-8 | [Citlali Bautista] Kill by Chesney Schultz (from Karissa Otterstetter). Point LOWER CO | |
| [Kamryn Sande] Kill by Jamie Kennedy. Point SOUTH PU | 16-9 | |
| 17-9 | [Paron Holmes] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| Timeout South Puget Sound. | ||
| 18-9 | [Karissa Otterstetter] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| 19-9 | [Karissa Otterstetter] Attack error by Litia Momoisea (block by Irene Martinez; Claire Neuman). Point LOWER CO | |
| [Karissa Otterstetter] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 19-10 | |
| [Jamie Kennedy] Kill by Lauren Saucier (from Matagi Maugaotega). Point SOUTH PU | 19-11 | |
| 20-11 | [Jamie Kennedy] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| 21-11 | [Claire Neuman] Bad set by Matagi Maugaotega. Point LOWER CO | |
| 22-11 | [Claire Neuman] Kill by Karissa Otterstetter (from Kamryn Sande). Point LOWER CO | |
| [Claire Neuman] Bad set by Kamryn Sande. Point SOUTH PU | 22-12 | |
| [Matagi Maugaotega] Service ace (Delaney Fortelney). Point SOUTH PU | 22-13 | |
| 23-13 | [Matagi Maugaotega] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| 24-13 | [Irene Martinez] Attack error by Litia Momoisea. Point LOWER CO | |
| 25-13 | [Irene Martinez] Attack error by Paron Holmes. Point LOWER CO | |
| back to top | ||
| LOWER CO | -- 4th -- | SOUTH PU |
| [Lillian Halberg] Kill by Jamie Kennedy (from Hayley Nieuwhof). Point SOUTH PU | 0-1 | |
| 1-1 | [Paron Holmes] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| [Kamryn Sande] Kill by Lataya Mitchell. Point SOUTH PU | 1-2 | |
| 2-2 | [Kamryn Sande] Kill by Irene Martinez (from Kamryn Sande). Point LOWER CO | |
| [Kamryn Sande] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 2-3 | |
| 3-3 | [Jamie Kennedy] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| [Karissa Otterstetter] Service error. Point SOUTH PU | 4-3 | |
| [Matagi Maugaotega] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 5-4 | |
| [Matagi Maugaotega] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 5-5 | |
| [Matagi Maugaotega] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 5-6 | |
| [Matagi Maugaotega] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 5-7 | |
| [Matagi Maugaotega] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 5-8 | |
| 6-8 | [Matagi Maugaotega] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| 7-8 | [Claire Neuman] Attack error by Jessie McCoy (block by Irene Martinez). Point LOWER CO | |
| [Claire Neuman] Kill by Litia Momoisea (from Matagi Maugaotega). Point SOUTH PU | 7-9 | |
| 8-9 | [Litia Momoisea] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| 9-9 | [Irene Martinez] Attack error by Hayley Nieuwhof. Point LOWER CO | |
| [Irene Martinez] Kill by Athena Rossiter (from Matagi Maugaotega). Point SOUTH PU | 9-10 | |
| [Lataya Mitchell] Attack error by Chesney Schultz (block by Athena Rossiter; Jamie Kennedy). Point SOUTH PU | 9-11 | |
| [Lataya Mitchell] Attack error by Kendall Humphrey (block by Jamie Kennedy). Point SOUTH PU | 9-12 | |
| [Kendall Humphrey] Attack error by Chesney Schultz. Point SOUTH PU | 9-13 | |
| 11-13 | [Citlali Bautista] Attack error by Hayley Nieuwhof. Point LOWER CO | |
| 12-13 | [Lillian Halberg] Kill by Claire Neuman (from Lillian Halberg). Point LOWER CO | |
| [Lillian Halberg] Kill by Hayley Nieuwhof (from Matagi Maugaotega). Point SOUTH PU | 12-14 | |
| [Paron Holmes] Attack error by Claire Neuman (block by Jamie Kennedy). Point SOUTH PU | 12-15 | |
| [Paron Holmes] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 12-16 | |
| Timeout Lower Columbia. | ||
| 13-16 | [Paron Holmes] Bad set by Matagi Maugaotega. Point LOWER CO | |
| 14-17 | [Kamryn Sande] Service ace (Paron Holmes). Point LOWER CO | |
| 15-17 | [Kamryn Sande] Kill by Claire Neuman. Point LOWER CO | |
| 16-17 | [Kamryn Sande] Bad set by Paron Holmes. Point LOWER CO | |
| [Kamryn Sande] Service error. Point SOUTH PU | 16-18 | |
| [Jamie Kennedy] Attack error by Irene Martinez (block by Lauren Saucier). Point SOUTH PU | 16-19 | |
| 17-19 | [Jamie Kennedy] Service error. Point LOWER CO | |
| 18-19 | [Karissa Otterstetter] Attack error by Litia Momoisea. Point LOWER CO | |
| [Karissa Otterstetter] Attack error by Kendall Humphrey. Point SOUTH PU | 18-20 | |
| [Matagi Maugaotega] Service ace (Lillian Halberg). Point SOUTH PU | 18-21 | |
| [Matagi Maugaotega] Bad set by Karissa Otterstetter. Point SOUTH PU | 18-22 | |
| [Matagi Maugaotega] Bad set by Karissa Otterstetter. Point SOUTH PU | 18-23 | |
| Timeout Lower Columbia. | ||
| [Matagi Maugaotega] Kill by Lauren Saucier (from Matagi Maugaotega). Point SOUTH PU | 18-24 | |
| 19-24 | [Matagi Maugaotega] Kill by Claire Neuman (from Karissa Otterstetter). Point LOWER CO | |
| [Claire Neuman] Service error. Point SOUTH PU | 19-25 | |
| back to top | ||
| LOWER CO | -- 5th -- | SOUTH PU |
| 1-0 | [Citlali Bautista] Attack error by Hayley Nieuwhof. Point LOWER CO | |
| [Kamryn Sande] Kill by Jessie McCoy (from Matagi Maugaotega). Point SOUTH PU | 1-1 | |
| 3-0 | [Kamryn Sande] Attack error by Hayley Nieuwhof. Point LOWER CO | |
| 4-0 | [Athena Rossiter] Service error. Point LOWER CO | |
| [Karissa Otterstetter] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 4-2 | |
| 5-2 | [Jamie Kennedy] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| 6-2 | [Claire Neuman] Attack error by Litia Momoisea (block by Irene Martinez). Point LOWER CO | |
| 7-2 | [Claire Neuman] Kill by Delaney Fortelney (from Karissa Otterstetter). Point LOWER CO | |
| [Claire Neuman] Kill by Aubree Savage (from Matagi Maugaotega). Point SOUTH PU | 7-3 | |
| 8-3 | [Matagi Maugaotega] Attack error by Aubree Savage. Point LOWER CO | |
| Timeout South Puget Sound. | ||
| [Irene Martinez] Kill by Lauren Saucier (from Matagi Maugaotega). Point SOUTH PU | 8-4 | |
| 9-4 | [Aubree Savage] Kill by Kendall Humphrey (from Karissa Otterstetter). Point LOWER CO | |
| 10-4 | [Kendall Humphrey] Kill by Claire Neuman (from Kamryn Sande). Point LOWER CO | |
| [Kendall Humphrey] Service error. Point SOUTH PU | 10-5 | |
| [Lataya Mitchell] Attack error by Delaney Fortelney. Point SOUTH PU | 10-6 | |
| [Lataya Mitchell] Kill by Jamie Kennedy (from Matagi Maugaotega). Point SOUTH PU | 10-7 | |
| Timeout Lower Columbia. | ||
| 11-7 | [Lataya Mitchell] Attack error by Athena Rossiter. Point LOWER CO | |
| [Lillian Halberg] Kill by Hayley Nieuwhof (from Matagi Maugaotega). Point SOUTH PU | 11-8 | |
| [Citlali Bautista] Attack error by Chesney Schultz. Point SOUTH PU | 11-9 | |
| 12-9 | [Citlali Bautista] Kill by Chesney Schultz (from Karissa Otterstetter). Point LOWER CO | |
| 13-9 | [Kamryn Sande] Attack error by Citlali Bautista. Point LOWER CO | |
| Timeout South Puget Sound. | ||
| [Kamryn Sande] Service error. Point SOUTH PU | 13-10 | |
| [Paron Holmes] Attack error by Irene Martinez (block by Jamie Kennedy). Point SOUTH PU | 13-11 | |
| 14-11 | [Paron Holmes] Service error. Point LOWER CO | |
| back to top | ||
