Official Volleyball Box Score
Umpqua vs. South Puget Sound
9/3/2022 at 8:00 AM
@ Columbia Basin
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 9 | 0 | 22 | .409 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 11 | 1 | 1 | 2 | 0 | 7.5 |
| 5 | Jocelyn Chavez * | 3 | 3 | 1 | 6 | .333 | 25 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Ally Winkler * | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Addison Weckerle * | 2 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Alisha Sabins | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Paroz * | 3 | 6 | 3 | 18 | .167 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Trinity Kampstra * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Eve Elmore | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailey Combie | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 35 | 7 | 77 | .364 | 29 | 7 | 5 | 5 | 60 | 2 | 4 | 4 | 0 | 46.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Quenga * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Talynn Wheeler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Snider * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Sears * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avalon Watkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valeana Dumakilewe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
