Alyssa Sears
m
18
k/s
0.64
h %
.000
a/s
0.06
b/s
0.06
sa/s
0.16
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 50 | 44 |
| Kills | 32 | 32 |
| Kills per set | 0.64 | 0.73 |
| Errors | 32 | 32 |
| Total Attacks | 136 | 136 |
| Total Attacks per set | 2.72 | 3.09 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 35 | 35 |
| Service Aces | 8 | 8 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.16 | 0.18 |
| Receptions | 7 | 7 |
| Reception Errors | 2 | 2 |
| Digs | 28 | 28 |
| Digs per set | 0.56 | 0.64 |
| Block Solo | 2 | 2 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 3 |
| Blocks per set | 0.06 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.5 | 42.5 |
| Points per set | 0.8 | 1.0 |
| Matches started | 13 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Edmonds | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 28 | Centralia | W, 3-1 | - | 4 | 2 | 2 | 13 | .000 | 0 | 4.0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | 5 | 1 | 3 | 11 | -.182 | 1 | 1.0 |
| Oct 7 | Green River | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 14 | Tacoma | W, 3-0 | - | 3 | 8 | 3 | 15 | .333 | 1 | 8.0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 1 | 3 | 14 | -.143 | 0 | 1.5 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 4.0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 1 | 9.0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Edmonds | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Green River | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Tacoma | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Edmonds | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Green River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Tacoma | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 22 | 4 | 3 | 1 | 1 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 50 | 32 | 0.64 | 32 | 136 | 2.72 | .000 | 3 | 0.06 | 42.5 | 0.8 |
| Total | 18 | 50 | 32 | 0.64 | 32 | 136 | 2.72 | .000 | 3 | 0.06 | 42.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 50 | 28 | 0.56 | 2 | 1 | 3 | 0.06 |
| Total | 18 | 50 | 28 | 0.56 | 2 | 1 | 3 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 50 | 35 | 8 | 0.16 | 9 | 7 | 2 |
| Total | 18 | 50 | 35 | 8 | 0.16 | 9 | 7 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 32 | 0.64 | 32 | 136 | 2.72 | .000 | 3 | 0.06 | 42.5 | 0.8 |
| Conference | 12 | 44 | 32 | 0.73 | 32 | 136 | 3.09 | .000 | 3 | 0.07 | 42.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 18 | 0.72 | 17 | 68 | 2.72 | .015 | 3 | 0.12 | 24.0 | 1.0 |
| Away | 7 | 21 | 14 | 0.67 | 15 | 68 | 3.24 | -.015 | 0 | 0.00 | 18.5 | 0.9 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 17 | 19 | 1.12 | 11 | 59 | 3.47 | .136 | 1 | 0.06 | 25.0 | 1.5 |
| Losses | 13 | 33 | 13 | 0.39 | 21 | 77 | 2.33 | -.104 | 2 | 0.06 | 17.5 | 0.5 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 19 | 6 | 0.32 | 10 | 36 | 1.89 | -.111 | 0 | 0.00 | 8.0 | 0.4 |
| October | 7 | 26 | 20 | 0.77 | 21 | 82 | 3.15 | -.012 | 3 | 0.12 | 27.5 | 1.1 |
| November | 1 | 4 | 6 | 1.50 | 1 | 18 | 4.50 | .278 | 0 | 0.00 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 28 | 0.56 | 2 | 1 | 3 | 0.06 |
| Conference | 12 | 44 | 28 | 0.64 | 2 | 1 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 16 | 0.64 | 2 | 0 | 2 | 0.08 |
| Away | 7 | 21 | 12 | 0.57 | 0 | 1 | 1 | 0.05 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 17 | 12 | 0.71 | 2 | 0 | 2 | 0.12 |
| Losses | 13 | 33 | 16 | 0.48 | 0 | 1 | 1 | 0.03 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 19 | 8 | 0.42 | 2 | 0 | 2 | 0.11 |
| October | 7 | 26 | 17 | 0.65 | 0 | 1 | 1 | 0.04 |
| November | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 35 | 8 | 0.16 | 9 | 7 | 2 |
| Conference | 12 | 44 | 35 | 8 | 0.18 | 9 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 22 | 4 | 0.16 | 3 | 1 | 1 |
| Away | 7 | 21 | 13 | 4 | 0.19 | 6 | 6 | 1 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 17 | 0 | 4 | 0.24 | 2 | 4 | 0 |
| Losses | 13 | 33 | 35 | 4 | 0.12 | 7 | 3 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 19 | 4 | 0 | 0.00 | 2 | 1 | 0 |
| October | 7 | 26 | 31 | 7 | 0.27 | 6 | 2 | 2 |
| November | 1 | 4 | 0 | 1 | 0.25 | 1 | 4 | 0 |
