Emily Snider
m
20
k/s
0.61
h %
.077
a/s
5.49
b/s
0.12
sa/s
0.33
d/s
2.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 57 | 44 |
| Kills | 35 | 31 |
| Kills per set | 0.61 | 0.70 |
| Errors | 23 | 21 |
| Total Attacks | 156 | 140 |
| Total Attacks per set | 2.74 | 3.18 |
| Hitting Percentage | .077 | .071 |
| Assists | 313 | 295 |
| Assists per set | 5.49 | 6.70 |
| Service Total Attempts | 113 | 102 |
| Service Aces | 19 | 17 |
| Service Errors | 9 | 8 |
| Service Aces per set | 0.33 | 0.39 |
| Receptions | 23 | 11 |
| Reception Errors | 5 | 3 |
| Digs | 154 | 142 |
| Digs per set | 2.70 | 3.23 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 4 |
| Block Total | 7 | 5 |
| Blocks per set | 0.12 | 0.11 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 58.0 | 51.0 |
| Points per set | 1.0 | 1.2 |
| Matches started | 20 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 6 | 3.0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 12 | 4.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 18 | 2.0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 2 | 0 | 11 | .182 | 21 | 2.0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 25 | 5.0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 17 | 4.5 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 1 | 2 | 13 | -.077 | 34 | 2.0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 15 | 5.0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 32 | 6.0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 0 | 1 | 8 | -.125 | 22 | 1.5 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 1 | 1 | 3 | .000 | 26 | 8.0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 3 | 6 | 27 | -.111 | 41 | 3.0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 20 | 3.0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 7 | 0 | 18 | .389 | 24 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 37 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 12 | 1 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 19 | 2 | 1 | 1 | 1 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 19 | 1 | 1 | 0 | 0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 20 | 3 | 0 | 0 | 0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 1 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Centralia | W, 3-1 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 2 | 0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 35 | 0.61 | 23 | 156 | 2.74 | .077 | 313 | 5.49 | 58.0 | 1.0 |
| Conference | 12 | 44 | 31 | 0.70 | 21 | 140 | 3.18 | .071 | 295 | 6.70 | 51.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 15 | 0.60 | 15 | 88 | 3.52 | .000 | 168 | 6.72 | 23.0 | 0.9 |
| Away | 9 | 28 | 20 | 0.71 | 8 | 68 | 2.43 | .176 | 145 | 5.18 | 35.0 | 1.3 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 17 | 17 | 1.00 | 8 | 58 | 3.41 | .155 | 122 | 7.18 | 33.0 | 1.9 |
| Losses | 15 | 40 | 18 | 0.45 | 15 | 98 | 2.45 | .031 | 191 | 4.78 | 25.0 | 0.6 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 26 | 14 | 0.54 | 7 | 51 | 1.96 | .137 | 99 | 3.81 | 20.5 | 0.8 |
| October | 7 | 26 | 14 | 0.54 | 16 | 87 | 3.35 | -.023 | 190 | 7.31 | 28.5 | 1.1 |
| November | 1 | 4 | 7 | 1.75 | 0 | 18 | 4.50 | .389 | 24 | 6.00 | 9.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 154 | 2.70 | 1 | 6 | 7 | 0.12 |
| Conference | 12 | 44 | 142 | 3.23 | 1 | 4 | 5 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 65 | 2.60 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 89 | 3.18 | 1 | 6 | 7 | 0.25 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 17 | 73 | 4.29 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 40 | 81 | 2.02 | 1 | 6 | 7 | 0.17 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 26 | 45 | 1.73 | 1 | 3 | 4 | 0.15 |
| October | 7 | 26 | 98 | 3.77 | 0 | 3 | 3 | 0.12 |
| November | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 113 | 19 | 0.33 | 9 | 23 | 5 |
| Conference | 12 | 44 | 102 | 17 | 0.39 | 8 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 85 | 8 | 0.32 | 4 | 4 | 2 |
| Away | 9 | 28 | 28 | 11 | 0.39 | 5 | 19 | 3 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 17 | 54 | 16 | 0.94 | 5 | 8 | 1 |
| Losses | 15 | 40 | 59 | 3 | 0.07 | 4 | 15 | 4 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 26 | 36 | 4 | 0.15 | 3 | 14 | 5 |
| October | 7 | 26 | 77 | 13 | 0.50 | 4 | 3 | 0 |
| November | 1 | 4 | 0 | 2 | 0.50 | 2 | 6 | 0 |
