Valeana Dumakilewe
m
20
k/s
0.23
h %
-.024
a/s
0.13
b/s
0.00
sa/s
0.29
d/s
2.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 56 | 43 |
| Kills | 13 | 10 |
| Kills per set | 0.23 | 0.23 |
| Errors | 15 | 14 |
| Total Attacks | 85 | 77 |
| Total Attacks per set | 1.52 | 1.79 |
| Hitting Percentage | -.024 | -.052 |
| Assists | 7 | 6 |
| Assists per set | 0.13 | 0.14 |
| Service Total Attempts | 91 | 81 |
| Service Aces | 16 | 14 |
| Service Errors | 25 | 21 |
| Service Aces per set | 0.29 | 0.33 |
| Receptions | 157 | 150 |
| Reception Errors | 25 | 24 |
| Digs | 144 | 128 |
| Digs per set | 2.57 | 2.98 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 24.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 18 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 1 | 2 | 5 | -.200 | 1 | 3.0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 21 | at Centralia | W, 3-1 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 2.0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 1 | 9.0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 1 | 2.0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 0 | 1 | 14 | -.071 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Centralia | W, 3-1 | - | 3 | 23 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 7 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 12 | 1 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 |
| Sep 28 | Centralia | W, 3-1 | 1 | 4 | 20 | 1 | 5 | 17 | 3 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 5 | Lower Columbia | L, 3-2 | 1 | 5 | 17 | 2 | 2 | 20 | 3 |
| Oct 7 | Green River | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 15 | 2 |
| Oct 14 | Tacoma | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 11 | 1 |
| Oct 19 | at Pierce | L, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| Oct 21 | at Centralia | W, 3-1 | - | 3 | 0 | 2 | 3 | 0 | 1 |
| Oct 26 | Highline | L, 3-2 | 1 | 5 | 16 | 5 | 1 | 32 | 6 |
| Oct 28 | at Lower Columbia | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 20 | 2 |
| Nov 2 | at Green River | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 56 | 13 | 0.23 | 15 | 85 | 1.52 | -.024 | 7 | 0.13 | 29.0 | 0.5 |
| Total | 20 | 56 | 13 | 0.23 | 15 | 85 | 1.52 | -.024 | 7 | 0.13 | 29.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 56 | 144 | 2.57 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 56 | 144 | 2.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 56 | 91 | 16 | 0.29 | 25 | 157 | 25 |
| Total | 20 | 56 | 91 | 16 | 0.29 | 25 | 157 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 13 | 0.23 | 15 | 85 | 1.52 | -.024 | 7 | 0.13 | 29.0 | 0.5 |
| Conference | 12 | 43 | 10 | 0.23 | 14 | 77 | 1.79 | -.052 | 6 | 0.14 | 24.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 7 | 0.28 | 7 | 32 | 1.28 | .000 | 4 | 0.16 | 18.0 | 0.7 |
| Away | 9 | 27 | 6 | 0.22 | 8 | 53 | 1.96 | -.038 | 3 | 0.11 | 11.0 | 0.4 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 17 | 0 | 0.00 | 7 | 33 | 1.94 | -.212 | 3 | 0.18 | 4.0 | 0.2 |
| Losses | 15 | 39 | 13 | 0.33 | 8 | 52 | 1.33 | .096 | 4 | 0.10 | 25.0 | 0.6 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 26 | 5 | 0.19 | 5 | 21 | 0.81 | .000 | 1 | 0.04 | 10.0 | 0.4 |
| October | 7 | 25 | 8 | 0.32 | 9 | 50 | 2.00 | -.020 | 5 | 0.20 | 19.0 | 0.8 |
| November | 1 | 4 | 0 | 0.00 | 1 | 14 | 3.50 | -.071 | 1 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 144 | 2.57 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 43 | 128 | 2.98 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 63 | 2.52 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 81 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 17 | 50 | 2.94 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 39 | 94 | 2.41 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 26 | 47 | 1.81 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 89 | 3.56 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 91 | 16 | 0.29 | 25 | 157 | 25 |
| Conference | 12 | 43 | 81 | 14 | 0.33 | 21 | 150 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 67 | 11 | 0.44 | 11 | 95 | 16 |
| Away | 9 | 27 | 24 | 5 | 0.19 | 14 | 62 | 9 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 17 | 34 | 4 | 0.24 | 10 | 55 | 8 |
| Losses | 15 | 39 | 57 | 12 | 0.31 | 15 | 102 | 17 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 26 | 39 | 5 | 0.19 | 13 | 47 | 7 |
| October | 7 | 25 | 52 | 11 | 0.44 | 11 | 98 | 17 |
| November | 1 | 4 | 0 | 0 | 0.00 | 1 | 12 | 1 |
