Official Volleyball Box Score
South Puget Sound at Columbia Basin
9/3/2022 at 12:00 PM
@ Columbia Basin
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 23 | .348 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 13 | 1 | 27 | .444 |
| 4 | 7 | 4 | 29 | .103 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Quenga * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Talynn Wheeler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Snider * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Sears * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avalon Watkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valeana Dumakilewe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Madeline Jorgenson * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Avree Koranda * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cayli Chapman * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nicole Parker * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tamia Allen-Greggs * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Abbey Bonnington | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sa'Nya Vandyke | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Grace Morby | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 15 | Keymara Coleman | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lucendy Perez | 4 | 9 | 1 | 17 | .471 | 1 | 3 | 1 | 0 | 12 | 1 | 1 | 0 | 1 | 13.5 |
| 18 | Hokulani Sagapolu | 4 | 10 | 3 | 27 | .259 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Nya Calzadillas | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Josephine Thompson | 4 | 3 | 1 | 8 | .250 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 23 | Reena Truman | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 10 | 106 | .283 | 36 | 12 | 11 | 7 | 65 | 4 | 12 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
