Joshua Coetzee
14 Joshua Coetzee
-
- Hometown:
- Dawncrest, Westville, South Africa
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- Westville Boys HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 19 | 15 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 12 | 12 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Portland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 10 | Evergreen State College | - | - | - | - | - | |
| Aug 23 | vs. Southwestern Oregon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Wenatchee Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Blue Mountain | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Walla Walla | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Shoreline | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Whatcom | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Highline | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Edmonds | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Clark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Skagit Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Pierce | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Clark | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Everett | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Tacoma | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Bellevue | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Pierce | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Highline | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Tacoma | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Portland | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 10 | Evergreen State College | - | - | - | - | - | |
| Aug 23 | vs. Southwestern Oregon | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Wenatchee Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Blue Mountain | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Walla Walla | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Shoreline | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 7 | Peninsula | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Whatcom | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Highline | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Edmonds | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Clark | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Skagit Valley | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Pierce | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Clark | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Everett | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Tacoma | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Bellevue | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at Pierce | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Highline | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Tacoma | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at Portland | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 10 | Evergreen State College | - | - | - | - | - | |
| Aug 23 | vs. Southwestern Oregon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Wenatchee Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Blue Mountain | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Walla Walla | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Shoreline | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Peninsula | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Whatcom | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Highline | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Edmonds | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Clark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Skagit Valley | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Everett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tacoma | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Bellevue | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Pierce | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Highline | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Tacoma | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 1 | 5 |
| Conference | 15 | 15 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .63 | .167 | .32 | .500 |
| Conference | 15 | .80 | .167 | .40 | .500 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 8 | .38 | .667 | .25 | .667 |
| Away | 9 | 1.00 | .000 | .44 | .444 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Losses | 13 | .23 | .000 | .08 | .333 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 8 | .88 | .143 | .38 | .429 |
| October | 7 | .71 | .200 | .43 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .167 | 6 | .500 |
| Conference | 15 | 12 | .167 | 6 | .500 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 8 | 3 | .667 | 2 | .667 |
| Away | 9 | 9 | .000 | 4 | .444 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 4 | 1.000 |
| Losses | 13 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 8 | 7 | .143 | 3 | .429 |
| October | 7 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-0 | 0 |
| Conference | 15 | 4 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 3 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 4 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .05 | .26 |
| Conference | 15 | 15 | .13 | .07 | .33 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 7 | .14 | .14 | .43 |
