Avalon Watkins
m
16
k/s
0.57
h %
.091
a/s
0.55
b/s
0.05
sa/s
0.23
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 8 |
| Sets | 40 | 27 |
| Kills | 23 | 18 |
| Kills per set | 0.57 | 0.67 |
| Errors | 15 | 14 |
| Total Attacks | 88 | 73 |
| Total Attacks per set | 2.20 | 2.70 |
| Hitting Percentage | .091 | .055 |
| Assists | 22 | 4 |
| Assists per set | 0.55 | 0.15 |
| Service Total Attempts | 60 | 51 |
| Service Aces | 9 | 8 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.23 | 0.30 |
| Receptions | 18 | 18 |
| Reception Errors | 9 | 9 |
| Digs | 40 | 32 |
| Digs per set | 1.00 | 1.19 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.05 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 34.0 | 28.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 10 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 9 | 1.0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 9 | 5.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 1 | 4.0 |
| Sep 28 | Centralia | W, 3-1 | - | 4 | 3 | 2 | 12 | .083 | 0 | 6.0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | 5 | 1 | 2 | 16 | -.063 | 1 | 3.0 |
| Oct 7 | Green River | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 1 | 3.0 |
| Oct 14 | Tacoma | W, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 1 | 4.0 |
| Oct 19 | at Pierce | L, 3-1 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Centralia | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Green River | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Tacoma | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Pierce | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Edmonds | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | 3 | 2 | 0 | 0 | 3 | 0 |
| Sep 23 | Pierce | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| Sep 28 | Centralia | W, 3-1 | - | 4 | 15 | 3 | 1 | 3 | 0 |
| Sep 30 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Lower Columbia | L, 3-2 | - | 5 | 11 | 2 | 1 | 2 | 0 |
| Oct 7 | Green River | W, 3-0 | - | 3 | 9 | 0 | 1 | 3 | 1 |
| Oct 14 | Tacoma | W, 3-0 | - | 3 | 14 | 2 | 0 | 6 | 1 |
| Oct 19 | at Pierce | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 4 |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 40 | 23 | 0.57 | 15 | 88 | 2.20 | .091 | 22 | 0.55 | 34.0 | 0.8 |
| Total | 16 | 40 | 23 | 0.57 | 15 | 88 | 2.20 | .091 | 22 | 0.55 | 34.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 40 | 40 | 1.00 | 2 | 0 | 2 | 0.05 |
| Total | 16 | 40 | 40 | 1.00 | 2 | 0 | 2 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 40 | 60 | 9 | 0.23 | 4 | 18 | 9 |
| Total | 16 | 40 | 60 | 9 | 0.23 | 4 | 18 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 23 | 0.57 | 15 | 88 | 2.20 | .091 | 22 | 0.55 | 34.0 | 0.8 |
| Conference | 8 | 27 | 18 | 0.67 | 14 | 73 | 2.70 | .055 | 4 | 0.15 | 28.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 11 | 0.55 | 10 | 52 | 2.60 | .019 | 4 | 0.20 | 20.0 | 1.0 |
| Away | 6 | 16 | 12 | 0.75 | 5 | 36 | 2.25 | .194 | 18 | 1.13 | 14.0 | 0.9 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 10 | 7 | 0.70 | 5 | 26 | 2.60 | .077 | 2 | 0.20 | 13.0 | 1.3 |
| Losses | 13 | 30 | 16 | 0.53 | 10 | 62 | 2.07 | .097 | 20 | 0.67 | 21.0 | 0.7 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 26 | 16 | 0.62 | 8 | 52 | 2.00 | .154 | 19 | 0.73 | 22.0 | 0.8 |
| October | 4 | 13 | 7 | 0.54 | 7 | 36 | 2.77 | .000 | 3 | 0.23 | 12.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 40 | 1.00 | 2 | 0 | 2 | 0.05 |
| Conference | 8 | 27 | 32 | 1.19 | 2 | 0 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 19 | 0.95 | 1 | 0 | 1 | 0.05 |
| Away | 6 | 16 | 21 | 1.31 | 1 | 0 | 1 | 0.06 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 8 | 0.80 | 1 | 0 | 1 | 0.10 |
| Losses | 13 | 30 | 32 | 1.07 | 1 | 0 | 1 | 0.03 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 26 | 30 | 1.15 | 1 | 0 | 1 | 0.04 |
| October | 4 | 13 | 10 | 0.77 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 60 | 9 | 0.23 | 4 | 18 | 9 |
| Conference | 8 | 27 | 51 | 8 | 0.30 | 3 | 18 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 49 | 8 | 0.40 | 3 | 14 | 5 |
| Away | 6 | 16 | 11 | 1 | 0.06 | 1 | 4 | 4 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 10 | 38 | 5 | 0.50 | 2 | 12 | 2 |
| Losses | 13 | 30 | 22 | 4 | 0.13 | 2 | 6 | 7 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 26 | 26 | 5 | 0.19 | 2 | 7 | 3 |
| October | 4 | 13 | 34 | 4 | 0.31 | 2 | 11 | 6 |
