Juan Lopez
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 16 | 14 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 27 | 24 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | Rogue | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Highline | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Clark | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Pierce | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Clark | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Highline | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 4 | .000 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 0 | 1 | 1 |
| Total | 17 | 16 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.59 | .000 | .82 | .519 |
| Total | 17 | 1.59 | .000 | .82 | .519 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 27 | .000 | 14 | .519 |
| Total | 17 | 27 | .000 | 14 | .519 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 0 |
| Total | 17 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .00 | .06 | .06 |
| Total | 17 | 16 | .00 | .06 | .06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 0 | 1 | 1 |
| Conference | 15 | 14 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.59 | .000 | .82 | .519 |
| Conference | 15 | 1.60 | .000 | .80 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .000 | .44 | .308 |
| Away | 7 | 1.71 | .000 | 1.14 | .667 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Wins | 6 | .83 | .000 | .33 | .400 |
| Losses | 8 | 2.25 | .000 | 1.25 | .556 |
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 1.67 | .000 | 1.00 | .600 |
| October | 8 | 1.25 | .000 | .25 | .200 |
| November | 1 | 4.00 | .000 | 4.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 27 | .000 | 14 | .519 |
| Conference | 15 | 24 | .000 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .000 | 4 | .308 |
| Away | 7 | 12 | .000 | 8 | .667 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Wins | 6 | 5 | .000 | 2 | .400 |
| Losses | 8 | 18 | .000 | 10 | .556 |
| August | 2 | 3 | .000 | 2 | .667 |
| September | 6 | 10 | .000 | 6 | .600 |
| October | 8 | 10 | .000 | 2 | .200 |
| November | 1 | 4 | .000 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 15 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .00 | .06 | .06 |
| Conference | 15 | 14 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .00 | .11 | .11 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
