Pierce at South Puget Sound October 1, 2025
Box Score
Pierce
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nathan Bidinger
|
0 | 0 | 0 | 0 | 90 |
|
5
Adrian Ortiz
|
0 | 0 | 0 | 0 | 75 |
|
fwd 6
Luis Luna
|
0 | 0 | 0 | 0 | 90 |
|
cb 7
Aerius Enyart
|
3 | 0 | 0 | 0 | 16 |
|
cm 8
Eli Ortega
|
1 | 0 | 0 | 0 | 65 |
|
9
Carter Wiley
|
0 | 0 | 0 | 0 | 77 |
|
10
Chase Swain
|
0 | 0 | 0 | 0 | 81 |
|
11
Santiago Diaz Romero
|
0 | 0 | 0 | 0 | 0 |
|
12
Kevin Zelaya
|
0 | 0 | 0 | 0 | 81 |
|
lw 13
Gavin Nail
|
2 | 1 | 1 | 0 | 9 |
|
mid 14
Edgar Soltero
|
0 | 0 | 0 | 1 | 9 |
|
- Yellow card 13:21
15
Jalen Kohler
|
1 | 0 | 0 | 0 | 72 |
|
cb 16
Praneet Singh
|
1 | 0 | 0 | 0 | 39 |
|
17
Diego Barton
|
0 | 0 | 0 | 0 | 44 |
|
mid 18
Luke Sullivan
|
0 | 0 | 0 | 0 | 90 |
|
19
Edison Victoria
|
0 | 0 | 0 | 0 | 65 |
|
- Yellow card 8:40
20
Dylan Salapu
|
1 | 0 | 0 | 0 | 62 |
|
21
Jack Wallace
|
0 | 0 | 0 | 0 | 0 |
|
22
Matthew McAllister
|
0 | 0 | 0 | 0 | 17 |
|
cb 23
Trey Francis
|
0 | 0 | 0 | 0 | 28 |
|
mid 24
Samson Phillips
|
0 | 0 | 0 | 0 | 25 |
|
99
Jake Jenner
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 1 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 44 | |
| 2 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 2 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jake Jenner | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Thornycroft | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
1st
|
-1:00 | Djibril Corrielus (Mathias Fog) | 0 - 1 |
|
South Puget Sound
1st
|
5:30 | Djibril Corrielus (unassisted) | 0 - 2 |
|
South Puget Sound
1st
|
6:40 | Alex Canning (Alejandro De La Rosa) | 0 - 3 |
|
Pierce
2nd
|
46:51 | Gavin Nail (Edgar Soltero) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pierce
1st
|
6:49 | Yellow card - Tyler Passey |
|
Pierce
2nd
|
8:40 | Yellow card - Dylan Salapu |
|
Pierce
2nd
|
13:21 | Yellow card - Jalen Kohler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 1 | 8 | 9 |
| South Puget Sound | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 1 | 1 | 2 |
| South Puget Sound | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 3 | 6 |
| South Puget Sound | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 4 | 4 | 8 |
| South Puget Sound | 3 | 4 | 7 |
| Date/Time | October 1, 2025 - 1:30 PM |
|---|---|
| Location | RAC |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Darah Vining |
Play By Play
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| -1:00 | Goal!GOAL by South Puget Sound Djibril Corrielus (FIRST GOAL), Assist by Mathias Fog ( 0 - 1 ) |
||
| 0:00 | Jake Jenner at goalie for Pierce. | ||
| 0:00 | Wyatt Thornycroft at goalie for South Puget Sound. | ||
| 0:00 | Offside against Pierce. | ||
| 5:30 | Goal!GOAL by South Puget Sound Djibril Corrielus ( 0 - 2 ) |
||
| 5:30 | Substitution!Pierce substitution: Aerius Enyart for Praneet Singh. | ||
| 5:30 | Shot by South Puget Sound Juan Lopez, Wide. | ||
| 5:38 | Corner kick by Pierce Edison Victoria [5:38]. | ||
| 6:06 | Offside against Pierce. | ||
| 6:22 | Shot by Pierce Jalen Kohler, Wide Left. | ||
| 6:40 | Substitution!Pierce substitution: Edgar Soltero for Adrian Ortiz. | ||
| 6:40 | Substitution!Pierce substitution: Trey Francis for Dylan Salapu. | ||
| 6:40 | Substitution!Pierce substitution: Gavin Nail for Chase Swain. | ||
| 6:40 | Goal!GOAL by South Puget Sound Alex Canning, Assist by Alejandro De La Rosa ( 0 - 3 ) |
||
| 6:49 | Yellow card on South Puget Sound Tyler Passey. | ||
| 7:34 | Corner kick by Pierce Luis Luna [7:34]. | ||
| 7:58 | Corner kick by Pierce Luis Luna [7:58]. | ||
| Foul on South Puget Sound. | |||
| Foul on Pierce. | |||
| 13:42 | Shot by South Puget Sound Sebas San Elias, Save (by goalie) Jake Jenner. | ||
| 14:26 | Shot by South Puget Sound Alex Canning, High. | ||
| 14:46 | Substitution!Pierce substitution: Adrian Ortiz for Eli Ortega. | ||
| 15:33 | Shot by South Puget Sound Sebas San Elias, Wide Left. | ||
| 15:56 | Substitution!Pierce substitution: Chase Swain for Aerius Enyart. | ||
| 17:24 | Corner kick by South Puget Sound Mathias Fog [17:24]. | ||
| 18:19 | Substitution!Pierce substitution: Jalen Kohler for Dylan Salapu. | ||
| 18:37 | Shot by South Puget Sound Tyler Passey, High. | ||
| 19:38 | Substitution!Pierce substitution: Edison Victoria for Sampson Phillips. | ||
| 21:11 | Substitution!South Puget Sound substitution: Grant Fischer for Sebas San Elias. | ||
| 24:05 | Shot by South Puget Sound Juan Lopez, High. | ||
| Foul on South Puget Sound. | |||
| 27:20 | Shot by South Puget Sound Alejandro De La Rosa, Wide Left. | ||
| 27:40 | Substitution!Pierce substitution: Eli Ortega for Edgar Soltero. | ||
| 27:40 | Substitution!Pierce substitution: Dylan Salapu for Trey Francis. | ||
| Foul on Pierce. | |||
| 29:38 | Substitution!Pierce substitution: Diego Barton for Gavin Nail. | ||
| 30:33 | Corner kick by South Puget Sound Mathias Fog [30:33]. | ||
| 31:09 | Corner kick by South Puget Sound Mathias Fog [31:09]. | ||
| Foul on South Puget Sound. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 13:21 | Yellow card on Pierce Jalen Kohler. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 8:40 | Yellow card on Pierce Dylan Salapu. | ||
| 8:45 | Substitution!South Puget Sound substitution: Juan Lopez for Emiliano Martinez Ri. | ||
| 9:06 | Substitution!Pierce substitution: Chase Swain for Edgar Soltero. | ||
| 9:06 | Substitution!Pierce substitution: Trey Francis for Dylan Salapu. | ||
| 9:06 | Substitution!Pierce substitution: Kevin Zelaya for Gavin Nail. | ||
| 9:06 | Substitution!South Puget Sound substitution: Joshua Baxin for Grant Fischer. | ||
| 9:06 | Substitution!South Puget Sound substitution: Juan Lopez for Emiliano Martinez Ri. | ||
| 9:50 | Corner kick by South Puget Sound Mathias Fog [9:50]. | ||
| 10:14 | Corner kick by South Puget Sound Juan Lopez [10:14]. | ||
| 11:50 | Shot by South Puget Sound Alex Canning, Save (by goalie) Jake Jenner. | ||
| 12:06 | Corner kick by South Puget Sound Juan Lopez [12:06]. | ||
| 12:44 | Substitution!Pierce substitution: Carter Wiley for Matthew McAllister. | ||
| 13:24 | Substitution!South Puget Sound substitution: Grant Fischer for Alejandro De La Rosa. | ||
| 14:27 | Shot by South Puget Sound Djibril Corrielus, Blocked. | ||
| Foul on South Puget Sound. | |||
| 46:51 | Goal!GOAL by Pierce Gavin Nail, Assist by Edgar Soltero ( 1 - 3 ) |
||
| Foul on South Puget Sound. | |||
| 49:09 | Shot by Pierce Eli Ortega, Hit Crossbar. | ||
| 49:29 | Corner kick by Pierce Luis Luna [49:29]. | ||
| 50:06 | Shot by Pierce Aerius Enyart, Wide. | ||
| Foul on South Puget Sound. | |||
| 51:41 | Shot by Pierce Aerius Enyart, Wide Left. | ||
| 53:11 | Shot by Pierce Gavin Nail, Wide. | ||
| 53:35 | Corner kick by Pierce Eli Ortega [53:35]. | ||
| 56:11 | Substitution!Pierce substitution: Praneet Singh for Eli Ortega. | ||
| 56:59 | Offside against South Puget Sound. | ||
| 59:51 | Substitution!South Puget Sound substitution: Alejandro De La Rosa for Cristian Luis. | ||
| 62:39 | Shot by Pierce Aerius Enyart, Wide. | ||
| 64:30 | Substitution!Pierce substitution: Sampson Phillips for Edison Victoria. | ||
| Foul on South Puget Sound. | |||
| 67:04 | Shot by Pierce Praneet Singh, Blocked. | ||
| 67:26 | Corner kick by Pierce Luis Luna [67:26]. | ||
| 67:56 | Substitution!Pierce substitution: Eli Ortega for Aerius Enyart. | ||
| 67:56 | Substitution!South Puget Sound substitution: Djibril Corrielus for Jafet Galvan. | ||
| Foul on Pierce. | |||
| 69:50 | Substitution!Pierce substitution: Dylan Salapu for Trey Francis. | ||
| 69:50 | Substitution!Pierce substitution: Edison Victoria for Sampson Phillips. | ||
| 71:45 | Offside against Pierce. | ||
| 73:16 | Shot by Pierce Dylan Salapu, Wide Right. | ||
| 73:29 | Substitution!Pierce substitution: Matthew McAllister for Diego Barton. | ||
| 74:16 | Shot by South Puget Sound Alex Canning, Wide Right. | ||
| 90:00 | For South Puget Sound: #5 Mathias Fog, #6 Jafet Galvan, #9 Christian Esquivel, #10 Alex Canning, #11 Leonardo Hernandez, #14 Cristian Luis, #16 Eli Fuhriman, #19 Tyler Passey, #20 Grant Fischer, #21 Emiliano Martinez Ri. | ||
| 90:00 | For Pierce: #6 Luis Luna, #7 Aerius Enyart, #8 Eli Ortega, #13 Gavin Nail, #14 Edgar Soltero, #15 Jalen Kohler, #17 Diego Barton, #18 Luke Sullivan, #19 Edison Victoria, #23 Trey Francis, #99 Jake Jenner. | ||
| Foul on Pierce. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


