South Puget Sound at Centralia College September 24, 2025
Box Score
South Puget Sound
Centralia College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 1 | 76 | |
| 0 | 0 | 0 | 0 | 26 | |
| 4 | 2 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 2 | 1 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 45 | |
| 2 | 2 | 1 | 0 | 62 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 1 | 19 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 2 | 2 | 0 | 67 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 6 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Noel Montenegro Corona
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Rico Ewell
|
0 | 0 | 0 | 0 | 45 |
|
2
Hugo Garcia
|
0 | 0 | 0 | 0 | 64 |
|
3
Ezequiel Reyes
|
0 | 0 | 0 | 0 | 76 |
|
5
Elijah Pediangco
|
0 | 0 | 0 | 0 | 39 |
|
cm 6
Angel Rojas
|
1 | 1 | 0 | 0 | 67 |
|
lw/f 7
Damian Hernandez
|
0 | 0 | 0 | 0 | 50 |
|
cm 8
Owen Jacobs
|
0 | 0 | 0 | 0 | 65 |
|
f
- Yellow card 84:15
9
Carlos Angel Hernandez
|
3 | 2 | 2 | 0 | 43 |
|
m
- Yellow card 64:25
10
Mario Silva Gutierrez
|
0 | 0 | 0 | 1 | 23 |
|
d 11
Timur Berishev
|
0 | 0 | 0 | 0 | 30 |
|
rwb 12
Brady Mitchell
|
0 | 0 | 0 | 0 | 62 |
|
- Yellow card 50:01
13
Daemian Guzman
|
0 | 0 | 0 | 0 | 51 |
|
14
Alexander Pediangco
|
0 | 0 | 0 | 0 | 29 |
|
16
Sebastian Hernandez
|
0 | 0 | 0 | 0 | 17 |
|
19
Adin Stratton
|
0 | 0 | 0 | 0 | 18 |
|
cb 20
Alan Cox
|
0 | 0 | 0 | 0 | 61 |
|
21
Marco Landeros
|
0 | 0 | 0 | 0 | 25 |
|
22
Anthony Mendoza
|
0 | 0 | 0 | 0 | 38 |
|
23
Orlando Benavidez Jr
|
1 | 0 | 0 | 0 | 81 |
|
24
Anthony Hernandez
|
0 | 0 | 0 | 0 | 60 |
|
26
Edwin Patraca
|
0 | 0 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 5 | 3 | 2 | 2 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Thornycroft | 3 | 2 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rico Ewell | 8 | 6 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
1st
|
3:28 | Alex Canning (Mathias Fog) | 1 - 0 |
|
South Puget Sound
1st
|
12:57 | Djibril Corrielus (Emiliano Martinez Rivera) | 2 - 0 |
|
South Puget Sound
1st
|
12:57 | Alejandro De La Rosa (unassisted) | 3 - 0 |
|
Centralia College
1st
|
16:00 | Carlos Angel Hernandez (Team) | 3 - 1 |
|
South Puget Sound
2nd
|
48:00 | Djibril Corrielus (Joshua Baxin) | 4 - 1 |
|
South Puget Sound
2nd
|
51:12 | Alex Canning (Eli Fuhriman) | 5 - 1 |
|
Centralia College
2nd
|
63:47 | Carlos Angel Hernandez (Mario Silva Gutierrez) | 5 - 2 |
|
South Puget Sound
2nd
|
73:37 | Cristian Luis (Alex Canning) | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
1st
|
4:00 | Yellow card - Grant Fischer |
|
South Puget Sound
1st
|
17:00 | Yellow card - Zakariya Sabhi |
|
South Puget Sound
2nd
|
50:01 | Yellow card - Daemian Guzman |
|
South Puget Sound
2nd
|
64:25 | Yellow card - Mario Silva Gutierrez |
|
South Puget Sound
2nd
|
84:15 | Yellow card - Carlos Angel Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 5 | 8 | 13 |
| Centralia College | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 0 | 1 |
| Centralia College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 0 | 2 | 2 |
| Centralia College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 9 | 5 | 14 |
| Centralia College | 5 | 2 | 7 |
| Date/Time | September 24, 2025 - 2:15 PM |
|---|---|
| Location | Centralia, Washington |
| Stadium | Bob Peters Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Josef Chirhart |
Play By Play
| Foul on South Puget Sound. | |||
| 1:17 | Shot by Centralia College Orlando Benavidez Jr, Hit Crossbar. | ||
| Foul on South Puget Sound. | |||
| 3:28 | Goal!GOAL by South Puget Sound Alex Canning (FIRST GOAL), Assist by Mathias Fog ( 1 - 0 ) |
||
| 3:28 | Substitution!Centralia College substitution: Ezequiel Reyes for Carlos Angel Hernandez. | ||
| 3:28 | Substitution!Centralia College substitution: Angel Rojas for Mario Silva Gutierrez. | ||
| 3:28 | Substitution!Centralia College substitution: Alan Cox for Anthony Hernandez. | ||
| Foul on Centralia College. | |||
| 4:00 | Yellow card on South Puget Sound Grant Fischer. | ||
| 4:00 | Shot by Centralia College Angel Rojas, Save (by goalie). | ||
| Foul on Centralia College. | |||
| Foul on South Puget Sound. | |||
| 8:02 | Corner kick by Centralia College Orlando Benavidez Jr [8:02]. | ||
| Foul on Centralia College. | |||
| 11:00 | Shot by South Puget Sound Alejandro De La Rosa, Wide Left. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 12:57 | Offside against Centralia College. | ||
| 12:57 | Goal!GOAL by South Puget Sound Djibril Corrielus, Assist by Emiliano Martinez Rivera ( 2 - 0 ) |
||
| 12:57 | Goal!GOAL by South Puget Sound Alejandro De La Rosa ( 3 - 0 ) |
||
| 12:57 | Substitution!Centralia College substitution: Anthony Hernandez for Adin Stratton. | ||
| Foul on South Puget Sound. | |||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 15:21 | Shot by South Puget Sound Mathias Fog, Wide Right. | ||
| 16:00 | Goal!GOAL by Centralia College Carlos Angel Hernandez, Assist by Team ( 3 - 1 ) |
||
| 16:00 | Substitution!Centralia College substitution: Adin Stratton for Alan Cox. | ||
| 16:00 | Substitution!Centralia College substitution: Alexander Pediangco for Damian Hernandez. | ||
| 17:00 | Yellow card on South Puget Sound Zakariya Sabhi. | ||
| 17:00 | Substitution!South Puget Sound substitution: Grant Fischer for Zakariya Sabhi. | ||
| 17:00 | Shot by Centralia College Carlos Angel Hernandez, Hit Crossbar. | ||
| Foul on South Puget Sound. | |||
| 18:46 | Corner kick by Centralia College Mario Silva Gutierrez [18:46]. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 21:29 | Substitution!Centralia College substitution: Timur Berishev for Adin Stratton. | ||
| 21:29 | Substitution!South Puget Sound substitution: Cristian Luis for Emiliano Martinez Rivera. | ||
| 45:00 | Wyatt Thornycroft at goalie for South Puget Sound. | ||
| 45:00 | Rico Ewell at goalie for Centralia College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #1 Alex Reichelderfer, #5 Mathias Fog, #7 Alejandro De La Rosa, #9 Christian Esquivel, #10 Alex Canning, #11 Leonardo Hernandez, #13 Joshua Baxin, #16 Eli Fuhriman, #19 Tyler Passey, #21 Emiliano Martinez Rivera, #28 Djibril Corrielus. | ||
| 45:00 | For Centralia College: #0 Noel Montenegro Corona, #2 Hugo Garcia, #6 Angel Rojas, #7 Damian Hernandez, #9 Carlos Angel Hernandez, #10 Mario Silva Gutierrez, #11 Timur Berishev, #12 Brady Mitchell, #13 Daemian Guzman, #20 Alan Cox, #23 Orlando Benavidez Jr. | ||
| 45:37 | Offside against South Puget Sound. | ||
| 47:15 | Shot by South Puget Sound Alejandro De La Rosa, Wide Right. | ||
| 48:00 | Goal!GOAL by South Puget Sound Djibril Corrielus, Assist by Joshua Baxin ( 4 - 1 ) |
||
| 48:29 | Shot by South Puget Sound Eli Fuhriman, High. | ||
| 49:20 | Corner kick by South Puget Sound Alejandro De La Rosa [49:20]. | ||
| 50:01 | Yellow card on Centralia College Daemian Guzman. | ||
| 51:12 | Goal!GOAL by South Puget Sound Alex Canning, Assist by Eli Fuhriman ( 5 - 1 ) |
||
| 51:12 | Substitution!Centralia College substitution: Elijah Pediangco for Daemian Guzman. | ||
| 51:55 | Substitution!Centralia College substitution: Anthony Mendoza for Timur Berishev. | ||
| Foul on South Puget Sound. | |||
| 52:47 | Corner kick by Centralia College Mario Silva Gutierrez [52:47]. | ||
| 55:48 | Substitution!Centralia College substitution: Ezequiel Reyes for Damian Hernandez. | ||
| 55:48 | Substitution!Centralia College substitution: Marco Landeros for Brady Mitchell. | ||
| 55:48 | Substitution!Centralia College substitution: Edwin Patraca for Orlando Benavidez Jr. | ||
| 56:51 | Shot by South Puget Sound Alejandro De La Rosa, Save (by goalie) Rico Ewell. | ||
| Foul on Centralia College. | |||
| Foul on South Puget Sound. | |||
| 61:01 | Offside against South Puget Sound. | ||
| 62:15 | Offside against Centralia College. | ||
| 62:46 | Offside against South Puget Sound. | ||
| 63:47 | Goal!GOAL by Centralia College Carlos Angel Hernandez, Assist by Mario Silva Gutierrez ( 5 - 2 ) |
||
| 63:50 | Substitution!Centralia College substitution: Anthony Hernandez for Hugo Garcia. | ||
| 64:25 | Yellow card on Centralia College Mario Silva Gutierrez. | ||
| 64:25 | Substitution!Centralia College substitution: Orlando Benavidez Jr for Mario Silva Gutierrez. | ||
| 64:25 | Substitution!South Puget Sound substitution: Cristian Luis for Alejandro De La Rosa. | ||
| 64:25 | Substitution!South Puget Sound substitution: Jafet Galvan for Emiliano Martinez Rivera. | ||
| Foul on South Puget Sound. | |||
| 67:00 | Substitution!Centralia College substitution: Damian Hernandez for Marco Landeros. | ||
| 67:00 | Substitution!South Puget Sound substitution: Sebas San Elias for Djibril Corrielus. | ||
| 68:23 | Shot by South Puget Sound Cristian Luis, Save (by goalie) Rico Ewell. | ||
| Foul on South Puget Sound. | |||
| 69:58 | Substitution!Centralia College substitution: Owen Jacobs for Angel Rojas. | ||
| Foul on South Puget Sound. | |||
| 73:00 | Substitution!Centralia College substitution: Sebastian Hernandez for Anthony Hernandez. | ||
| 73:37 | Goal!GOAL by South Puget Sound Cristian Luis, Assist by Alex Canning ( 6 - 2 ) |
||
| 74:57 | Shot by South Puget Sound Leonardo Hernandez, High. | ||
| 75:37 | Substitution!South Puget Sound substitution: Alejandro De La Rosa for Alex Canning. | ||
| 75:37 | Substitution!South Puget Sound substitution: Elian Archinega for Mathias Fog. | ||
| 76:39 | Substitution!Centralia College substitution: Marco Landeros for Edwin Patraca. | ||
| 77:57 | Corner kick by South Puget Sound Eli Fuhriman [77:57]. | ||
| 81:42 | Substitution!South Puget Sound substitution: Grant Fischer for Cristian Luis. | ||
| 82:38 | Corner kick by Centralia College Carlos Angel Hernandez [82:38]. | ||
| 83:15 | Offside against Centralia College. | ||
| 84:15 | Yellow card on Centralia College Carlos Angel Hernandez. | ||
| 84:15 | Substitution!Centralia College substitution: Brady Mitchell for Carlos Angel Hernandez. | ||
| Foul on Centralia College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


