Grant Fischer
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 11 | 9 |
| Goals | 1 | 1 |
| Assists | 4 | 3 |
| Points | 6 | 5 |
| Shots | 16 | 15 |
| Shot Pct | .063 | .067 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Rogue | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | - | - | - | - | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Clark | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Tacoma | L, 5-0 | - | - | - | - | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 6 | .000 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | - | - | - | - | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 11 | 1 | 4 | 6 |
| Conference | 14 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 1 | 2 | 4 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 6 | 4 | 0 | 2 | 2 |
| Losses | 8 | 5 | 0 | 1 | 1 |
| August | 3 | 2 | 0 | 1 | 1 |
| September | 6 | 3 | 0 | 0 | 0 |
| October | 7 | 5 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .94 | .063 | .47 | .500 |
| Conference | 14 | 1.07 | .067 | .57 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .125 | .38 | .375 |
| Away | 7 | 1.00 | .000 | .71 | .714 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 6 | .50 | .000 | .00 | .000 |
| Losses | 8 | 1.13 | .000 | .63 | .556 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 7 | 1.14 | .125 | .57 | .500 |
| November | 1 | 6.00 | .000 | 4.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .063 | 8 | .500 |
| Conference | 14 | 15 | .067 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .125 | 3 | .375 |
| Away | 7 | 7 | .000 | 5 | .714 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 6 | 3 | .000 | 0 | .000 |
| Losses | 8 | 9 | .000 | 5 | .556 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 7 | 8 | .125 | 4 | .500 |
| November | 1 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 0 | 0-1 | 0 |
| Conference | 14 | 6 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-1 | 0 |
| Away | 7 | 4 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0-1 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-1 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .06 | .24 | .35 |
| Conference | 14 | 9 | .07 | .21 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .13 | .25 | .50 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 6 | 4 | .00 | .33 | .33 |
| Losses | 8 | 5 | .00 | .13 | .13 |
| August | 3 | 2 | .00 | .33 | .33 |
| September | 6 | 3 | .00 | .00 | .00 |
| October | 7 | 5 | .14 | .29 | .57 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
