Mathias Fog
5 Mathias Fog
-
- Height:
- 5'6
-
- Hometown:
- Lemming, Denmark
-
- Position:
- D/F
-
- Year:
- Sophomore
-
- High School:
- Lemming IF
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Favorite Hobbies: Reading and cooking
Favorite Song: HVDOL by Lamin
Favorite Team / Player: FC Barcelona / Lionel Messi
Favorite Food: Beef Wellington
Favorite Movie: Shutter Island
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 18 | 15 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Pierce | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Clark | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 2 | 4 |
| Conference | 15 | 15 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 2 | 4 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .200 | .22 | .800 |
| Conference | 15 | .33 | .200 | .27 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .500 | .22 | 1.000 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .50 | .750 |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 8 | .25 | .500 | .25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .200 | 4 | .800 |
| Conference | 15 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .500 | 2 | 1.000 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 3 | .750 |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 8 | 2 | .500 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 1-1 | 0 |
| Conference | 15 | 2 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 1-1 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 1-1 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .11 | .22 |
| Conference | 15 | 15 | .07 | .13 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .17 | .33 | .67 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |
