Grant Fischer
20 Grant Fischer
-
- Height:
- 6'1
-
- Hometown:
- Sherwood, Ore.
-
- Position:
- F/D
-
- Year:
- Sophomore
-
- High School:
- Sherwood HS
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
Little Known Fact About Me: I was born in Fort Collins, Colorado
Favorite Hobbies: Fishing, golf, rock climbing, and coaching
Favorite Song: Portland by Drake
Favorite Player: Erling Haaland
Favorite Food: Quesadillas
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 11 | 9 |
| Goals | 1 | 1 |
| Assists | 4 | 3 |
| Points | 6 | 5 |
| Shots | 16 | 15 |
| Shot Pct | .063 | .067 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Rogue | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | - | - | - | - | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Clark | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Tacoma | L, 5-0 | - | - | - | - | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 6 | .000 | 4 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | - | - | - | - | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 1 | 4 | 6 |
| Conference | 14 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 2 | 4 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 4 | 0 | 2 | 2 |
| Losses | 8 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 2 | 0 | 1 | 1 |
| September | 6 | 3 | 0 | 0 | 0 |
| October | 7 | 5 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .063 | .47 | .500 |
| Conference | 14 | 1.07 | .067 | .57 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .38 | .375 |
| Away | 7 | 1.00 | .000 | .71 | .714 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | .50 | .000 | .00 | .000 |
| Losses | 8 | 1.13 | .000 | .63 | .556 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 7 | 1.14 | .125 | .57 | .500 |
| November | 1 | 6.00 | .000 | 4.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .063 | 8 | .500 |
| Conference | 14 | 15 | .067 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 3 | .375 |
| Away | 7 | 7 | .000 | 5 | .714 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 3 | .000 | 0 | .000 |
| Losses | 8 | 9 | .000 | 5 | .556 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 7 | 8 | .125 | 4 | .500 |
| November | 1 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 0 | 0-1 | 0 |
| Conference | 14 | 6 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-1 | 0 |
| Away | 7 | 4 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0-1 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-1 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .06 | .24 | .35 |
| Conference | 14 | 9 | .07 | .21 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .25 | .50 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 6 | 4 | .00 | .33 | .33 |
| Losses | 8 | 5 | .00 | .13 | .13 |
| Month | |||||
| August | 3 | 2 | .00 | .33 | .33 |
| September | 6 | 3 | .00 | .00 | .00 |
| October | 7 | 5 | .14 | .29 | .57 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
