Jazlyn Quenga
- DS/L
- South Puget Sound
m
7
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 7 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.14 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Tacoma | W, 3-0 |
| Oct 19 | at Pierce | L, 3-1 |
| Oct 21 | at Centralia | W, 3-1 |
| Oct 26 | Highline | L, 3-2 |
| Oct 28 | at Lower Columbia | L, 3-0 |
| Nov 2 | at Green River | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Edmonds | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Highline | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Tacoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Edmonds | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Highline | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Tacoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | The Evergreen State College | - | - | - | - | - | - | - | |
| Aug 17 # | Olympic | - | - | - | - | - | - | - | |
| Aug 26 | vs. North Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Blue Mountain | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbia Basin | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Edmonds | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tacoma | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Centralia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Highline | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Lower Columbia | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Green River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Tacoma | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Centralia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Highline | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Lower Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Green River | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
