Tyler Passey
19 Tyler Passey
-
- Height:
- 6'3
-
- Hometown:
- West Jordan, Utah
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Copper Hills HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Little Known Fact About Me: I've had a broken hand since junior year of high school.
Favorite Hobby: I play the drums
Favorite Song: yes, and? by Ariana Grande
Favorite Team / Player: Liverpool / Jamie Vardy
Favorite Food: Sushi
Favorite Movie: Django Unchained
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 17 | 14 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Rogue | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Clark | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Pierce | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 2 | 2 |
| Conference | 15 | 14 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 5 | 0 | 2 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 5 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .000 | .11 | .500 |
| Conference | 15 | .27 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .00 | .000 |
| Away | 7 | .29 | .000 | .29 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .17 | .000 | .00 | .000 |
| Losses | 9 | .33 | .000 | .22 | .667 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .000 | 2 | .500 |
| Conference | 15 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 0 | .000 |
| Away | 7 | 2 | .000 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 1 | .000 | 0 | .000 |
| Losses | 9 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 15 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .11 | .11 |
| Conference | 15 | 14 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 6 | 5 | .00 | .33 | .33 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 5 | .00 | .17 | .17 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
