Emiliano Martinez Rivera
21 Emiliano Martinez Rivera
-
- Height:
- 5'10
-
- Hometown:
- Springfield, Ore.
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Eugene Metro FC
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 13 |
| Games started | 4 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 10 | 8 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Highline | L, 2-0 | - | - | - | - | - |
| Sep 6 | Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 3-1 | - | - | - | - | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Highline | L, 2-0 | - | - | - | - | - |
| Sep 6 | Pierce | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Clark | L, 3-1 | - | - | - | - | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Highline | L, 2-0 | - | - | - | - | - |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | - | - | - | - | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 4 | 1 | 2 | 4 |
| Total | 15 | 4 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .67 | .100 | .33 | .500 |
| Total | 15 | .67 | .100 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | .100 | 5 | .500 |
| Total | 15 | 10 | .100 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 4 | .07 | .13 | .27 |
| Total | 15 | 4 | .07 | .13 | .27 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 1 | 2 | 4 |
| Conference | 13 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0 | 0 |
| Away | 5 | 2 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 1 | 2 | 4 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 4 | - | 0 | 1 | 1 |
| October | 8 | 2 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .33 | .500 |
| Conference | 13 | .62 | .125 | .23 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .11 | .250 |
| Away | 5 | .80 | .250 | .40 | .500 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .67 | .667 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | .50 | .000 | .00 | .000 |
| October | 8 | .38 | .333 | .25 | .667 |
| November | 1 | 3.00 | .000 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 5 | .500 |
| Conference | 13 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 1 | .250 |
| Away | 5 | 4 | .250 | 2 | .500 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 6 | 6 | .167 | 4 | .667 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 4 | 2 | .000 | 0 | .000 |
| October | 8 | 3 | .333 | 2 | .667 |
| November | 1 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .07 | .13 | .27 |
| Conference | 13 | 3 | .08 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .00 | .00 | .00 |
| Away | 5 | 2 | .20 | .40 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 2 | .17 | .33 | .67 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 4 | - | .00 | .25 | .25 |
| October | 8 | 2 | .13 | .13 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |
