Jafet Galvan
6 Jafet Galvan
-
- Height:
- 5'6
-
- Hometown:
- Tacoma, Wash.
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Stadium HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 13 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | Rogue | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Clark | L, 3-1 | - | - | - | - | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Clark | L, 3-1 | - | - | - | - | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Centralia College | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Evergreen State College | - | - | - | - | - | |
| Aug 13 | Bellevue | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | - | - | - | - | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | - | - | - | - | - |
| Sep 17 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | 1 | 1 | 3 |
| Total | 15 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .20 | .333 | .20 | 1.000 |
| Total | 15 | .20 | .333 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | .333 | 3 | 1.000 |
| Total | 15 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | 0 | 0-0 | 1 |
| Total | 15 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | .07 | .07 | .20 |
| Total | 15 | 3 | .07 | .07 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 1 | 1 | 3 |
| Conference | 13 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 6 | 2 | 1 | 1 | 3 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | - | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .20 | .333 | .20 | 1.000 |
| Conference | 13 | .08 | .000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Result | |||||
| Wins | 6 | .33 | .500 | .33 | 1.000 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .333 | 3 | 1.000 |
| Conference | 13 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 6 | 2 | .500 | 2 | 1.000 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 1 |
| Conference | 13 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 1 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .07 | .07 | .20 |
| Conference | 13 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 6 | 2 | .17 | .17 | .50 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | - | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
