South Puget Sound at Bellevue October 20, 2021
Box Score
South Puget Sound
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 1 | 62 | |
| 1 | 0 | 0 | 0 | 29 | |
| 4 | 2 | 1 | 0 | 73 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 49 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alex Wolbert
|
0 | 0 | 0 | 0 | 90 |
|
c 2
Sebastian Hernandez
|
0 | 0 | 0 | 0 | 17 |
|
rw 3
Alan (Tre) Artis
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Andrei Datol
|
0 | 0 | 0 | 0 | 29 |
|
c 5
Marcos Lopez
|
0 | 0 | 0 | 0 | 60 |
|
rw 6
Sebastian Bednik
|
0 | 0 | 0 | 1 | 48 |
|
f 9
Lucas Araujo
|
0 | 0 | 0 | 0 | 65 |
|
f 10
Leandro Anaya
|
2 | 1 | 0 | 1 | 40 |
|
cb 13
Derry Rodas
|
0 | 0 | 0 | 1 | 85 |
|
d 14
Axel Romero
|
0 | 0 | 0 | 0 | 3 |
|
d
- Yellow card 38:12
16
Micah Ohara
|
0 | 0 | 0 | 0 | 28 |
|
rw 17
Lazaro Luna
|
0 | 0 | 0 | 0 | 90 |
|
c 18
Francisco Zuniga
|
0 | 0 | 0 | 0 | 24 |
|
d 19
Cody Pruitt
|
0 | 0 | 0 | 0 | 82 |
|
f 22
William Abbey
|
1 | 1 | 0 | 0 | 5 |
|
d
- Red card 73:00
23
Santiago Leon
|
1 | 1 | 1 | 0 | 16 |
|
f 24
Alex Herpain
|
3 | 3 | 2 | 0 | 58 |
|
d 25
Joshua Crocker
|
1 | 0 | 0 | 1 | 77 |
|
d 27
Marc Kot
|
1 | 0 | 0 | 0 | 50 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 4 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Christian Morell | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Wolbert | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
2nd
|
53:32 | Francisco Ojeda (Eric Stephens) - * | 1 - 0 |
|
Bellevue
2nd
|
60:38 | Santiago Leon (Leandro Anaya) - * | 1 - 1 |
|
Bellevue
2nd
|
74:34 | Alex Herpain (Joshua Crocker) - * | 1 - 2 |
|
Bellevue
2nd
|
82:46 | Alex Herpain (Derry Rodas & Sebastian Bednik) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
38:12 | Yellow card - Micah Ohara |
|
Bellevue
2nd
|
64:27 | Red card - Joshua Coetzee |
|
Bellevue
2nd
|
73:00 | Red card - Francisco Ojeda |
|
Bellevue
2nd
|
73:00 | Red card - Santiago Leon |
|
Bellevue
2nd
|
75:02 | Yellow card - Eric Stephens |
|
Bellevue
2nd
|
77:22 | Yellow card - Dagm Lester |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 6 | 4 | 10 |
| Bellevue | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 1 | 3 |
| Bellevue | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 7 | 2 | 9 |
| Bellevue | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 7 | 8 |
| Bellevue | 4 | 4 | 8 |
| Date/Time | October 20, 2021 - 4:15 PM |
|---|---|
| Location | Bellevue |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Christian Morell at goalie for South Puget Sound. | ||
| 0:00 | Alex Wolbert at goalie for Bellevue. | ||
| 0:08 | Corner kick by South Puget Sound Eric Stephens [0:08]. | ||
| 0:17 | Corner kick by South Puget Sound Amri Mwenyeheri [0:17]. | ||
| 0:24 | Corner kick by South Puget Sound Antheny Leal [0:24]. | ||
| 0:32 | Shot by South Puget Sound Francisco Ojeda, Wide Right. | ||
| 0:50 | Offside against Bellevue. | ||
| 0:56 | Offside against Bellevue. | ||
| 6:36 | Shot by South Puget Sound Dakota Seddon, Wide Right. | ||
| Foul on Bellevue. | |||
| 10:25 | Shot by South Puget Sound Yuta Shimazu, Save (by goalie) Alex Wolbert. | ||
| 12:31 | Substitution!Bellevue substitution: Joshua Crocker for Sebastian Hernandez. | ||
| 12:58 | Offside against Bellevue. | ||
| Foul on South Puget Sound. | |||
| 16:05 | Shot by Bellevue Leandro Anaya, Save (by goalie) Christian Morell. | ||
| 16:30 | Substitution!South Puget Sound substitution: Alex Alvaranga for Eric Stephens. | ||
| 16:30 | Substitution!South Puget Sound substitution: Saloum Malang for Dagm Lester. | ||
| 17:33 | Corner kick by South Puget Sound Eric Stephens [17:33]. | ||
| 19:07 | Corner kick by Bellevue Francisco Zuniga [19:07]. | ||
| 19:13 | Substitution!Bellevue substitution: Marc Kot for Francisco Zuniga. | ||
| 19:36 | Corner kick by Bellevue Marcos Lopez [19:36]. | ||
| 19:43 | Shot by Bellevue Alex Herpain, Save (by goalie) Christian Morell. | ||
| 22:54 | Substitution!South Puget Sound substitution: Trey Lopes for Eric Stephens. | ||
| Foul on Bellevue. | |||
| 24:30 | Substitution!South Puget Sound substitution: Joshua Bair for Amri Mwenyeheri. | ||
| Foul on Bellevue. | |||
| 28:16 | Shot by South Puget Sound Yuta Shimazu, Save (by goalie) Alex Wolbert. | ||
| 29:11 | Substitution!Bellevue substitution: Micah Ohara for Andrei Datol. | ||
| 29:11 | Substitution!Bellevue substitution: Lucas Araujo for Alex Herpain. | ||
| Foul on Bellevue. | |||
| 31:59 | Shot by South Puget Sound Alex Alvaranga, Save (by goalie) Alex Wolbert. | ||
| 32:21 | Corner kick by South Puget Sound Saloum Malang [32:21]. | ||
| 32:53 | Corner kick by South Puget Sound Antheny Leal [32:53]. | ||
| 33:20 | Corner kick by South Puget Sound Antheny Leal [33:20]. | ||
| 35:41 | Substitution!Bellevue substitution: Sebastian Bednik for Marcos Lopez. | ||
| 38:12 | Yellow card on Bellevue Micah Ohara. | ||
| 38:54 | Shot by South Puget Sound Yuta Shimazu, Save (by goalie) Alex Wolbert. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For South Puget Sound: #2 Stone Poe, #3 Dakota Seddon, #6 Eric Stephens, #9 Francisco Ojeda, #10 Yuta Shimazu, #13 Christian Morell, #14 Joshua Coetzee, #15 Antheny Leal, #16 O'Toni Hernandez-Flores, #19 Alex Alvaranga, #23 Dagm Lester. | ||
| 45:00 | For Bellevue: #1 Alex Wolbert, #3 Alan (Tre) Artis, #6 Sebastian Bednik, #9 Lucas Araujo, #10 Leandro Anaya, #13 Derry Rodas, #16 Micah Ohara, #17 Lazaro Luna, #19 Cody Pruitt, #25 Joshua Crocker, #27 Marc Kot. | ||
| 45:03 | Shot by South Puget Sound Francisco Ojeda, Save (by goalie) Alex Wolbert. | ||
| Foul on South Puget Sound. | |||
| 48:30 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 52:59 | Shot by Bellevue Marc Kot, Wide. | ||
| 53:32 | Goal!GOAL by South Puget Sound Francisco Ojeda (FIRST GOAL), Assist by Eric Stephens * ( 1 - 0 ) |
||
| 54:06 | Offside against Bellevue. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 56:52 | Shot by Bellevue Leandro Anaya, High. | ||
| 57:02 | Substitution!Bellevue substitution: Santiago Leon for Micah Ohara. | ||
| Foul on Bellevue. | |||
| 58:54 | Offside against Bellevue. | ||
| Foul on South Puget Sound. | |||
| 60:38 | Goal!GOAL by Bellevue Santiago Leon, Assist by Leandro Anaya * ( 1 - 1 ) |
||
| 61:28 | Substitution!Bellevue substitution: Marcos Lopez for Sebastian Bednik. | ||
| 61:28 | Substitution!Bellevue substitution: Alex Herpain for Cody Pruitt. | ||
| 61:55 | Shot by South Puget Sound Francisco Ojeda, Wide Right. | ||
| Foul on South Puget Sound. | |||
| 64:27 | Red card on South Puget Sound Joshua Coetzee. | ||
| 64:34 | Substitution!Bellevue substitution: Sebastian Bednik for Lucas Araujo. | ||
| 66:06 | Offside against Bellevue. | ||
| 66:29 | Offside against Bellevue. | ||
| 68:15 | Offside against Bellevue. | ||
| Foul on South Puget Sound. | |||
| 69:33 | Substitution!Bellevue substitution: Cody Pruitt for Marc Kot. | ||
| Foul on South Puget Sound. | |||
| 70:28 | Shot by Bellevue Joshua Crocker, High. | ||
| 73:00 | Red card on South Puget Sound Francisco Ojeda. | ||
| 73:00 | Red card on Bellevue Santiago Leon. | ||
| 73:47 | Corner kick by Bellevue Leandro Anaya [73:47]. | ||
| 74:34 | Goal!GOAL by Bellevue Alex Herpain, Assist by Joshua Crocker * ( 1 - 2 ) |
||
| 75:02 | Yellow card on South Puget Sound Eric Stephens. | ||
| Foul on Bellevue. | |||
| 77:22 | Yellow card on South Puget Sound Dagm Lester. | ||
| 77:27 | Substitution!South Puget Sound substitution: Alex Alvaranga for Dagm Lester. | ||
| Foul on Bellevue. | |||
| 81:12 | Offside against Bellevue. | ||
| 82:46 | Goal!GOAL by Bellevue Alex Herpain, Assist by Derry Rodas and Sebastian Bednik * ( 1 - 3 ) |
||
| 83:46 | Corner kick by South Puget Sound Alex Alvaranga [83:46]. | ||
| 84:38 | Corner kick by South Puget Sound Eric Stephens [84:38]. | ||
| 84:53 | Shot by South Puget Sound Saloum Malang, Wide Right. | ||
| 85:27 | Substitution!Bellevue substitution: William Abbey for Leandro Anaya. | ||
| 85:27 | Substitution!Bellevue substitution: Francisco Zuniga for Marcos Lopez. | ||
| 85:27 | Substitution!Bellevue substitution: Sebastian Hernandez for Derry Rodas. | ||
| 86:37 | Substitution!Bellevue substitution: Axel Romero for Sebastian Bednik. | ||
| 87:33 | Shot by Bellevue William Abbey, Save (by goalie) Christian Morell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


