Yuta Shimazu
10 Yuta Shimazu
-
- Position:
- C
-
- Year:
- Fr
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 14 | 12 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 24 | 22 |
| Shot Pct | .125 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Everett | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Pierce | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Bellevue | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Highline | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Tacoma | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Highline | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Everett | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Pierce | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 2 | Bellevue | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | Highline | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Tacoma | L, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 27 | at Highline | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 30 | Tacoma | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Edmonds | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Peninsula | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Everett | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bellevue | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Tacoma | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Highline | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 3 | 0 | 6 |
| Conference | 12 | 12 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 0 | 6 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 12 | 12 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.71 | .125 | 1.14 | .667 |
| Conference | 12 | 1.83 | .136 | 1.17 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .300 | 1.00 | .600 |
| Away | 6 | 2.00 | .000 | 1.33 | .667 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 1 | 4.00 | .250 | 3.00 | .750 |
| Losses | 12 | 1.50 | .111 | .92 | .611 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 1.67 | .200 | 1.00 | .600 |
| October | 6 | 2.00 | .083 | 1.33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 24 | .125 | 16 | .667 |
| Conference | 12 | 22 | .136 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .300 | 6 | .600 |
| Away | 6 | 12 | .000 | 8 | .667 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 1 | 4 | .250 | 3 | .750 |
| Losses | 12 | 18 | .111 | 11 | .611 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 6 | 10 | .200 | 6 | .600 |
| October | 6 | 12 | .083 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .21 | .00 | .43 |
| Conference | 12 | 12 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .00 | 1.00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 12 | 12 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 6 | 6 | .17 | .00 | .33 |
