Juan Apaez
gp
10
gs
9
min
808:45
ga
26
gaa
2.89
sv
62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 9 | 6 |
| Minutes | 808:45 | 583:45 |
| Goals against | 26 | 15 |
| Goals-against average | 2.89 | 2.31 |
| Saves | 62 | 53 |
| Save pct | .705 | .779 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Edmonds | - | - | - | - | - | - | |
| Aug 24 | vs. Lane | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | at Portland | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 # | Black Hills FC | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Highline | L, 6-1 | - | - | - | - | - | - |
| Sep 12 | at Tacoma | L, 2-0 | - | - | - | - | - | - |
| Sep 19 | Pierce | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Bellevue | T, 1-1 | - | - | - | - | - | - |
| Sep 26 | Highline | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Pierce | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at Bellevue | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Highline | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Tacoma | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | at Pierce | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 43:45 |
| Oct 27 | Bellevue | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Edmonds | - | - | - | - | - | |
| Aug 24 | vs. Lane | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Aug 29 | Skagit Valley | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 1 | at Portland | L, 4-3 | 1 | 1 | 4 | 2 | .333 |
| Sep 5 # | Black Hills FC | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Highline | L, 6-1 | - | - | - | - | - |
| Sep 12 | at Tacoma | L, 2-0 | - | - | - | - | - |
| Sep 19 | Pierce | T, 2-2 | - | - | - | - | - |
| Sep 22 | Bellevue | T, 1-1 | - | - | - | - | - |
| Sep 26 | Highline | L, 3-0 | - | - | - | - | - |
| Sep 29 | Tacoma | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 6 | at Pierce | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Oct 10 | at Bellevue | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 13 | at Highline | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 17 | Tacoma | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 24 | at Pierce | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 27 | Bellevue | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 2.17 | 2.89 | 5.17 |
| Conference | 7 | 6 | 1.67 | 2.31 | 5.89 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.33 | 2.29 | 4.17 |
| Away | 5 | 4 | 2.80 | 3.12 | 7.00 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 2.00 |
| Wins | 2 | 2 | .00 | 0.00 | 6.50 |
| Losses | 8 | 7 | 2.89 | 3.72 | 5.44 |
| August | 2 | 2 | 3.50 | 4.67 | 3.50 |
| September | 2 | 2 | 1.50 | 3.00 | 2.25 |
| October | 6 | 5 | 2.17 | 2.37 | 7.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 0 | 1/0 | 808:45 |
| Conference | 7 | 0 | 1 | 0 | 1/0 | 583:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 5 | 0 | 1 | 0 | 1/0 | 403:45 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Losses | 8 | 0 | 2 | 0 | 0/0 | 628:45 |
| August | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 6 | 0 | 1 | 0 | 1/0 | 493:45 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 67:24 |
| Conference | 7 | 64:52 |
| Exhibition | - | 0:00 |
| Home | 4 | 52:30 |
| Away | 5 | 80:45 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 90:00 |
| Losses | 8 | 69:52 |
| August | 2 | 67:30 |
| September | 2 | 45:00 |
| October | 6 | 82:18 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 26 | 62 | .705 |
| Conference | 7 | 6 | 15 | 53 | .779 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 8 | 25 | .758 |
| Away | 5 | 4 | 14 | 35 | .714 |
| Neutral | 1 | 1 | 4 | 2 | .333 |
| Wins | 2 | 2 | 0 | 13 | 1.000 |
| Losses | 8 | 7 | 26 | 49 | .653 |
| August | 2 | 2 | 7 | 7 | .500 |
| September | 2 | 2 | 6 | 9 | .600 |
| October | 6 | 5 | 13 | 46 | .780 |
